Lista de facturas
ID Factura | Folio Fiscal factura | Folio fiscal complemento | Monto pagado en complemento | Fecha timbrado complemento | Estatus del complemento | Acciones |
---|---|---|---|---|---|---|
24848 | 0AC67B39-CC9E-4788-8DBE-67C5035047F6 | F35CA1AE-E640-4F97-AA44-326EB95F3749 | $33,549.55 | 30/Agosto/2023 | PAGADO CARGADO | Eliminar |
24848 | 0AC67B39-CC9E-4788-8DBE-67C5035047F6 | 3692AD66-BBC2-42A6-A3F2-6CCF7086F964 | $24,330.72 | 16/Agosto/2023 | PAGADO CARGADO | Eliminar |
24848 | 0AC67B39-CC9E-4788-8DBE-67C5035047F6 | 21B379FB-1598-4A9D-983B-EE8F625F6BBF | $10,450.45 | 26/Julio/2023 | PAGADO CARGADO | Eliminar |
24848 | 0AC67B39-CC9E-4788-8DBE-67C5035047F6 | 37856CFC-C6D1-4B4E-8B07-4655C8BCC70E | $74,000.00 | 25/Julio/2023 | PAGADO CARGADO | Eliminar |
24848 | 0AC67B39-CC9E-4788-8DBE-67C5035047F6 | 52DB6801-A664-4D00-A365-CB8B8AB5E429 | $90,001.69 | 14/Julio/2023 | PAGADO CARGADO | Eliminar |
24848 | 0AC67B39-CC9E-4788-8DBE-67C5035047F6 | 19717156-55E5-4938-A79F-5961E6599886 | $74,000.00 | 13/Julio/2023 | PAGADO CARGADO | Eliminar |
24848 | 0AC67B39-CC9E-4788-8DBE-67C5035047F6 | 16EFA2AF-F93E-4043-B341-FCE3B30E5C8C | $57,477.48 | 04/Abril/2023 | PAGADO CARGADO | Eliminar |
Suma repetidos: $74,000.00
©
. Sistema 14 Ultra All rights reserved.