Lista de facturas
ID Factura | Folio Fiscal factura | Folio fiscal complemento | Monto pagado en complemento | Fecha timbrado complemento | Estatus del complemento | Acciones |
---|---|---|---|---|---|---|
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | DFFDA597-0E2F-4605-9CA7-61A0DCB2B9D8 | $90,882.60 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 3880B54A-6FD1-480E-AAE6-A0C50154A22F | $51,327.43 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 59235981-012A-40C3-A630-88CEDBB7E9AC | $3,130.97 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 717DA356-FF6F-4094-8E25-B3C3DC491D0F | $300,000.00 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 6ACB54FD-59B8-4BBE-8A21-3DCFFAB54B34 | $229,671.26 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | CD026E81-4336-4ED8-B7C5-7CCDAC1A765A | $5,302.12 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 4738059F-1EA5-4837-9992-08AD19438ED8 | $51,327.43 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 1F885B01-B7F6-46C2-A3DB-D749D8C6CEE6 | $9,451.83 | 05/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 5675AF3A-75EE-4530-8305-80F609DC23E7 | $51,327.43 | 08/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 6BFE3179-A52B-4AB2-99DB-ED6A9883A150 | $15,911.50 | 08/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | A347841A-6834-439A-ABBA-2316281C4D8E | $85,145.79 | 08/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 36A61E7E-7B26-405F-B45F-06E98CE106FC | $18,272.57 | 08/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 3B0ABB44-CB38-4A0C-9C48-695B1E65047F | $14,183.00 | 08/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | F2F9AD6A-B7E1-4238-85C8-ED0ED60EC166 | $109,050.58 | 26/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | 02911379-CD6B-4BD4-987E-A86C2DA89D71 | $11,086.73 | 26/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | FF452285-FD2D-4806-8617-31F346FF00CF | $82,949.59 | 26/Agosto/2024 | Eliminar | |
69637 | E2942E17-E21E-45EC-9850-ADF081F35DF0 | DCBB5807-AA30-4174-9C64-4B6B1B8E1517 | $65,779.17 | 26/Agosto/2024 | Eliminar |
Suma repetidos: $102,654.86
©
. Sistema 14 Ultra All rights reserved.