Lista de facturas
ID Factura | Folio Fiscal factura | Folio fiscal complemento | Monto pagado en complemento | Fecha timbrado complemento | Estatus del complemento | Acciones |
---|---|---|---|---|---|---|
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 886ECC14-FF79-47F3-9F59-CECB90413FFA | $200,176.99 | 28/Agosto/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 03597B95-E011-4EE3-91AB-ECFAEA03F708 | $8,212.59 | 30/Agosto/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 8929D789-4298-4C52-A78B-1A31B39E4698 | $85,407.47 | 30/Agosto/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 407079C7-9D42-46E2-B910-F587EA44B989 | $310,000.00 | 30/Agosto/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | C85CF9F0-5196-4FAB-9DE8-C7B436D61497 | $217,237.11 | 30/Agosto/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 42FC3985-047D-4A68-90DE-7195F58B751B | $15,398.23 | 30/Agosto/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 6FE94CB8-ECD8-463C-BB79-9DA23C6C05D0 | $51,327.43 | 05/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | DE6B30A6-B4EE-447E-B379-FDF95800BCBF | $51,327.43 | 05/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | B4433254-4497-4FDF-A835-E0A81CFA4D48 | $112,920.35 | 05/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 2E4D3264-B7F0-4CA9-B3D2-6D7323BFC37E | $66,725.66 | 05/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 86CB6109-1DBD-4182-8DD8-0E5CA1966521 | $72,240.84 | 05/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | EC00DFBA-8CF9-4F85-8142-71EDF576F917 | $35,929.20 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | C5362ABF-F185-44A2-A663-9549642F6598 | $17,451.33 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 276D42B2-5296-4F6F-9CEE-C8C9BDA22C33 | $56,460.18 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | F9657B03-176F-4BFC-B610-B4D18CA74D66 | $27,175.63 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | A8771938-AF22-4720-8561-00E24D6F3202 | $59,222.02 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 9B8418D3-0762-40E3-9BB4-39E9A2A30C00 | $56,460.18 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 449FF01A-CDFD-48EB-B9DD-03E680BE509A | $98,821.73 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | 87F62ADA-A571-4E4B-B20F-F405644D3048 | $290,700.00 | 12/Septiembre/2024 | Eliminar | |
72818 | 0A28656C-0CD2-4916-9F32-5DE7E70D7F66 | CA8A56FE-45CF-4D94-8287-AF1638232ECA | $51,805.63 | 12/Septiembre/2024 | Eliminar |
Suma repetidos: $107,787.61
©
. Sistema 14 Ultra All rights reserved.