Lista de facturas
ID Factura | Folio Fiscal factura | Folio fiscal complemento | Monto pagado en complemento | Fecha timbrado complemento | Estatus del complemento | Acciones |
---|---|---|---|---|---|---|
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | 563E1E6E-F12A-4113-A0CE-8B9089CAFD70 | $200,000.00 | 05/Septiembre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | CCDB8F15-6E76-4D92-9978-F88D2BA4F83C | $200,000.00 | 12/Septiembre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | 579AF6F7-F441-4656-89F9-F4DFB7495057 | $200,000.00 | 17/Septiembre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | 2D211D1C-8F48-4856-83ED-3C23E63548F1 | $200,000.00 | 24/Septiembre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | 79A71BF2-A7B7-4822-A702-F6121DB830A4 | $200,000.00 | 02/Octubre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | 2DA1CC0C-D598-4255-AD38-1B12D8C42563 | $200,000.00 | 08/Octubre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | D37CDF4E-9650-4A34-9F80-9F82C42DA34C | $200,000.00 | 15/Octubre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | C2667495-27C9-4E53-923A-2D26C3CE5313 | $200,000.00 | 21/Octubre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | 37BEB237-894E-475E-B957-4C5D6D1A664F | $200,000.00 | 29/Octubre/2024 | Eliminar | |
73511 | C87FF2F4-3AFA-45C7-99AA-7E2E81F80811 | C79EC995-A0D6-4128-8A8F-D8396367EF25 | $123,048.00 | 06/Noviembre/2024 | Eliminar |
Suma repetidos: $1,600,000.00
©
. Sistema 14 Ultra All rights reserved.