Error en la consulta: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near '' at line 1
Periodo de análisis

Reporte de cuenta
ID ID PAGO Fecha de Banco Referencia Descripcion Deposito Retiro Saldo ID de Captura Descripcion Detallada Tipo de Movimiento Fecha de Sistema
2257224 2024-12-20 8064040 FC4EST $73,994.14 $0.00 $79,776.04 69952 FC4EST Deposito 2024-12-20
2257223 2024-12-20 1 FC4GRU $154,837.64 $0.00 $234,613.68 69952 FC4GRU Deposito 2024-12-20
2257034 2024-12-20 2272780 FC4YOD $169,753.28 $0.00 $711,781.90 69923 FC4YOD Deposito 2024-12-20
2257033 2024-12-20 5025501 FC4AFE $0.00 $71,681.02 $640,100.88 69923 FC4AFE Retiro 2024-12-20
2257032 2024-12-20 9478004 FC4AFE $0.00 $184,833.75 $455,267.13 69923 FC4AFE Retiro 2024-12-20
2257031 2024-12-20 5577077 FC4AFE $0.00 $217,221.32 $238,045.81 69923 FC4AFE Retiro 2024-12-20
2257030 2024-12-20 8638035 FC4AFE $0.00 $232,263.91 $5,781.90 69923 FC4AFE Retiro 2024-12-20
2256962 2024-12-20 8235430 FC4EST $157,202.45 $0.00 $318,835.12 69901 FC4EST Deposito 2024-12-20
2256961 2024-12-20 8001130 FC4EST $223,193.50 $0.00 $542,028.62 69901 FC4EST Deposito 2024-12-20
2256433 2024-12-18 181224 PAGO FACTURA $149,389.99 $0.00 $161,632.67 69775 PAGO FACTURA Deposito 2024-12-18
2256357 2024-12-18 FC4TOK $311,927.90 $0.00 $524,532.19 69755 FC4TOK Deposito 2024-12-18
2256356 2024-12-18 7988470 FC4EST $95,772.52 $0.00 $620,304.71 69755 FC4EST Deposito 2024-12-18
2256355 2024-12-18 FC4VOS $113,777.66 $0.00 $734,082.37 69755 FC4VOS Deposito 2024-12-18
2256354 2024-12-18 2698175 FC4YOD $308,160.31 $0.00 $1,042,242.68 69755 FC4YOD Deposito 2024-12-18
2256353 2024-12-18 1389875 FC4AFE $0.00 $100,811.24 $941,431.44 69755 FC4AFE Retiro 2024-12-18
2256352 2024-12-18 8345054 FC4AFE $0.00 $247,313.02 $694,118.42 69755 FC4AFE Retiro 2024-12-18
2256351 2024-12-18 9888201 FC4AFE $0.00 $307,851.58 $386,266.84 69755 FC4AFE Retiro 2024-12-18
2256350 2024-12-18 6004032 FC4AFE $0.00 $224,272.36 $161,994.48 69755 FC4AFE Retiro 2024-12-18
2256349 2024-12-18 5524052 FC4AFE $0.00 $149,751.80 $12,242.68 69755 FC4AFE Retiro 2024-12-18
2256261 2024-12-18 181224 PAGO FACTURA $198,114.48 $0.00 $212,604.29 69739 PAGO FACTURA Deposito 2024-12-18
2256107 2024-12-18 2926789 FC4AFE $0.00 $65,080.81 $599,409.00 69702 FC4AFE Retiro 2024-12-18
2256106 2024-12-18 8168247 FC4AFE $0.00 $161,779.23 $437,629.77 69702 FC4AFE Retiro 2024-12-18
2256105 2024-12-18 6406507 FC4AFE $0.00 $197,983.73 $239,646.04 69702 FC4AFE Retiro 2024-12-18
2256104 2024-12-18 2269233 FC4AFE $0.00 $225,156.23 $14,489.81 69702 FC4AFE Retiro 2024-12-18
2256002 2024-12-17 1 FC4GRU $200,005.25 $0.00 $205,339.19 69673 FC4GRU Deposito 2024-12-17
2256001 2024-12-17 1 FC4GRU $157,784.68 $0.00 $363,123.87 69673 FC4GRU Deposito 2024-12-17
2256000 2024-12-17 1599990 FC4EST $63,289.85 $0.00 $426,413.72 69673 FC4EST Deposito 2024-12-17
2255999 2024-12-17 FC4VOS $150,827.33 $0.00 $577,241.05 69673 FC4VOS Deposito 2024-12-17
2255998 2024-12-17 1600970 FC4YOD $87,248.76 $0.00 $664,489.81 69673 FC4YOD Deposito 2024-12-17
2255696 2024-12-17 6717590 FC4YOD $251,721.84 $0.00 $1,244,597.83 69618 FC4YOD Deposito 2024-12-17
2255695 2024-12-17 FC4MAG $177,524.68 $0.00 $1,422,122.51 69618 FC4MAG Deposito 2024-12-17
2255694 2024-12-17 FC4MAG $245,211.43 $0.00 $1,667,333.94 69618 FC4MAG Deposito 2024-12-17
2255693 2024-12-17 4501239 FC4AFE $0.00 $173,152.78 $1,494,181.16 69618 FC4AFE Retiro 2024-12-17
2255692 2024-12-17 5797765 FC4AFE $0.00 $222,581.20 $1,271,599.96 69618 FC4AFE Retiro 2024-12-17
2255691 2024-12-17 1005408 FC4AFE $0.00 $207,716.56 $1,063,883.40 69618 FC4AFE Retiro 2024-12-17
2255690 2024-12-17 7748625 FC4AFE $0.00 $300,211.02 $763,672.38 69618 FC4AFE Retiro 2024-12-17
2255689 2024-12-17 9023341 FC4AFE $0.00 $176,494.65 $587,177.73 69618 FC4AFE Retiro 2024-12-17
2255688 2024-12-17 3027767 FC4AFE $0.00 $335,201.48 $251,976.25 69618 FC4AFE Retiro 2024-12-17
2255687 2024-12-17 9694419 FC4AFE $0.00 $246,642.31 $5,333.94 69618 FC4AFE Retiro 2024-12-17
2255607 2024-12-17 1 FC4FAP $349,512.64 $0.00 $490,570.65 69595 FC4FAP Deposito 2024-12-17
2255606 2024-12-17 1 FC4FAP $299,764.85 $0.00 $790,335.50 69595 FC4FAP Deposito 2024-12-17
2255605 2024-12-17 1 FC4FAP $202,540.49 $0.00 $992,875.99 69595 FC4FAP Deposito 2024-12-17
2255233 2024-12-13 131224 PAGO FACTURA $134,690.00 $0.00 $141,058.01 69529 PAGO FACTURA Deposito 2024-12-16
2255036 2024-12-13 1 FC4GRU $178,507.79 $0.00 $1,649,242.74 69492 FC4GRU Deposito 2024-12-13
2255035 2024-12-13 FC4VOS $179,430.97 $0.00 $1,828,673.71 69492 FC4VOS Deposito 2024-12-13
2255034 2024-12-13 FC4ALI $97,694.30 $0.00 $1,926,368.01 69492 FC4ALI Deposito 2024-12-13
2255033 2024-12-13 2633538 FC4AFE $0.00 $193,339.91 $1,733,028.10 69492 FC4AFE Retiro 2024-12-13
2255032 2024-12-13 1854352 FC4AFE $0.00 $208,077.16 $1,524,950.94 69492 FC4AFE Retiro 2024-12-13
2255031 2024-12-13 8734403 FC4AFE $0.00 $297,991.86 $1,226,959.08 69492 FC4AFE Retiro 2024-12-13
2255030 2024-12-13 2287322 FC4AFE $0.00 $322,522.63 $904,436.45 69492 FC4AFE Retiro 2024-12-13
2255029 2024-12-13 9269537 FC4AFE $0.00 $246,319.10 $658,117.35 69492 FC4AFE Retiro 2024-12-13
2255028 2024-12-13 7047717 FC4AFE $0.00 $318,704.98 $339,412.37 69492 FC4AFE Retiro 2024-12-13
2255027 2024-12-13 5820211 FC4AFE $0.00 $333,044.36 $6,368.01 69492 FC4AFE Retiro 2024-12-13
2254582 2024-12-13 FC4DEL $337,466.54 $0.00 $472,341.19 69472 FC4DEL Deposito 2024-12-13
2254581 2024-12-13 FC4DEL $312,850.93 $0.00 $785,192.12 69472 FC4DEL Deposito 2024-12-13
2254580 2024-12-13 2121640 FC4EST $332,341.62 $0.00 $1,117,533.74 69472 FC4EST Deposito 2024-12-13
2254579 2024-12-13 1109900 FC4EST $181,236.88 $0.00 $1,298,770.62 69472 FC4EST Deposito 2024-12-13
2254578 2024-12-13 1477960 FC4YOD $171,964.33 $0.00 $1,470,734.95 69472 FC4YOD Deposito 2024-12-13
2253972 2024-12-10 FC4VOS $124,865.64 $0.00 $134,874.65 69358 FC4VOS Deposito 2024-12-10
2253799 2024-12-10 FC4TOK $219,494.06 $0.00 $667,131.82 69308 FC4TOK Deposito 2024-12-10
2253798 2024-12-10 FC4MAG $214,275.87 $0.00 $881,407.69 69308 FC4MAG Deposito 2024-12-10
2253797 2024-12-10 1 FC4GRU $246,057.19 $0.00 $1,127,464.88 69308 FC4GRU Deposito 2024-12-10
2253796 2024-12-10 7771030 FC4YOD $192,544.13 $0.00 $1,320,009.01 69308 FC4YOD Deposito 2024-12-10
2253795 2024-12-10 5728601 FC4AFE $0.00 $128,976.50 $1,191,032.51 69308 FC4AFE Retiro 2024-12-10
2253794 2024-12-10 8117591 FC4AFE $0.00 $334,108.30 $856,924.21 69308 FC4AFE Retiro 2024-12-10
2253793 2024-12-10 5995687 FC4AFE $0.00 $245,972.95 $610,951.26 69308 FC4AFE Retiro 2024-12-10
2253792 2024-12-10 4842724 FC4AFE $0.00 $136,894.61 $474,056.65 69308 FC4AFE Retiro 2024-12-10
2253791 2024-12-10 1590662 FC4AFE $0.00 $162,620.27 $311,436.38 69308 FC4AFE Retiro 2024-12-10
2253790 2024-12-10 4609543 FC4AFE $0.00 $301,427.37 $10,009.01 69308 FC4AFE Retiro 2024-12-10
2253655 2024-12-10 1 FC4FAP $210,783.06 $0.00 $226,603.62 69284 FC4FAP Deposito 2024-12-10
2253654 2024-12-10 1 FC4FAP $221,034.14 $0.00 $447,637.76 69284 FC4FAP Deposito 2024-12-10
2253386 2024-12-09 FC4VOS $162,234.37 $0.00 $1,028,714.20 69239 FC4VOS Deposito 2024-12-09
2253385 2024-12-09 7778480 FC4EST $68,683.59 $0.00 $1,097,397.79 69239 FC4EST Deposito 2024-12-09
2253384 2024-12-09 2721075 FC4YOD $136,898.36 $0.00 $1,234,296.15 69239 FC4YOD Deposito 2024-12-09
2253383 2024-12-09 2868210 FC4YOD $241,524.41 $0.00 $1,475,820.56 69239 FC4YOD Deposito 2024-12-09
2253382 2024-12-09 8854868 FC4AFE $0.00 $155,780.22 $1,320,040.34 69239 FC4AFE Retiro 2024-12-09
2253381 2024-12-09 4560623 FC4AFE $0.00 $153,577.90 $1,166,462.44 69239 FC4AFE Retiro 2024-12-09
2253380 2024-12-09 3098086 FC4AFE $0.00 $208,645.34 $957,817.10 69239 FC4AFE Retiro 2024-12-09
2253379 2024-12-09 1439027 FC4AFE $0.00 $268,760.88 $689,056.22 69239 FC4AFE Retiro 2024-12-09
2253378 2024-12-09 7013864 FC4AFE $0.00 $169,466.88 $519,589.34 69239 FC4AFE Retiro 2024-12-09
2253377 2024-12-09 9048464 FC4AFE $0.00 $163,362.70 $356,226.64 69239 FC4AFE Retiro 2024-12-09
2253376 2024-12-09 7249335 FC4AFE $0.00 $340,406.08 $15,820.56 69239 FC4AFE Retiro 2024-12-09
2253276 2024-12-06 61224 PAGO FACTURA $188,999.99 $0.00 $729,689.83 69219 PAGO FACTURA Deposito 2024-12-06
2253275 2024-12-06 61224 PAGO FACTURA $136,790.00 $0.00 $866,479.83 69219 PAGO FACTURA Deposito 2024-12-06
2252994 2024-12-06 FC4MAG $329,605.64 $0.00 $334,281.46 69181 FC4MAG Deposito 2024-12-06
2252993 2024-12-06 FC4MAG $206,408.38 $0.00 $540,689.84 69181 FC4MAG Deposito 2024-12-06
2252843 2024-12-06 7905490 FC4EST $230,596.66 $0.00 $2,194,675.82 69163 FC4EST Deposito 2024-12-06
2252842 2024-12-06 1180996 FC4AFE $0.00 $232,227.13 $1,962,448.69 69163 FC4AFE Retiro 2024-12-06
2252841 2024-12-06 3023337 FC4AFE $0.00 $328,854.97 $1,633,593.72 69163 FC4AFE Retiro 2024-12-06
2252840 2024-12-06 2075291 FC4AFE $0.00 $249,230.97 $1,384,362.75 69163 FC4AFE Retiro 2024-12-06
2252839 2024-12-06 8115556 FC4AFE $0.00 $347,781.02 $1,036,581.73 69163 FC4AFE Retiro 2024-12-06
2252838 2024-12-06 2636877 FC4AFE $0.00 $305,420.18 $731,161.55 69163 FC4AFE Retiro 2024-12-06
2252837 2024-12-06 8164579 FC4AFE $0.00 $199,024.82 $532,136.73 69163 FC4AFE Retiro 2024-12-06
2252836 2024-12-06 1495626 FC4AFE $0.00 $335,800.12 $196,336.61 69163 FC4AFE Retiro 2024-12-06
2252835 2024-12-06 8891915 FC4AFE $0.00 $191,660.79 $4,675.82 69163 FC4AFE Retiro 2024-12-06
2252672 2024-12-06 1 FC4FAP $244,712.03 $0.00 $1,517,013.14 69118 FC4FAP Deposito 2024-12-06
2252671 2024-12-06 1 FC4FAP $166,184.01 $0.00 $1,683,197.15 69118 FC4FAP Deposito 2024-12-06
2252670 2024-12-06 1 FC4FAP $280,882.01 $0.00 $1,964,079.16 69118 FC4FAP Deposito 2024-12-06
2252527 2024-12-05 1 FC4FAP $282,166.07 $0.00 $967,726.52 69096 FC4FAP Deposito 2024-12-05
2252526 2024-12-05 1 FC4FAP $304,574.59 $0.00 $1,272,301.11 69096 FC4FAP Deposito 2024-12-05
2252437 2024-12-05 1778 ALO200910EM9 $224,874.12 $0.00 $324,630.02 69083 ALO200910EM9 Deposito 2024-12-05
2252436 2024-12-05 1936110 FC4EST $150,585.03 $0.00 $475,215.05 69083 FC4EST Deposito 2024-12-05
2252435 2024-12-05 1 FC4GRU $210,345.40 $0.00 $685,560.45 69083 FC4GRU Deposito 2024-12-05
2251915 2024-12-02 FC4AFE $74,331.90 $0.00 $99,755.90 68945 FC4AFE Deposito 2024-12-02
2251750 2024-11-30 ATRIBUCION MENSUAL $0.00 $47.84 $25,424.00 68895 ATRIBUCION MENSUAL Retiro 2024-12-02
2251749 2024-11-30 ATRIBUCION MENSUAL $0.00 $299.00 $25,471.84 68895 ATRIBUCION MENSUAL Retiro 2024-12-02
2251748 2024-11-30 ATRIBUCION MENSUAL $898.96 $0.00 $24,971.76 68895 ATRIBUCION MENSUAL Deposito 2024-12-02
2251747 2024-11-30 ATRIBUCION MENSUAL $0.00 $99.88 $25,770.84 68895 ATRIBUCION MENSUAL Retiro 2024-12-02
2251617 2024-11-29 4865256 FC4AFE $0.00 $176,229.80 $24,971.76 68868 FC4AFE Retiro 2024-11-29
2251326 2024-11-29 291124 PAGO FACTURA $98,315.50 $0.00 $123,060.56 68856 PAGO FACTURA Deposito 2024-11-29
2251325 2024-11-29 291124 PAGO FACTURA $78,141.00 $0.00 $201,201.56 68856 PAGO FACTURA Deposito 2024-11-29
2251022 2024-11-29 5913125 FC4AFE $0.00 $129,410.50 $142,275.69 68817 FC4AFE Retiro 2024-11-29
2251021 2024-11-29 9499349 FC4AFE $0.00 $117,530.63 $24,745.06 68817 FC4AFE Retiro 2024-11-29
2250931 2024-11-29 241129 PAGO A183 MO $245,425.00 $0.00 $271,686.19 68802 PAGO A183 MO Deposito 2024-11-29
2250706 2024-11-29 FC4MAG $120,100.05 $0.00 $1,571,708.31 68771 FC4MAG Deposito 2024-11-29
2250705 2024-11-29 7547340 FC4YOD $124,552.88 $0.00 $1,696,261.19 68771 FC4YOD Deposito 2024-11-29
2250704 2024-11-29 5186292 FC4AFE $0.00 $179,005.20 $1,517,255.99 68771 FC4AFE Retiro 2024-11-29
2250703 2024-11-29 7273081 FC4AFE $0.00 $296,654.72 $1,220,601.27 68771 FC4AFE Retiro 2024-11-29
2250702 2024-11-29 6019648 FC4AFE $0.00 $135,518.58 $1,085,082.69 68771 FC4AFE Retiro 2024-11-29
2250701 2024-11-29 4390945 FC4AFE $0.00 $161,743.45 $923,339.24 68771 FC4AFE Retiro 2024-11-29
2250700 2024-11-29 4716874 FC4AFE $0.00 $318,819.49 $604,519.75 68771 FC4AFE Retiro 2024-11-29
2250699 2024-11-29 1321045 FC4AFE $0.00 $231,765.58 $372,754.17 68771 FC4AFE Retiro 2024-11-29
2250698 2024-11-29 7485760 FC4AFE $0.00 $346,492.98 $26,261.19 68771 FC4AFE Retiro 2024-11-29
2250517 2024-11-29 1481961 FC4EST $259,221.34 $0.00 $1,501,608.26 68752 FC4EST Deposito 2024-11-29
2250516 2024-11-29 5116462 PAGO FACTURA $0.00 $50,000.00 $1,451,608.26 68752 PAGO FACTURA Retiro 2024-11-29
2250340 2024-11-28 281124 PAGO FACTURA $92,314.75 $0.00 $1,242,386.92 68730 PAGO FACTURA Deposito 2024-11-28
2250262 2024-11-28 1 FC4GRU $277,316.48 $0.00 $594,667.98 68704 FC4GRU Deposito 2024-11-28
2250261 2024-11-28 1 FC4GRU $192,704.36 $0.00 $787,372.34 68704 FC4GRU Deposito 2024-11-28
2250260 2024-11-28 FC4VOS $256,456.50 $0.00 $1,043,828.84 68704 FC4VOS Deposito 2024-11-28
2250259 2024-11-28 2490599 FC4YOD $106,243.33 $0.00 $1,150,072.17 68704 FC4YOD Deposito 2024-11-28
2250112 2024-11-28 281124 PAGO FACTURA $88,285.17 $0.00 $188,951.96 68669 PAGO FACTURA Deposito 2024-11-28
2250111 2024-11-28 281124 PAGO FACTURA $75,101.50 $0.00 $264,053.46 68669 PAGO FACTURA Deposito 2024-11-28
2250110 2024-11-28 281124 PAGO FACTURA $53,298.04 $0.00 $317,351.50 68669 PAGO FACTURA Deposito 2024-11-28
2250001 2024-11-27 2711240 Fact 379761 $94,850.00 $0.00 $100,665.79 68623 Fact 379761 Deposito 2024-11-27
2249953 2024-11-27 7453390 FC4EST $171,767.66 $0.00 $1,828,452.17 68616 FC4EST Deposito 2024-11-27
2249952 2024-11-27 7662150 FC4YOD $217,363.62 $0.00 $2,045,815.79 68616 FC4YOD Deposito 2024-11-27
2249951 2024-11-27 6796123 FC4AFE $0.00 $204,927.93 $1,840,887.86 68616 FC4AFE Retiro 2024-11-27
2249950 2024-11-27 3247596 FC4AFE $0.00 $348,225.41 $1,492,662.45 68616 FC4AFE Retiro 2024-11-27
2249949 2024-11-27 1288058 FC4AFE $0.00 $190,270.03 $1,302,392.42 68616 FC4AFE Retiro 2024-11-27
2249948 2024-11-27 4337677 FC4AFE $0.00 $349,912.52 $952,479.90 68616 FC4AFE Retiro 2024-11-27
2249947 2024-11-27 7180936 FC4AFE $0.00 $262,959.29 $689,520.61 68616 FC4AFE Retiro 2024-11-27
2249946 2024-11-27 1394734 FC4AFE $0.00 $339,687.67 $349,832.94 68616 FC4AFE Retiro 2024-11-27
2249945 2024-11-27 8450426 FC4AFE $0.00 $344,017.15 $5,815.79 68616 FC4AFE Retiro 2024-11-27
2249827 2024-11-27 4831466 10HALO200910EM9 $0.00 $491.00 $1,656,684.51 68589 10HALO200910EM9 Retiro 2024-11-27
2249818 2024-11-27 2711240 Fact 780963 $90,990.01 $0.00 $1,564,215.51 68584 Fact 780963 Deposito 2024-11-27
2249817 2024-11-27 2711240 Fact 665504 $92,960.00 $0.00 $1,657,175.51 68584 Fact 665504 Deposito 2024-11-27
2249770 2024-11-26 2711240 Fact 506987 $91,849.99 $0.00 $1,103,585.50 68572 Fact 506987 Deposito 2024-11-27
2249769 2024-11-26 2711240 Fact 790736 $93,390.00 $0.00 $1,196,975.50 68572 Fact 790736 Deposito 2024-11-27
2249768 2024-11-26 2711240 Fact 889754 $92,250.00 $0.00 $1,289,225.50 68572 Fact 889754 Deposito 2024-11-27
2249767 2024-11-26 2711240 Fact 761606 $90,500.00 $0.00 $1,379,725.50 68572 Fact 761606 Deposito 2024-11-27
2249766 2024-11-26 2711240 Fact 373513 $93,500.00 $0.00 $1,473,225.50 68572 Fact 373513 Deposito 2024-11-27
2249736 2024-11-26 309240 fact 401814 $92,980.00 $0.00 $645,005.50 68566 fact 401814 Deposito 2024-11-26
2249735 2024-11-26 309240 fact 674902 $88,900.00 $0.00 $733,905.50 68566 fact 674902 Deposito 2024-11-26
2249734 2024-11-26 309240 fact 776152 $93,890.01 $0.00 $827,795.51 68566 fact 776152 Deposito 2024-11-26
2249733 2024-11-26 309240 fact 284599 $91,990.00 $0.00 $919,785.51 68566 fact 284599 Deposito 2024-11-26
2249732 2024-11-26 309240 fact 816495 $91,950.00 $0.00 $1,011,735.51 68566 fact 816495 Deposito 2024-11-26
2249681 2024-11-26 FC4DEL $300,705.14 $0.00 $570,117.70 68547 FC4DEL Deposito 2024-11-26
2249680 2024-11-26 FC4DEL $312,765.36 $0.00 $882,883.06 68547 FC4DEL Deposito 2024-11-26
2249679 2024-11-26 FC4MAG $71,930.01 $0.00 $954,813.07 68547 FC4MAG Deposito 2024-11-26
2249678 2024-11-26 1 FC4GRU $196,451.30 $0.00 $1,151,264.37 68547 FC4GRU Deposito 2024-11-26
2249677 2024-11-26 5707532 FC4AFE $0.00 $274,142.52 $877,121.85 68547 FC4AFE Retiro 2024-11-26
2249676 2024-11-26 9193103 FC4AFE $0.00 $325,096.35 $552,025.50 68547 FC4AFE Retiro 2024-11-26
2249580 2024-11-26 2687118 FC4YOD $136,445.29 $0.00 $269,412.56 68524 FC4YOD Deposito 2024-11-26
2249177 2024-11-22 6358202 FC4EST $126,942.90 $0.00 $132,967.27 68433 FC4EST Deposito 2024-11-22
2249101 2024-11-22 5194692 FC4AFE $0.00 $121,103.14 $1,104,921.23 68413 FC4AFE Retiro 2024-11-22
2249100 2024-11-22 6001968 FC4AFE $0.00 $299,318.21 $805,603.02 68413 FC4AFE Retiro 2024-11-22
2249099 2024-11-22 8930609 FC4AFE $0.00 $192,244.16 $613,358.86 68413 FC4AFE Retiro 2024-11-22
2249098 2024-11-22 7329022 FC4AFE $0.00 $178,706.72 $434,652.14 68413 FC4AFE Retiro 2024-11-22
2249097 2024-11-22 8669818 FC4AFE $0.00 $233,450.40 $201,201.74 68413 FC4AFE Retiro 2024-11-22
2249096 2024-11-22 2622937 FC4AFE $0.00 $195,177.37 $6,024.37 68413 FC4AFE Retiro 2024-11-22
2249037 2024-11-22 1738396 SERVICIO DE LOGISTICA $195,000.00 $0.00 $1,226,024.37 68400 SERVICIO DE LOGISTICA Deposito 2024-11-22
2249035 2024-11-22 1648621 x $1.00 $0.00 $1,031,024.37 68399 x Deposito 2024-11-22
2248919 2024-11-21 7321880 FC4EST $341,799.84 $0.00 $494,806.69 68368 FC4EST Deposito 2024-11-21
2248918 2024-11-21 6136902 FC4EST $215,187.73 $0.00 $709,994.42 68368 FC4EST Deposito 2024-11-21
2248917 2024-11-21 FC4VOS $140,229.50 $0.00 $850,223.92 68368 FC4VOS Deposito 2024-11-21
2248916 2024-11-21 2628309 FC4YOD $180,799.45 $0.00 $1,031,023.37 68368 FC4YOD Deposito 2024-11-21
2248647 2024-11-21 FC4TOK $150,352.01 $0.00 $153,006.85 68318 FC4TOK Deposito 2024-11-21
2248630 2024-11-21 4847962 PAGO FACTURA $0.00 $2,000.00 $2,654.84 68312 PAGO FACTURA Retiro 2024-11-21
2248303 2024-11-20 1 FC4GRU $323,823.69 $0.00 $1,737,374.31 68234 FC4GRU Deposito 2024-11-20
2248302 2024-11-20 FC4MAG $320,819.12 $0.00 $2,058,193.43 68234 FC4MAG Deposito 2024-11-20
2248301 2024-11-20 FC4MAG $276,188.32 $0.00 $2,334,381.75 68234 FC4MAG Deposito 2024-11-20
2248300 2024-11-20 2976721 FC4EST $124,431.47 $0.00 $2,458,813.22 68234 FC4EST Deposito 2024-11-20
2248299 2024-11-20 FC4VOS $111,137.91 $0.00 $2,569,951.13 68234 FC4VOS Deposito 2024-11-20
2248298 2024-11-20 FC4ALI $128,750.73 $0.00 $2,698,701.86 68234 FC4ALI Deposito 2024-11-20
2248297 2024-11-20 5900602 FC4YOD $170,746.19 $0.00 $2,869,448.05 68234 FC4YOD Deposito 2024-11-20
2248296 2024-11-20 5552573 FC4AFE $0.00 $303,337.48 $2,566,110.57 68234 FC4AFE Retiro 2024-11-20
2248295 2024-11-20 5576714 FC4AFE $0.00 $281,274.57 $2,284,836.00 68234 FC4AFE Retiro 2024-11-20
2248294 2024-11-20 8700506 FC4AFE $0.00 $300,597.90 $1,984,238.10 68234 FC4AFE Retiro 2024-11-20
2248293 2024-11-20 8721045 FC4AFE $0.00 $247,857.09 $1,736,381.01 68234 FC4AFE Retiro 2024-11-20
2248292 2024-11-20 1484904 FC4AFE $0.00 $164,826.22 $1,571,554.79 68234 FC4AFE Retiro 2024-11-20
2248291 2024-11-20 2794310 FC4AFE $0.00 $211,198.64 $1,360,356.15 68234 FC4AFE Retiro 2024-11-20
2248290 2024-11-20 8612583 FC4AFE $0.00 $293,726.08 $1,066,630.07 68234 FC4AFE Retiro 2024-11-20
2248289 2024-11-20 4906888 FC4AFE $0.00 $326,975.23 $739,654.84 68234 FC4AFE Retiro 2024-11-20
2248288 2024-11-20 3593560 FC4AFE $0.00 $330,835.43 $408,819.41 68234 FC4AFE Retiro 2024-11-20
2248287 2024-11-20 7187023 FC4AFE $0.00 $300,505.57 $108,313.84 68234 FC4AFE Retiro 2024-11-20
2248286 2024-11-20 7331191 FC4AFE $0.00 $103,659.00 $4,654.84 68234 FC4AFE Retiro 2024-11-20
2248172 2024-11-20 1 FC4FAP $178,927.20 $0.00 $820,903.75 68211 FC4FAP Deposito 2024-11-20
2248171 2024-11-20 1 FC4FAP $276,596.06 $0.00 $1,097,499.81 68211 FC4FAP Deposito 2024-11-20
2248170 2024-11-20 1 FC4FAP $316,050.81 $0.00 $1,413,550.62 68211 FC4FAP Deposito 2024-11-20
2248002 2024-11-19 1 FC4FAP $318,291.89 $0.00 $327,054.67 68181 FC4FAP Deposito 2024-11-19
2248001 2024-11-19 1 FC4FAP $314,921.88 $0.00 $641,976.55 68181 FC4FAP Deposito 2024-11-19
2247782 2024-11-19 FC4YOD $147,333.94 $0.00 $948,762.78 68137 FC4YOD Deposito 2024-11-19
2247781 2024-11-19 6840598 FC4AFE $0.00 $98,519.66 $850,243.12 68137 FC4AFE Retiro 2024-11-19
2247780 2024-11-19 3936617 FC4AFE $0.00 $232,447.29 $617,795.83 68137 FC4AFE Retiro 2024-11-19
2247779 2024-11-19 4203874 FC4AFE $0.00 $279,709.14 $338,086.69 68137 FC4AFE Retiro 2024-11-19
2247778 2024-11-19 6547210 FC4AFE $0.00 $329,323.91 $8,762.78 68137 FC4AFE Retiro 2024-11-19
2247701 2024-11-19 FC4MAG $260,379.25 $0.00 $267,063.44 68122 FC4MAG Deposito 2024-11-19
2247700 2024-11-19 FC4MAG $336,556.43 $0.00 $603,619.87 68122 FC4MAG Deposito 2024-11-19
2247699 2024-11-19 FC4MAG $197,808.97 $0.00 $801,428.84 68122 FC4MAG Deposito 2024-11-19
2247211 2024-11-15 1 FC4FAP $327,772.62 $0.00 $731,684.19 68053 FC4FAP Deposito 2024-11-15
2247210 2024-11-15 8324777 FC4AFE $0.00 $75,414.76 $656,269.43 68053 FC4AFE Retiro 2024-11-15
2247209 2024-11-15 7203033 FC4AFE $0.00 $154,308.56 $501,960.87 68053 FC4AFE Retiro 2024-11-15
2247208 2024-11-15 6642406 FC4AFE $0.00 $214,150.32 $287,810.55 68053 FC4AFE Retiro 2024-11-15
2247207 2024-11-15 5998935 FC4AFE $0.00 $281,126.36 $6,684.19 68053 FC4AFE Retiro 2024-11-15
2247069 2024-11-15 4972102 FC4YOD $284,000.21 $0.00 $403,911.57 68033 FC4YOD Deposito 2024-11-15
2246457 2024-11-14 FC4PAR $114,542.12 $0.00 $119,911.36 67937 FC4PAR Deposito 2024-11-14
2246258 2024-11-14 2960727 FC4YOD $79,659.81 $0.00 $425,369.24 67890 FC4YOD Deposito 2024-11-14
2246257 2024-11-14 6939633 FC4AFE $0.00 $43,444.55 $381,924.69 67890 FC4AFE Retiro 2024-11-14
2246256 2024-11-14 1594782 FC4AFE $0.00 $82,146.20 $299,778.49 67890 FC4AFE Retiro 2024-11-14
2246255 2024-11-14 3681219 FC4AFE $0.00 $128,897.61 $170,880.88 67890 FC4AFE Retiro 2024-11-14
2246254 2024-11-14 7893483 FC4AFE $0.00 $165,511.64 $5,369.24 67890 FC4AFE Retiro 2024-11-14
2246108 2024-11-13 FC4MAG $128,334.78 $0.00 $133,579.25 67831 FC4MAG Deposito 2024-11-13
2246107 2024-11-13 7088600 FC4YOD $212,130.18 $0.00 $345,709.43 67831 FC4YOD Deposito 2024-11-13
2245155 2024-11-07 7228640 FC4YOD $265,866.23 $0.00 $980,244.47 67579 FC4YOD Deposito 2024-11-07
