Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2251912 | 2024-12-02 | CARGO COMPRA - VTA DE DIVISASCARGO COMPRA - VTA DE DIVISAS DEAL: 2811167|1 | $0.00 | $206.00 | $425.51 | $0 | $206 | $425.51 | 68942 | CARGO COMPRA - VTA DE DIVISAS DEAL: 2811167|1 | Retiro | 2024-12-02 | ||
2244893 | 2024-11-06 | CARGO COMPRA - VTA DE DIVISASCARGO COMPRA - VTA DE DIVISAS DEAL: 2769611|1 | $0.00 | $205.39 | $631.51 | $0 | $205.39 | $631.51 | 67510 | CARGO COMPRA - VTA DE DIVISAS DEAL: 2769611|1 | Retiro | 2024-11-06 | ||
2236399 | 2024-10-03 | CARGO COMPRA - VTA DE DIVISASCARGO COMPRA - VTA DE DIVISAS DEAL: 2717335|1 | $0.00 | $196.99 | $836.90 | $0 | $196.99 | $836.9 | 65259 | CARGO COMPRA - VTA DE DIVISAS DEAL: 2717335|1 | Retiro | 2024-10-03 | ||
2228802 | 2024-09-03 | CARGO COMPRA - VTA DE DIVISASCARGO COMPRA - VTA DE DIVISAS | $0.00 | $199.99 | $1,033.89 | $0 | $199.99 | $1033.89 | 63020 | CARGO COMPRA - VTA DE DIVISAS | Retiro | 2024-09-03 | ||
2227765 | 2024-08-30 | SPEI RECIBIDOTRASPASO ENTRE CUENTAS | $500.00 | $0.00 | $1,233.88 | $500 | $0 | $1233.88 | 62739 | TRASPASO ENTRE CUENTAS | Deposito | 2024-08-30 | ||
2221931 | 2024-08-07 | CARGO COMPRA - VTA DE DIVISASCARGO COMPRA - VTA DE DIVISAS DEAL: 2634943|1 | $0.00 | $194.35 | $733.88 | $0 | $194.35 | $733.88 | 60763 | CARGO COMPRA - VTA DE DIVISAS DEAL: 2634943|1 | Retiro | 2024-08-07 | ||
2214190 | 2024-07-08 | CARGO COMPRA - VTA DE DIVISAS | 1047052013036 | $0.00 | $182.08 | $928.23 | $0 | $182.08 | $928.23 | 58088 | - | Retiro | 2024-07-08 | |
2212568 | 2024-06-28 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $12.00 | $1,112.23 | $0 | $12 | $1112.23 | 57592 | - | Retiro | 2024-07-01 | |
2212567 | 2024-06-28 | IVA 16% | 9990905 | $0.00 | $1.92 | $1,110.31 | $0 | $1.92 | $1110.31 | 57592 | - | Retiro | 2024-07-01 | |
2212000 | 2024-06-28 | SPEI ENVIADO | 1342050124920 | $0.00 | $11,500.00 | $1,124.23 | $0 | $11500 | $1124.23 | 57479 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-06-28 | |
2209963 | 2024-06-21 | SPEI ENVIADO | 1141050124558 | $0.00 | $380,000.00 | $12,624.23 | $0 | $380000 | $12624.23 | 56699 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-06-21 | |
2209487 | 2024-06-19 | SPEI RECIBIDO | 1450050121082 | $381,292.96 | $0.00 | $392,624.23 | $381292.96 | $0 | $392624.23 | 56559 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-06-19 | |
2206846 | 2024-06-12 | SPEI ENVIADO | 1343050123712 | $0.00 | $250,000.00 | $11,331.27 | $0 | $250000 | $11331.27 | 55658 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-06-12 | |
2206625 | 2024-06-12 | SPEI RECIBIDO SPEI RECIBIDO | 949050128302 | $260,492.21 | $0.00 | $261,331.27 | $260492.21 | $0 | $261331.27 | 55554 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-06-12 | |
2204156 | 2024-06-04 | CARGO COMPRA - VTA DE DIVISAS | 955052014425 | $0.00 | $180.00 | $839.06 | $0 | $180 | $839.06 | 54658 | - | Retiro | 2024-06-04 | |
2203985 | 2024-05-31 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $20.00 | $1,022.26 | $0 | $20 | $1022.26 | 54589 | - | Retiro | 2024-06-03 | |
2203984 | 2024-05-31 | IVA 16% | 9990905 | $0.00 | $3.20 | $1,019.06 | $0 | $3.2 | $1019.06 | 54589 | - | Retiro | 2024-06-03 | |
2203378 | 2024-05-31 | SPEI ENVIADO | 1208050129421 | $0.00 | $4,950.00 | $1,042.26 | $0 | $4950 | $1042.26 | 54428 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-05-31 | |
2201271 | 2024-05-27 | SPEI ENVIADO | 1027050122696 | $0.00 | $120,000.00 | $5,992.26 | $0 | $120000 | $5992.26 | 53651 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-05-27 | |
2201232 | 2024-05-24 | SPEI RECIBIDO | 1744050124100 | $121,096.00 | $0.00 | $125,992.26 | $121096 | $0 | $125992.26 | 53633 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-05-24 | |
2197798 | 2024-05-15 | SPEI ENVIADO | 1632050123983 | $0.00 | $5,000.00 | $4,896.26 | $0 | $5000 | $4896.26 | 52382 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-05-15 | |
2196621 | 2024-05-14 | SPEI ENVIADO | 1047050120252 | $0.00 | $530,000.00 | $9,896.26 | $0 | $530000 | $9896.26 | 51995 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-05-14 | |
2196589 | 2024-05-14 | SPEI RECIBIDO | 1014050129408 | $271,720.35 | $0.00 | $539,896.26 | $271720.35 | $0 | $539896.26 | 51978 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-05-14 | |
2196475 | 2024-05-13 | SPEI RECIBIDO | 1640050127849 | $260,008.74 | $0.00 | $268,175.91 | $260008.74 | $0 | $268175.91 | 51940 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-05-13 | |
2194568 | 2024-05-07 | CARGO COMPRA - VTA DE DIVISAS | 1152052010435 | $0.00 | $171.25 | $8,167.17 | $0 | $171.25 | $8167.17 | 51271 | - | Retiro | 2024-05-07 | |
2194502 | 2024-05-07 | SPEI ENVIADO | 1113050128265 | $0.00 | $420,000.00 | $8,338.42 | $0 | $420000 | $8338.42 | 51262 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-05-07 | |
2194466 | 2024-05-07 | SPEI RECIBIDO | 950050129389 | $310,558.99 | $0.00 | $311,588.36 | $310558.99 | $0 | $311588.36 | 51245 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-05-07 | |
2194465 | 2024-05-07 | SPEI RECIBIDO | 959050129448 | $116,750.06 | $0.00 | $428,338.42 | $116750.06 | $0 | $428338.42 | 51245 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-05-07 | |
2193311 | 2024-04-30 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $4.00 | $1,030.01 | $0 | $4 | $1030.01 | 50894 | - | Retiro | 2024-05-02 | |
2193310 | 2024-04-30 | IVA 16% | 9990905 | $0.00 | $0.64 | $1,029.37 | $0 | $0.64 | $1029.37 | 50894 | - | Retiro | 2024-05-02 | |
2192835 | 2024-04-30 | SPEI ENVIADO | 1315050120469 | $0.00 | $1,700.00 | $1,034.01 | $0 | $1700 | $1034.01 | 50736 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-04-30 | |
2185174 | 2024-04-08 | SPEI RECIBIDO | 1121050126312 | $1,740.00 | $0.00 | $2,734.01 | $1740 | $0 | $2734.01 | 48113 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-04-08 | |
2183143 | 2024-03-27 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $12.00 | $1,459.93 | $0 | $12 | $1459.93 | 47530 | - | Retiro | 2024-04-01 | |
2183142 | 2024-03-27 | IVA 16% | 9990905 | $0.00 | $1.92 | $1,458.01 | $0 | $1.92 | $1458.01 | 47530 | - | Retiro | 2024-04-01 | |
2183141 | 2024-04-01 | SPEI RECIBIDO | 500050122519 | $2,000.00 | $0.00 | $3,458.01 | $2000 | $0 | $3458.01 | 47529 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-04-01 | |
2183140 | 2024-04-01 | TRASPASO PAGO DE IMPUESTOS | 1505052067217 | $0.00 | $2,464.00 | $994.01 | $0 | $2464 | $994.01 | 47529 | - | Retiro | 2024-04-01 | |
2182694 | 2024-03-27 | SPEI ENVIADO | 1400050127567 | $0.00 | $10,000.00 | $1,471.93 | $0 | $10000 | $1471.93 | 47400 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-03-27 | |
2181168 | 2024-03-25 | SPEI ENVIADO | 1310050127334 | $0.00 | $60,000.00 | $11,471.93 | $0 | $60000 | $11471.93 | 46995 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-03-25 | |
217428 | 2024-03-11 | SPEI RECIBIDO | 1307050120663 | $60,000.00 | $0.00 | $71,471.93 | $60000 | $0 | $71471.93 | 46201 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-03-11 | |
217094 | 2024-03-07 | SPEI RECIBIDO | 1348050127975 | $2,715.00 | $0.00 | $11,471.93 | $2715 | $0 | $11471.93 | 46139 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-03-07 | |
216800 | 2024-02-29 | Captura Manual | IVA | $0.00 | $0.64 | $0.00 | $0 | $0.64 | $0 | 46069 | Retiro | 2024-03-05 | ||
216799 | 2024-02-29 | Captura Manual | COMISION POR SPEI ENVIADO | $0.00 | $4.00 | $0.00 | $0 | $4 | $0 | 46068 | Retiro | 2024-03-05 | ||
216798 | 2024-03-05 | SPEI RECIBIDO | 1304050126149 | $7,852.04 | $0.00 | $8,756.93 | $7852.04 | $0 | $8756.93 | 46066 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-03-05 | |
216382 | 2024-03-01 | SPEI RECIBIDO | 500050121042 | $30,000.00 | $0.00 | $31,057.79 | $30000 | $0 | $31057.79 | 45950 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-03-01 | |
216381 | 2024-03-01 | SPEI ENVIADO | 2228050122341 | $0.00 | $30,152.90 | $904.89 | $0 | $30152.9 | $904.89 | 45950 | PARIS PUBLICIDAD APLICADA | Retiro | 2024-03-01 | |
215846 | 2024-02-29 | SPEI ENVIADO | 1309050124701 | $0.00 | $34,999.70 | $1,062.43 | $0 | $34999.7 | $1062.43 | 45866 | PARIS PUBLICIDAD APLICADA | Retiro | 2024-02-29 | |
213512 | 2024-02-14 | SPEI RECIBIDO | 1138050126689 | $35,000.00 | $0.00 | $36,062.13 | $35000 | $0 | $36062.13 | 45457 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2024-02-14 | |
211335 | 2024-01-31 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $4.00 | $1,062.77 | $0 | $4 | $1062.77 | 45111 | - | Retiro | 2024-02-01 | |
211334 | 2024-01-31 | IVA 16% | 9990905 | $0.00 | $0.64 | $1,062.13 | $0 | $0.64 | $1062.13 | 45111 | - | Retiro | 2024-02-01 | |
210927 | 2024-01-31 | SPEI ENVIADO | 1313050122217 | $0.00 | $3,900.00 | $1,066.77 | $0 | $3900 | $1066.77 | 45041 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2024-01-31 | |
208140 | 2024-01-11 | CARGO COMPRA - VTA DE DIVISAS | 1632052018076 | $0.00 | $171.65 | $4,966.77 | $0 | $171.65 | $4966.77 | 44438 | - | Retiro | 2024-01-11 | |
205793 | 2023-12-29 | SPEI RECIBIDO | 1322050123646 | $4,000.00 | $0.00 | $5,138.42 | $4000 | $0 | $5138.42 | 44070 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-12-29 | |
195454 | 2023-10-31 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $4.00 | $1,139.06 | $0 | $4 | $1139.06 | 42263 | - | Retiro | 2023-11-07 | |
195453 | 2023-10-31 | IVA 16% | 9990905 | $0.00 | $0.64 | $1,138.42 | $0 | $0.64 | $1138.42 | 42263 | - | Retiro | 2023-11-07 | |
192187 | 2023-10-17 | SPEI ENVIADO | 1509050122088 | $0.00 | $189,456.34 | $0.00 | $0 | $189456.34 | $0 | 41438 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2023-10-17 | |
191450 | 2023-10-11 | SPEI RECIBIDO | 1619050122509 | $180,000.00 | $0.00 | $190,599.40 | $180000 | $0 | $190599.4 | 41300 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-10-13 | |
188458 | 2023-09-29 | IVA 16% | 9990905 | $0.00 | $4.48 | $10,599.40 | $0 | $4.48 | $10599.4 | 40807 | - | Retiro | 2023-10-02 | |
188457 | 2023-09-29 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $28.00 | $10,603.88 | $0 | $28 | $10603.88 | 40807 | - | Retiro | 2023-10-02 | |
187676 | 2023-09-28 | SPEI ENVIADO | 1714050121769 | $0.00 | $300,000.00 | $10,631.88 | $0 | $300000 | $10631.88 | 40651 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2023-09-28 | |
187450 | 2023-09-27 | SPEI ENVIADO | 1605050123242 | $0.00 | $1,000,000.00 | $310,631.88 | $0 | $1000000 | $310631.88 | 40561 | SMEKOR SA DE CV | Retiro | 2023-09-27 | |
186670 | 2023-09-22 | SPEI ENVIADO | 1149050120395 | $0.00 | $350,801.28 | $1,686,602.71 | $0 | $350801.28 | $1686602.71 | 40375 | PARIS PUBLICIDAD APLICADA | Retiro | 2023-09-22 | |
186669 | 2023-09-22 | SPEI ENVIADO | 1149050120396 | $0.00 | $375,970.83 | $1,310,631.88 | $0 | $375970.83 | $1310631.88 | 40375 | PARIS PUBLICIDAD APLICADA | Retiro | 2023-09-22 | |
186344 | 2023-09-20 | SPEI ENVIADO | 1250050128067 | $0.00 | $725,970.28 | $2,037,403.99 | $0 | $725970.28 | $2037403.99 | 40269 | DELMENT TRADING SA DE CV | Retiro | 2023-09-20 | |
185818 | 2023-09-18 | SPEI ENVIADO | 1154050128177 | $0.00 | $1,031,786.14 | $2,763,374.27 | $0 | $1031786.14 | $2763374.27 | 40149 | PARIS PUBLICIDAD APLICADA | Retiro | 2023-09-18 | |
185736 | 2023-09-15 | SPEI ENVIADO | 1242050128219 | $0.00 | $1,105,935.80 | $3,795,160.41 | $0 | $1105935.8 | $3795160.41 | 40129 | CARENC SERVICIOS PROFESIONALES SC | Retiro | 2023-09-15 | |
184868 | 2023-09-13 | SPEI RECIBIDO | 1313050123933 | $4,900,000.00 | $0.00 | $4,901,096.21 | $4900000 | $0 | $4901096.21 | 39973 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-09-13 | |
182017 | 2023-08-31 | TRASPASO A TERCEROS | 1307052069328 | $0.00 | $8,096.30 | $1,096.21 | $0 | $8096.3 | $1096.21 | 39455 | DELMENT TRADING | Retiro | 2023-08-31 | |
175640 | 2023-07-31 | SPEI RECIBIDO | 1643050122195 | $8,000.00 | $0.00 | $9,192.51 | $8000 | $0 | $9192.51 | 38066 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-08-01 | |
169665 | 2023-06-30 | COMISION POR SPEI ENVIADO | 9990002 | $0.00 | $28.00 | $1,196.99 | $0 | $28 | $1196.99 | 36454 | - | Retiro | 2023-07-03 | |
169664 | 2023-06-30 | IVA 16% | 9990905 | $0.00 | $4.48 | $1,192.51 | $0 | $4.48 | $1192.51 | 36454 | - | Retiro | 2023-07-03 | |
169202 | 2023-06-30 | SPEI ENVIADO | 1719050127771 | $0.00 | $79,000.00 | $1,224.99 | $0 | $79000 | $1224.99 | 36358 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A | Retiro | 2023-06-30 | |
167933 | 2023-06-26 | SPEI ENVIADO | 1755050126606 | $0.00 | $147,889.09 | $257,565.20 | $0 | $147889.09 | $257565.2 | 36055 | TECNOLOGIAS COMUNICACIONES Y SISTEMAS DE JALISCO | Retiro | 2023-06-26 | |
167932 | 2023-06-26 | SPEI ENVIADO | 1755050126607 | $0.00 | $177,340.21 | $80,224.99 | $0 | $177340.21 | $80224.99 | 36055 | TECNOLOGIAS COMUNICACIONES Y SISTEMAS DE JALISCO | Retiro | 2023-06-26 | |
167931 | 2023-06-26 | SPEI RECIBIDO | 1218050124670 | $292,202.11 | $0.00 | $405,454.29 | $292202.11 | $0 | $405454.29 | 36053 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-06-26 | |
167729 | 2023-06-26 | SPEI RECIBIDO | 1107050124161 | $1,200,000.00 | $0.00 | $1,228,006.00 | $1200000 | $0 | $1228006 | 36000 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-06-26 | |
167728 | 2023-06-26 | SPEI ENVIADO | 1140050123218 | $0.00 | $297,554.33 | $930,451.67 | $0 | $297554.33 | $930451.67 | 36000 | AFEPSA LOGISTICA SA DE CV | Retiro | 2023-06-26 | |
167727 | 2023-06-26 | SPEI ENVIADO | 1140050123219 | $0.00 | $285,058.77 | $645,392.90 | $0 | $285058.77 | $645392.9 | 36000 | AFEPSA LOGISTICA SA DE CV | Retiro | 2023-06-26 | |
167726 | 2023-06-26 | SPEI ENVIADO | 1140050123220 | $0.00 | $238,837.94 | $406,554.96 | $0 | $238837.94 | $406554.96 | 36000 | AFEPSA LOGISTICA SA DE CV | Retiro | 2023-06-26 | |
167725 | 2023-06-26 | SPEI ENVIADO | 1140050123221 | $0.00 | $293,302.78 | $113,252.18 | $0 | $293302.78 | $113252.18 | 36000 | COMERCIO Y MATERIAS PRIMAS WK | Retiro | 2023-06-26 | |
162443 | 2023-05-31 | SPEI RECIBIDO | 1636050124934 | $22,000.00 | $0.00 | $28,006.00 | $22000 | $0 | $28006 | 34743 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-05-31 | |
153842 | 2023-03-16 | SPEI RECIBIDO | 1302050124705 | $25,000.00 | $0.00 | $25,000.00 | $25000 | $0 | $25000 | 32371 | CONSTRUCCIONES Y DESARROLLOS SUSTENTABLES CABO S.A. DE C.V. | Deposito | 2023-04-11 | |
153841 | 2023-03-16 | CARGO COMPRA - VTA DE DIVISAS | 1534052016579 | $0.00 | $18,994.00 | $6,006.00 | $0 | $18994 | $6006 | 32371 | - | Retiro | 2023-04-11 | |
150173 | 2023-03-01 | Saldo Inicial | Apertura de Saldos Iniciales | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 0 | Deposito | 0000-00-00 |
©
. Sistema 14 Ultra All rights reserved.