Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214391 | 2024-02-20 | SPEI ENVIADO BAJIO/0040488549 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $20,000.00 | $24,820.00 | $0 | $20000 | $24820 | 45594 | Retiro | 2024-02-20 | |||
214390 | 2024-02-20 | SPEI ENVIADO BAJIO/0040488704 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $24,820.00 | $0.00 | $0 | $24820 | $0 | 45594 | Retiro | 2024-02-20 | |||
214146 | 2024-02-16 | PAGO CUENTA DE TERCERO/ 7087540993 BNET 0116385559 Pago Factura S3 02 | $44,820.00 | $0.00 | $44,820.00 | $44820 | $0 | $44820 | 45538 | Deposito | 2024-02-16 | |||
213280 | 2024-02-12 | RECIBO NO./P0Q3NB1803MO RECIBO NO. X 00398146191 3003 | $0.00 | $973.57 | $43,846.43 | $0 | $973.57 | $43846.43 | 45397 | Retiro | 2024-02-13 | |||
213279 | 2024-02-12 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $25.00 | $43,821.43 | $0 | $25 | $43821.43 | 45397 | Retiro | 2024-02-13 | |||
213278 | 2024-02-12 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $4.00 | $43,817.43 | $0 | $4 | $43817.43 | 45397 | Retiro | 2024-02-13 | |||
213277 | 2024-02-13 | SPEI ENVIADO BAJIO/0038928604 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $43,817.43 | $0.00 | $0 | $43817.43 | $0 | 45397 | Retiro | 2024-02-13 | |||
212997 | 2024-02-06 | COM CHQ LIBRADOS PAGADOS/DEL 01ENE24 AL31ENE24 | $0.00 | $36.00 | $5.76 | $0 | $36 | $5.76 | 45333 | Retiro | 2024-02-09 | |||
212996 | 2024-02-06 | IVA COM CHEQUES LIBRADOS/16% | $0.00 | $5.76 | $0.00 | $0 | $5.76 | $0 | 45333 | Retiro | 2024-02-09 | |||
212995 | 2024-02-09 | PAGO CUENTA DE TERCERO/ 6480374104 BNET 0116385559 Pago Factura S2 02 | $44,820.00 | $0.00 | $44,820.00 | $44820 | $0 | $44820 | 45333 | Deposito | 2024-02-09 | |||
211676 | 2024-02-02 | SPEI ENVIADO STP/0037174755 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $68,142.73 | $41.76 | $0 | $68142.73 | $41.76 | 45167 | Retiro | 2024-02-02 | |||
211674 | 2024-02-02 | SPEI ENVIADO STP/0037145125 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $44,778.24 | $41.76 | $0 | $44778.24 | $41.76 | 45166 | Retiro | 2024-02-02 | |||
211673 | 2024-02-02 | DEPOSITO DE TERCERO/REFBNTC00560715 F 2602 BMRCASH | $68,142.73 | $0.00 | $68,184.49 | $68142.73 | $0 | $68184.49 | 45166 | Deposito | 2024-02-02 | |||
211531 | 2024-02-02 | PAGO CUENTA DE TERCERO/ 5854864633 BNET 0116385559 Pago Factura S1 02 | $44,820.00 | $0.00 | $44,820.00 | $44820 | $0 | $44820 | 45150 | Deposito | 2024-02-02 | |||
210934 | 2024-01-31 | SPEI ENVIADO STP/0036402480 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $59,993.66 | $0.00 | $0 | $59993.66 | $0 | 45042 | Retiro | 2024-01-31 | |||
210795 | 2024-01-30 | SPEI RECIBIDOBANAMEX/0169116704 002 0000001PAGO FACTURA 594019 | $4,872.00 | $0.00 | $59,993.66 | $4872 | $0 | $59993.66 | 45010 | Deposito | 2024-01-31 | |||
210568 | 2024-01-30 | SPEI ENVIADO BAJIO/0036039327 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $65,583.23 | $55,121.66 | $0 | $65583.23 | $55121.66 | 44976 | Retiro | 2024-01-30 | |||
210302 | 2024-01-29 | SPEI ENVIADO BAJIO/0035655890 030 0000001FC4CON | $0.00 | $88,642.17 | $120,704.89 | $0 | $88642.17 | $120704.89 | 44890 | Retiro | 2024-01-29 | |||
210283 | 2024-01-25 | PAGO CUENTA DE TERCERO/ 0055653065 BNET 0171548913 PAGO | $256.13 | $0.00 | $166,773.46 | $256.13 | $0 | $166773.46 | 44881 | Deposito | 2024-01-29 | |||
210282 | 2024-01-26 | PAGO CUENTA DE TERCERO/ 5289422071 BNET 0116385559 Pago Factura | $42,573.60 | $0.00 | $209,347.06 | $42573.6 | $0 | $209347.06 | 44881 | Deposito | 2024-01-29 | |||
209059 | 2024-01-18 | SPEI RECIBIDOBAJIO/0127454262 030 7934502TRASPASO ENTRE CUENTAS | $70,000.00 | $0.00 | $166,517.33 | $70000 | $0 | $166517.33 | 44633 | Deposito | 2024-01-18 | |||
208764 | 2024-01-15 | SPEI RECIBIDOSTP/0116998427 646 7624664FC4NAL | $50,010.05 | $0.00 | $192,392.00 | $50010.05 | $0 | $192392 | 44532 | Deposito | 2024-01-15 | |||
208763 | 2024-01-15 | IMSS/INF/AFORE VIA ELECT./015B170711 PAGO SIPARE R1369561102 202312 341052 | $0.00 | $95,874.67 | $96,517.33 | $0 | $95874.67 | $96517.33 | 44532 | Retiro | 2024-01-15 | |||
208469 | 2024-01-12 | SPEI RECIBIDOBANAMEX/0106829955 002 0240112PAGO FACTURA | $42,573.60 | $0.00 | $142,381.95 | $42573.6 | $0 | $142381.95 | 44490 | Deposito | 2024-01-15 | |||
208437 | 2024-01-12 | CHEQUE PAGADO NO./0000174 PAGO EN EFECTIVO | $0.00 | $28,703.70 | $125,322.73 | $0 | $28703.7 | $125322.73 | 44482 | Retiro | 2024-01-12 | |||
208436 | 2024-01-12 | CHEQUE PAGADO NO./0000175 PAGO EN EFECTIVO | $0.00 | $25,514.38 | $99,808.35 | $0 | $25514.38 | $99808.35 | 44482 | Retiro | 2024-01-12 | |||
207000 | 2024-01-10 | RECIBO NO./P0Q3NB1803MO RECIBO NO. X 00392799273 3003 | $0.00 | $973.57 | $154,026.43 | $0 | $973.57 | $154026.43 | 44384 | Retiro | 2024-01-10 | |||
206803 | 2024-01-08 | SPEI ENVIADO BAJIO/0031570168 030 0000001FC4CON | $0.00 | $360,257.10 | $155,000.00 | $0 | $360257.1 | $155000 | 44321 | Retiro | 2024-01-08 | |||
206762 | 2024-01-08 | SECRETARIA DE LA HAC/GUIA:6226429 REF:00000000000000000000 CIE:0658219 | $0.00 | $5,713.00 | $515,257.10 | $0 | $5713 | $515257.1 | 44308 | Retiro | 2024-01-08 | |||
206710 | 2024-01-05 | SPEI RECIBIDOBANAMEX/0183544920 002 0240107PAGO FACTURA | $17,280.00 | $0.00 | $520,970.10 | $17280 | $0 | $520970.1 | 44287 | Deposito | 2024-01-08 | |||
206626 | 2024-01-05 | PAGO CUENTA DE TERCERO/ 0050403014 BNET 0199421718 | $12,992.00 | $0.00 | $503,690.10 | $12992 | $0 | $503690.1 | 44272 | Deposito | 2024-01-05 | |||
206600 | 2024-01-05 | DEPOSITO CHEQUE BBVA/ | $152,600.45 | $0.00 | $322,797.99 | $152600.45 | $0 | $322797.99 | 44262 | Deposito | 2024-01-05 | |||
206599 | 2024-01-05 | DEPOSITO CHEQUE BBVA/ | $167,900.11 | $0.00 | $490,698.10 | $167900.11 | $0 | $490698.1 | 44262 | Deposito | 2024-01-05 | |||
206518 | 2024-01-05 | SPEI RECIBIDOBAJIO/0181092396 030 6546822TRASPASO ENTRE CUENTAS | $100,000.00 | $0.00 | $170,197.54 | $100000 | $0 | $170197.54 | 44257 | Deposito | 2024-01-05 | |||
206482 | 2024-01-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 DIC 23 | $0.00 | $45.00 | $70,204.74 | $0 | $45 | $70204.74 | 44248 | Retiro | 2024-01-05 | |||
206481 | 2024-01-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 ENE 24 | $0.00 | $7.20 | $70,197.54 | $0 | $7.2 | $70197.54 | 44248 | Retiro | 2024-01-05 | |||
206346 | 2024-01-03 | SPEI ENVIADO STP/0030731658 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $95,000.00 | $70,249.74 | $0 | $95000 | $70249.74 | 44210 | Retiro | 2024-01-03 | |||
206240 | 2024-01-02 | COM CHQ LIBRADOS PAGADOS/DEL 01DIC23 AL 31DIC23 | $0.00 | $90.00 | $164,980.17 | $0 | $90 | $164980.17 | 44173 | Retiro | 2024-01-02 | |||
206239 | 2024-01-02 | IVA COM CHEQUES LIBRADOS/ 16% | $0.00 | $14.40 | $164,965.77 | $0 | $14.4 | $164965.77 | 44173 | Retiro | 2024-01-02 | |||
206238 | 2024-01-02 | PAGO CUENTA DE TERCERO/ 0062950044 BNET 0171548913 PAGO | $283.97 | $0.00 | $165,249.74 | $283.97 | $0 | $165249.74 | 44173 | Deposito | 2024-01-02 | |||
205736 | 2023-12-29 | CHEQUE PAGADO NO./0000171 PAGO EN EFECTIVO | $0.00 | $25,561.62 | $195,388.23 | $0 | $25561.62 | $195388.23 | 44059 | Retiro | 2023-12-29 | |||
205735 | 2023-12-29 | CHEQUE PAGADO NO./0000168 PAGO EN EFECTIVO | $0.00 | $30,318.06 | $165,070.17 | $0 | $30318.06 | $165070.17 | 44059 | Retiro | 2023-12-29 | |||
205634 | 2023-12-29 | SPEI RECIBIDOBANAMEX/0157425801 002 0231229PAGO FACTURA | $54,054.00 | $0.00 | $220,949.85 | $54054 | $0 | $220949.85 | 44035 | Deposito | 2023-12-29 | |||
205355 | 2023-12-28 | SPEI RECIBIDOBAJIO/0155001586 030 2279785TRASPASO ENTRE CUENTAS | $100,000.00 | $0.00 | $166,895.85 | $100000 | $0 | $166895.85 | 44001 | Deposito | 2023-12-28 | |||
204839 | 2023-12-26 | SPEI ENVIADO STP/0029039740 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $100,000.00 | $66,895.85 | $0 | $100000 | $66895.85 | 43883 | Retiro | 2023-12-26 | |||
204739 | 2023-12-22 | DEPOSITO DE TERCERO/REFBNTC00560715 F 2585 2580 BMRCASH | $51,663.60 | $0.00 | $166,895.85 | $51663.6 | $0 | $166895.85 | 43856 | Deposito | 2023-12-26 | |||
204564 | 2023-12-22 | SPEI RECIBIDOBANAMEX/0136199607 002 0231222PAGO FACTURA | $35,964.00 | $0.00 | $150,444.11 | $35964 | $0 | $150444.11 | 43837 | Deposito | 2023-12-22 | |||
204563 | 2023-12-22 | CHEQUE PAGADO NO./0000169 PAGO EN EFECTIVO | $0.00 | $35,211.86 | $115,232.25 | $0 | $35211.86 | $115232.25 | 43837 | Retiro | 2023-12-22 | |||
203955 | 2023-12-19 | PAGO CUENTA DE TERCERO/ 0069324076 BNET 0171548913 PAGO | $21,773.55 | $0.00 | $114,480.11 | $21773.55 | $0 | $114480.11 | 43708 | Deposito | 2023-12-20 | |||
203852 | 2023-12-19 | PAGO CUENTA DE TERCERO/ 1985409656 BNET 1403032523 AbonoAlejandroCasa | $20,000.00 | $0.00 | $92,706.56 | $20000 | $0 | $92706.56 | 43689 | Deposito | 2023-12-19 | |||
203706 | 2023-12-18 | SPEI ENVIADO STP/0027514713 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $150,000.00 | $72,706.56 | $0 | $150000 | $72706.56 | 43650 | Retiro | 2023-12-18 | |||
203644 | 2023-12-18 | SPEI RECIBIDOBANORTE/0119671766 072 0181223FACT JF255113 | $106,836.00 | $0.00 | $222,706.56 | $106836 | $0 | $222706.56 | 43637 | Deposito | 2023-12-18 | |||
203545 | 2023-12-15 | CHEQUE PAGADO NO./0000166 PAGO EN EFECTIVO | $0.00 | $28,722.69 | $115,870.56 | $0 | $28722.69 | $115870.56 | 43604 | Retiro | 2023-12-15 | |||
203322 | 2023-12-15 | IMSS/INF/AFORE VIA ELECT./349B124343 PAGO SIPARE R1369561102 202311 342731 | $0.00 | $34,646.87 | $144,593.25 | $0 | $34646.87 | $144593.25 | 43586 | Retiro | 2023-12-15 | |||
203060 | 2023-12-15 | SPEI ENVIADO BAJIO/0026675931 030 0000001NOMINA | $0.00 | $2,500.00 | $179,240.12 | $0 | $2500 | $179240.12 | 43561 | Retiro | 2023-12-15 | |||
203041 | 2023-12-13 | COMPENSACION POR RETRASO/COMP SPEI | $0.05 | $0.00 | $79,932.62 | $0.05 | $0 | $79932.62 | 43554 | Deposito | 2023-12-15 | |||
203040 | 2023-12-15 | SPEI RECIBIDOBAJIO/0106114693 030 1966971FC4CON | $101,807.50 | $0.00 | $181,740.12 | $101807.5 | $0 | $181740.12 | 43554 | Deposito | 2023-12-15 | |||
201840 | 2023-12-11 | SPEI ENVIADO BAJIO/0025635875 030 0000001FC4CON | $0.00 | $451,203.60 | $400,082.87 | $0 | $451203.6 | $400082.87 | 43381 | Retiro | 2023-12-11 | |||
201839 | 2023-12-11 | SPEI ENVIADO STP/0025636249 646 0000001FC4CON | $0.00 | $320,150.30 | $79,932.57 | $0 | $320150.3 | $79932.57 | 43381 | Retiro | 2023-12-11 | |||
201832 | 2023-12-08 | SPEI RECIBIDOBANAMEX/0181738576 002 0081223PAGO FACT.UUID EFFFA | $742,884.17 | $0.00 | $852,260.04 | $742884.17 | $0 | $852260.04 | 43378 | Deposito | 2023-12-11 | |||
201831 | 2023-12-11 | RECIBO NO./P0Q3NB1803MO RECIBO NO. X 00387546752 3003 | $0.00 | $973.57 | $851,286.47 | $0 | $973.57 | $851286.47 | 43378 | Retiro | 2023-12-11 | |||
201779 | 2023-12-08 | SPEI RECIBIDOBANAMEX/0181038658 002 0231208PAGO FACTURA | $39,420.00 | $0.00 | $109,375.87 | $39420 | $0 | $109375.87 | 43375 | Deposito | 2023-12-08 | |||
201263 | 2023-12-08 | SPEI ENVIADO BAJIO/0025279746 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $200,000.00 | $69,955.87 | $0 | $200000 | $69955.87 | 43358 | Retiro | 2023-12-08 | |||
201183 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 NOV 23 | $0.00 | $55.00 | $272,464.67 | $0 | $55 | $272464.67 | 43348 | Retiro | 2023-12-08 | |||
201182 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 DIC 23 | $0.00 | $8.80 | $272,455.87 | $0 | $8.8 | $272455.87 | 43348 | Retiro | 2023-12-08 | |||
201181 | 2023-12-08 | SPEI ENVIADO BAJIO/0025166995 030 0000001NOMINA | $0.00 | $2,500.00 | $269,955.87 | $0 | $2500 | $269955.87 | 43348 | Retiro | 2023-12-08 | |||
201126 | 2023-12-07 | SPEI ENVIADO BAJIO/0025068768 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $300,000.00 | $272,519.67 | $0 | $300000 | $272519.67 | 43333 | Retiro | 2023-12-07 | |||
201062 | 2023-12-07 | DEP.CHEQUES DE OTRO BANCO/DIC07 14:26 MEXICO | $170,339.04 | $0.00 | $229,619.66 | $170339.04 | $0 | $229619.66 | 43321 | Deposito | 2023-12-07 | |||
201061 | 2023-12-07 | DEPOSITO CHEQUE BBVA/ | $200,000.00 | $0.00 | $429,619.66 | $200000 | $0 | $429619.66 | 43321 | Deposito | 2023-12-07 | |||
201060 | 2023-12-07 | DEPOSITO CHEQUE BBVA/ | $142,900.01 | $0.00 | $572,519.67 | $142900.01 | $0 | $572519.67 | 43321 | Deposito | 2023-12-07 | |||
200753 | 2023-12-05 | PAGO CUENTA DE TERCERO/ 0058411011 BNET 0199467351 TIMBRES | $0.00 | $1,392.00 | $59,280.62 | $0 | $1392 | $59280.62 | 43243 | Retiro | 2023-12-05 | |||
200748 | 2023-12-05 | SECRETARIA DE LA HAC/GUIA:3957240 REF:00000000000000000000 CIE:0658219 | $0.00 | $4,979.00 | $60,672.62 | $0 | $4979 | $60672.62 | 43240 | Retiro | 2023-12-05 | |||
200656 | 2023-12-05 | COMPENSACION POR RETRASO/COMP SPEI 085904483710333530 | $0.05 | $0.00 | $130,651.62 | $0.05 | $0 | $130651.62 | 43204 | Deposito | 2023-12-05 | |||
200655 | 2023-12-05 | SPEI ENVIADO BAJIO/0049428555 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $65,000.00 | $65,651.62 | $0 | $65000 | $65651.62 | 43204 | Retiro | 2023-12-05 | |||
200519 | 2023-12-01 | PAGO CUENTA DE TERCERO/ 0440018894 BNET 1516002206 Remodelacion | $32,793.20 | $0.00 | $91,231.57 | $32793.2 | $0 | $91231.57 | 43164 | Deposito | 2023-12-04 | |||
200518 | 2023-12-01 | SPEI RECIBIDOBANAMEX/0154944366 002 0231201PAGO FACTURA | $39,420.00 | $0.00 | $130,651.57 | $39420 | $0 | $130651.57 | 43164 | Deposito | 2023-12-04 | |||
200468 | 2023-12-01 | COM CHQ LIBRADOS PAGADOS/DEL 01NOV23 AL 30NOV23 | $0.00 | $36.00 | $82,585.66 | $0 | $36 | $82585.66 | 43156 | Retiro | 2023-12-01 | |||
200467 | 2023-12-01 | IVA COM CHEQUES LIBRADOS/ 16% | $0.00 | $5.76 | $82,579.90 | $0 | $5.76 | $82579.9 | 43156 | Retiro | 2023-12-01 | |||
200466 | 2023-12-01 | CHEQUE PAGADO NO./0000164 PAGO EN EFECTIVO | $0.00 | $24,141.53 | $58,438.37 | $0 | $24141.53 | $58438.37 | 43156 | Retiro | 2023-12-01 | |||
200051 | 2023-11-30 | SPEI ENVIADO BAJIO/0048502479 030 0000001FC4CON | $0.00 | $327,352.17 | $82,621.66 | $0 | $327352.17 | $82621.66 | 43078 | Retiro | 2023-11-30 | |||
200012 | 2023-11-30 | SPEI RECIBIDOBANREGIO/0147978709 058 0685361Transferencia de AROMA BIEN SA | $327,590.92 | $0.00 | $409,973.83 | $327590.92 | $0 | $409973.83 | 43070 | Deposito | 2023-11-30 | |||
199911 | 2023-11-30 | SPEI ENVIADO STP/0048418103 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $12,000.00 | $82,382.91 | $0 | $12000 | $82382.91 | 43059 | Retiro | 2023-11-30 | |||
199555 | 2023-11-30 | SPEI ENVIADO BAJIO/0048137413 030 0000001NOMINA | $0.00 | $2,500.00 | $94,382.91 | $0 | $2500 | $94382.91 | 43013 | Retiro | 2023-11-30 | |||
199388 | 2023-11-29 | SPEI ENVIADO STP/0047933875 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $350,000.00 | $96,882.91 | $0 | $350000 | $96882.91 | 42986 | Retiro | 2023-11-29 | |||
199321 | 2023-11-29 | SPEI RECIBIDOBAJIO/0141439301 030 5752439TRASPASO ENTRE CUENTAS | $330,000.00 | $0.00 | $396,882.91 | $330000 | $0 | $396882.91 | 42958 | Deposito | 2023-11-29 | |||
199320 | 2023-11-29 | SPEI RECIBIDOSTP/0141447314 646 8150804TRASPASO ENTRE CUENTAS | $50,000.00 | $0.00 | $446,882.91 | $50000 | $0 | $446882.91 | 42958 | Deposito | 2023-11-29 | |||
199276 | 2023-11-28 | SPEI ENVIADO BAJIO/0047756008 030 0000001FC4CON | $0.00 | $310,401.60 | $66,882.91 | $0 | $310401.6 | $66882.91 | 42938 | Retiro | 2023-11-28 | |||
199220 | 2023-11-28 | DEPOSITO CHEQUE BBVA/ | $99,005.15 | $0.00 | $242,083.61 | $99005.15 | $0 | $242083.61 | 42924 | Deposito | 2023-11-28 | |||
199219 | 2023-11-28 | DEPOSITO CHEQUE BBVA/ | $135,200.90 | $0.00 | $377,284.51 | $135200.9 | $0 | $377284.51 | 42924 | Deposito | 2023-11-28 | |||
199082 | 2023-11-27 | SAT/GUIA:2370665 REF:042374R3260040577485 CIE:0844985 | $0.00 | $3,837.00 | $143,078.46 | $0 | $3837 | $143078.46 | 42876 | Retiro | 2023-11-27 | |||
198998 | 2023-11-24 | CHEQUE PAGADO NO./CH-0000161 PAGO EN EFECTIVO | $0.00 | $24,141.53 | $94,915.46 | $0 | $24141.53 | $94915.46 | 42840 | Retiro | 2023-11-27 | |||
198997 | 2023-11-25 | SPEI RECIBIDOBANAMEX/0128347246 002 0231125PAGO FACTURA | $52,000.00 | $0.00 | $146,915.46 | $52000 | $0 | $146915.46 | 42840 | Deposito | 2023-11-27 | |||
198742 | 2023-11-24 | SPEI RECIBIDOSTP/0124920461 646 9920676TRASPASO ENTRE CUENTAS | $58,000.00 | $0.00 | $119,056.99 | $58000 | $0 | $119056.99 | 42816 | Deposito | 2023-11-24 | |||
198679 | 2023-11-24 | SPEI ENVIADO BAJIO/0046794815 030 0000001NOMINA | $0.00 | $2,500.00 | $61,056.99 | $0 | $2500 | $61056.99 | 42799 | Retiro | 2023-11-24 | |||
198275 | 2023-11-21 | SPEI ENVIADO BAJIO/0046220271 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $75,000.00 | $63,556.99 | $0 | $75000 | $63556.99 | 42673 | Retiro | 2023-11-21 | |||
198067 | 2023-11-17 | CHEQUE PAGADO NO./0000160 PAGO EN EFECTIVO | $0.00 | $30,263.58 | $138,556.99 | $0 | $30263.58 | $138556.99 | 42612 | Retiro | 2023-11-17 | |||
197844 | 2023-11-17 | SPEI RECIBIDOBAJIO/0101487820 030 5027660TRASPASO ENTRE CUENTAS | $100,000.00 | $0.00 | $168,820.57 | $100000 | $0 | $168820.57 | 42569 | Deposito | 2023-11-17 | |||
197839 | 2023-11-17 | SPEI ENVIADO BAJIO/0045518198 030 0000001NOMINA | $0.00 | $2,500.00 | $68,820.57 | $0 | $2500 | $68820.57 | 42567 | Retiro | 2023-11-17 | |||
196758 | 2023-11-14 | SPEI RECIBIDOBAJIO/0187640837 030 1914082TRASPASO ENTRE CUENTAS | $50,000.00 | $0.00 | $148,970.57 | $50000 | $0 | $148970.57 | 42486 | Deposito | 2023-11-14 | |||
196757 | 2023-11-14 | IMSS/INF/AFORE VIA ELECT./318B122837 PAGO SIPARE R1369561102 202310 342662 | $0.00 | $77,650.00 | $71,320.57 | $0 | $77650 | $71320.57 | 42486 | Retiro | 2023-11-14 | |||
196341 | 2023-11-10 | DEPOSITO DE TERCERO/REFBNTC00560715 F 2532 BMRCASH | $29,392.24 | $0.00 | $98,970.57 | $29392.24 | $0 | $98970.57 | 42441 | Deposito | 2023-11-13 | |||
195894 | 2023-11-10 | RECIBO NO./P0Q3NB1803MO RECIBO NO. X 00382281618 3003 | $0.00 | $973.57 | $72,078.33 | $0 | $973.57 | $72078.33 | 42375 | Retiro | 2023-11-10 | |||
195893 | 2023-11-10 | SPEI ENVIADO BAJIO/0043887442 030 0000001NOMINA | $0.00 | $2,500.00 | $69,578.33 | $0 | $2500 | $69578.33 | 42375 | Retiro | 2023-11-10 | |||
195499 | 2023-11-07 | SECRETARIA DE LA HAC/GUIA:3078586 REF:00000000000000000000 CIE:0658219 | $0.00 | $4,888.00 | $73,051.90 | $0 | $4888 | $73051.9 | 42277 | Retiro | 2023-11-07 | |||
195456 | 2023-11-07 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 OCT 23 | $0.00 | $45.00 | $77,947.10 | $0 | $45 | $77947.1 | 42264 | Retiro | 2023-11-07 | |||
195455 | 2023-11-07 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 NOV 23 | $0.00 | $7.20 | $77,939.90 | $0 | $7.2 | $77939.9 | 42264 | Retiro | 2023-11-07 | |||
195363 | 2023-11-06 | SPEI ENVIADO BAJIO/0043081651 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $120,312.70 | $77,992.10 | $0 | $120312.7 | $77992.1 | 42240 | Retiro | 2023-11-06 | |||
194977 | 2023-11-03 | SPEI ENVIADO BAJIO/0042524145 030 0000001NOMINA | $0.00 | $2,500.00 | $198,304.80 | $0 | $2500 | $198304.8 | 42157 | Retiro | 2023-11-03 | |||
194928 | 2023-11-01 | COM CHQ LIBRADOS PAGADOS/DEL 01OCT23 AL 31OCT23 | $0.00 | $72.00 | $85,910.32 | $0 | $72 | $85910.32 | 42148 | Retiro | 2023-11-03 | |||
194927 | 2023-11-01 | IVA COM CHEQUES LIBRADOS/ 16% | $0.00 | $11.52 | $85,898.80 | $0 | $11.52 | $85898.8 | 42147 | Retiro | 2023-11-03 | |||
194926 | 2023-11-01 | SPEI RECIBIDOBANORTE/0146947353 072 0011123FAC GS547002 | $114,906.00 | $0.00 | $200,804.80 | $114906 | $0 | $200804.8 | 42147 | Deposito | 2023-11-03 | |||
194631 | 2023-10-31 | SPEI RECIBIDOBBASE/0140193094 145 0000001FC4NAL | $136,301.60 | $0.00 | $292,451.52 | $136301.6 | $0 | $292451.52 | 42061 | Deposito | 2023-10-31 | |||
194630 | 2023-10-31 | SPEI ENVIADO BAJIO/0041953028 030 0000001FC4CON | $0.00 | $206,469.20 | $85,982.32 | $0 | $206469.2 | $85982.32 | 42061 | Retiro | 2023-10-31 | |||
194318 | 2023-10-31 | SPEI ENVIADO BAJIO/0041783969 030 0000001FC4CON | $0.00 | $718,501.40 | $156,149.92 | $0 | $718501.4 | $156149.92 | 41991 | Retiro | 2023-10-31 | |||
194317 | 2023-10-31 | SAT/GUIA:2250215 REF:04236LCQ050040381437 CIE:0844985 | $0.00 | $2,766.00 | $626,151.32 | $0 | $2766 | $626151.32 | 41990 | Retiro | 2023-10-31 | |||
194316 | 2023-10-31 | SPEI RECIBIDOBANREGIO/0139460422 058 0487752Transferencia de AROMA BIEN SA | $248,500.00 | $0.00 | $874,651.32 | $248500 | $0 | $874651.32 | 41990 | Deposito | 2023-10-31 | |||
194194 | 2023-10-30 | CHEQUE PAGADO NO./0000153 PAGO EN EFECTIVO | $0.00 | $18,461.17 | $687,653.81 | $0 | $18461.17 | $687653.81 | 41955 | Retiro | 2023-10-30 | |||
194193 | 2023-10-30 | CHEQUE PAGADO NO./0000158 PAGO EN EFECTIVO | $0.00 | $14,608.65 | $673,045.16 | $0 | $14608.65 | $673045.16 | 41955 | Retiro | 2023-10-30 | |||
194192 | 2023-10-30 | CHEQUE PAGADO NO./0000156 PAGO EN EFECTIVO | $0.00 | $19,986.31 | $653,058.85 | $0 | $19986.31 | $653058.85 | 41955 | Retiro | 2023-10-30 | |||
194191 | 2023-10-30 | CHEQUE PAGADO NO./0000159 PAGO EN EFECTIVO | $0.00 | $24,141.53 | $628,917.32 | $0 | $24141.53 | $628917.32 | 41955 | Retiro | 2023-10-30 | |||
194066 | 2023-10-28 | DEP.CHEQUES DE OTRO BANCO/OCT28 10:22 MEXICO | $171,912.00 | $0.00 | $342,454.98 | $171912 | $0 | $342454.98 | 41900 | Deposito | 2023-10-30 | |||
194065 | 2023-10-28 | DEP.CHEQUES DE OTRO BANCO/OCT28 10:23 MEXICO | $363,660.00 | $0.00 | $706,114.98 | $363660 | $0 | $706114.98 | 41900 | Deposito | 2023-10-30 | |||
193541 | 2023-10-27 | SPEI ENVIADO BAJIO/0040878321 030 0000001NOMINA | $0.00 | $2,500.00 | $170,542.98 | $0 | $2500 | $170542.98 | 41818 | Retiro | 2023-10-27 | |||
193253 | 2023-10-25 | SPEI ENVIADO STP/0040456944 646 0000001FC4CON | $0.00 | $25,000.00 | $173,042.98 | $0 | $25000 | $173042.98 | 41735 | Retiro | 2023-10-25 | |||
193047 | 2023-10-23 | SPEI RECIBIDOBANORTE/0112877922 072 0231023FAC QE461580 | $12,344.00 | $0.00 | $120,892.98 | $12344 | $0 | $120892.98 | 41662 | Deposito | 2023-10-24 | |||
193046 | 2023-10-23 | SPEI RECIBIDOBANORTE/0112984341 072 0231023FAC QE461580 | $77,150.00 | $0.00 | $198,042.98 | $77150 | $0 | $198042.98 | 41662 | Deposito | 2023-10-24 | |||
