Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210543 | 2024-01-30 | SPEI ENVIADO STP/0036019121 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $6,210.54 | $0.00 | $0 | $6210.54 | $0 | 44967 | Retiro | 2024-01-30 | |||
210375 | 2024-01-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00392963833 3003 | $0.00 | $1,393.93 | $6,210.54 | $0 | $1393.93 | $6210.54 | 44916 | Retiro | 2024-01-29 | |||
201876 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $8,999.20 | $0 | $5 | $8999.2 | 43395 | Retiro | 2023-12-11 | |||
201875 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $8,998.40 | $0 | $0.8 | $8998.4 | 43395 | Retiro | 2023-12-11 | |||
201874 | 2023-12-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00387704750 3003 | $0.00 | $1,393.93 | $7,604.47 | $0 | $1393.93 | $7604.47 | 43395 | Retiro | 2023-12-11 | |||
196612 | 2023-11-13 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00382447945 3003 | $0.00 | $1,393.93 | $9,004.20 | $0 | $1393.93 | $9004.2 | 42482 | Retiro | 2023-11-14 | |||
195700 | 2023-11-09 | SPEI ENVIADO BAJIO/0043650573 030 0000001FC4MAG | $0.00 | $109,203.60 | $10,398.13 | $0 | $109203.6 | $10398.13 | 42323 | Retiro | 2023-11-09 | |||
195565 | 2023-11-07 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $10.00 | $119,603.33 | $0 | $10 | $119603.33 | 42296 | Retiro | 2023-11-08 | |||
195564 | 2023-11-07 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $1.60 | $119,601.73 | $0 | $1.6 | $119601.73 | 42296 | Retiro | 2023-11-08 | |||
192175 | 2023-10-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00377118844 3003 | $0.00 | $1,393.93 | $144,613.33 | $0 | $1393.93 | $144613.33 | 41433 | Retiro | 2023-10-17 | |||
192174 | 2023-10-17 | SPEI ENVIADO STP/0038847956 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $119,613.33 | $0 | $25000 | $119613.33 | 41433 | Retiro | 2023-10-17 | |||
189154 | 2023-10-06 | PAGO CUENTA DE TERCERO/ 0040048015 BNET 0120175986 FC4EST | $250,750.78 | $0.00 | $296,007.26 | $250750.78 | $0 | $296007.26 | 41035 | Deposito | 2023-10-06 | |||
189153 | 2023-10-06 | SPEI ENVIADO SANTANDER/0036630045 014 0000001GASTOS ADMINISTRATIVOS | $0.00 | $150,000.00 | $146,007.26 | $0 | $150000 | $146007.26 | 41035 | Retiro | 2023-10-06 | |||
188847 | 2023-10-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 SEP 23 | $0.00 | $35.00 | $45,262.08 | $0 | $35 | $45262.08 | 40953 | Retiro | 2023-10-05 | |||
188846 | 2023-10-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 OCT 23 | $0.00 | $5.60 | $45,256.48 | $0 | $5.6 | $45256.48 | 40953 | Retiro | 2023-10-05 | |||
187823 | 2023-09-29 | SPEI RECIBIDOSCOTIABANK/0128586762 044 0000001TRASPASO ENTRE CUENTAS | $42,586.00 | $0.00 | $45,297.08 | $42586 | $0 | $45297.08 | 40690 | Deposito | 2023-09-29 | |||
187664 | 2023-09-28 | SPEI ENVIADO BAJIO/0034761097 030 0000001FC4MAG | $0.00 | $280,000.00 | $2,711.08 | $0 | $280000 | $2711.08 | 40647 | Retiro | 2023-09-28 | |||
187210 | 2023-09-21 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $282,711.88 | $0 | $5 | $282711.88 | 40475 | Retiro | 2023-09-26 | |||
187209 | 2023-09-21 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $282,711.08 | $0 | $0.8 | $282711.08 | 40475 | Retiro | 2023-09-26 | |||
186382 | 2023-09-20 | SPEI ENVIADO BAJIO/0033035723 030 0000001FC4MAG | $0.00 | $1,133,967.28 | $1,057,527.83 | $0 | $1133967.28 | $1057527.83 | 40278 | Retiro | 2023-09-20 | |||
186381 | 2023-09-20 | SPEI ENVIADO BAJIO/0033036101 030 0000001FC4MAG | $0.00 | $398,960.75 | $658,567.08 | $0 | $398960.75 | $658567.08 | 40278 | Retiro | 2023-09-20 | |||
186380 | 2023-09-20 | PAGO CUENTA DE TERCERO/ 0018100024 BNET 0120438219 FC4MAG | $0.00 | $375,850.20 | $282,716.88 | $0 | $375850.2 | $282716.88 | 40278 | Retiro | 2023-09-20 | |||
186054 | 2023-09-19 | SPEI ENVIADO BAJIO/0032750872 030 0000001FC4MAG | $0.00 | $390,420.85 | $2,567,416.99 | $0 | $390420.85 | $2567416.99 | 40205 | Retiro | 2023-09-19 | |||
186053 | 2023-09-19 | SPEI ENVIADO BAJIO/0032751300 030 0000001FC4MAG | $0.00 | $375,921.88 | $2,191,495.11 | $0 | $375921.88 | $2191495.11 | 40205 | Retiro | 2023-09-19 | |||
185028 | 2023-09-13 | COMPENSACION POR RETRASO/COMP SPEI | $0.01 | $0.00 | $4,225,482.62 | $0.01 | $0 | $4225482.62 | 40016 | Deposito | 2023-09-14 | |||
185027 | 2023-09-14 | PAGO CUENTA DE TERCERO/ 0091187014 BNET 0120438219 FC4MAG | $0.00 | $395,750.21 | $3,829,732.41 | $0 | $395750.21 | $3829732.41 | 40016 | Retiro | 2023-09-14 | |||
185026 | 2023-09-14 | PAGO CUENTA DE TERCERO/ 0091187027 BNET 0120145769 FC4MAG | $0.00 | $201,860.30 | $3,627,872.11 | $0 | $201860.3 | $3627872.11 | 40016 | Retiro | 2023-09-14 | |||
185025 | 2023-09-14 | PAGO CUENTA DE TERCERO/ 0091187038 BNET 0117059124 FC4MAG | $0.00 | $270,600.28 | $3,357,271.83 | $0 | $270600.28 | $3357271.83 | 40016 | Retiro | 2023-09-14 | |||
185024 | 2023-09-14 | SPEI ENVIADO BAJIO/0031747071 030 0000001FC4MAG | $0.00 | $399,433.99 | $2,957,837.84 | $0 | $399433.99 | $2957837.84 | 40016 | Retiro | 2023-09-14 | |||
184852 | 2023-09-13 | SPEI RECIBIDOKUSPIT/0174917085 653 0000001CVT130923 | $4,200,000.00 | $0.00 | $4,225,482.61 | $4200000 | $0 | $4225482.61 | 39967 | Deposito | 2023-09-13 | |||
183610 | 2023-09-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00371885975 3003 | $0.00 | $1,393.93 | $25,482.61 | $0 | $1393.93 | $25482.61 | 39845 | Retiro | 2023-09-11 | |||
182824 | 2023-09-01 | SAT/GUIA:0871508 REF:0423562Z020039741401 CIE:0844985 | $0.00 | $1,035.00 | $26,876.54 | $0 | $1035 | $26876.54 | 39604 | Retiro | 2023-09-01 | |||
182712 | 2023-09-01 | SPEI RECIBIDOBAJIO/0137530119 030 3962974FC4NAL | $95,401.33 | $0.00 | $109,337.64 | $95401.33 | $0 | $109337.64 | 39568 | Deposito | 2023-09-01 | |||
182711 | 2023-09-01 | SPEI ENVIADO BAJIO/0029349515 030 0000001FC4MAG | $0.00 | $81,426.10 | $27,911.54 | $0 | $81426.1 | $27911.54 | 39568 | Retiro | 2023-09-01 | |||
181390 | 2023-08-29 | SPEI ENVIADO BAJIO/0028318439 030 0000001FC4MAG | $0.00 | $51,724.39 | $13,936.31 | $0 | $51724.39 | $13936.31 | 39318 | Retiro | 2023-08-29 | |||
180559 | 2023-08-23 | PAGO DE NOMINA/IN 4207481896 MAGUIRE RENTA DE MAQ UINARIA SA DE CV | $0.00 | $25.00 | $65,660.70 | $0 | $25 | $65660.7 | 39117 | Retiro | 2023-08-24 | |||
178826 | 2023-08-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00366673773 3003 | $0.00 | $1,393.93 | $65,685.70 | $0 | $1393.93 | $65685.7 | 38678 | Retiro | 2023-08-15 | |||
177912 | 2023-08-04 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $10.00 | $67,081.23 | $0 | $10 | $67081.23 | 38470 | Retiro | 2023-08-09 | |||
177911 | 2023-08-04 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $1.60 | $67,079.63 | $0 | $1.6 | $67079.63 | 38470 | Retiro | 2023-08-09 | |||
175358 | 2023-07-31 | PAGO CUENTA DE TERCERO/ 0016952007 BNET 0120429147 FC4MAG | $0.00 | $217,088.23 | $278,081.46 | $0 | $217088.23 | $278081.46 | 38005 | Retiro | 2023-07-31 | |||
175357 | 2023-07-31 | PAGO CUENTA DE TERCERO/ 0016952012 BNET 0120382078 FC4MAG | $0.00 | $210,990.23 | $67,091.23 | $0 | $210990.23 | $67091.23 | 38005 | Retiro | 2023-07-31 | |||
174822 | 2023-07-28 | SPEI RECIBIDOBBASE/0123596472 145 0000001FC4NAL | $216,069.23 | $0.00 | $267,463.17 | $216069.23 | $0 | $267463.17 | 37849 | Deposito | 2023-07-28 | |||
174821 | 2023-07-28 | SPEI RECIBIDOBBASE/0123597151 145 0000001FC4NAL | $227,706.52 | $0.00 | $495,169.69 | $227706.52 | $0 | $495169.69 | 37849 | Deposito | 2023-07-28 | |||
173560 | 2023-07-20 | SPEI RECIBIDOBAJIO/0198395110 030 1650155FC4NAL | $296,399.99 | $0.00 | $326,399.44 | $296399.99 | $0 | $326399.44 | 37399 | Deposito | 2023-07-20 | |||
173559 | 2023-07-20 | PAGO CUENTA DE TERCERO/ 0042586009 BNET 0120429147 FC4MAG | $0.00 | $275,005.50 | $51,393.94 | $0 | $275005.5 | $51393.94 | 37399 | Retiro | 2023-07-20 | |||
173491 | 2023-07-20 | SPEI RECIBIDOBBASE/0197743238 145 0000001FC4NAL | $290,873.58 | $0.00 | $417,049.80 | $290873.58 | $0 | $417049.8 | 37376 | Deposito | 2023-07-20 | |||
173490 | 2023-07-20 | PAGO CUENTA DE TERCERO/ 0004897014 BNET 0120382078 FC4MAG | $0.00 | $189,055.36 | $227,994.44 | $0 | $189055.36 | $227994.44 | 37376 | Retiro | 2023-07-20 | |||
173489 | 2023-07-20 | PAGO CUENTA DE TERCERO/ 0004897021 BNET 0120382078 FC4MAG | $0.00 | $197,994.99 | $29,999.45 | $0 | $197994.99 | $29999.45 | 37376 | Retiro | 2023-07-20 | |||
173321 | 2023-07-18 | PAGO CUENTA DE TERCERO/ 0049998008 BNET 0120429147 FC4MAG | $0.00 | $220,089.58 | $342,778.07 | $0 | $220089.58 | $342778.07 | 37298 | Retiro | 2023-07-18 | |||
173320 | 2023-07-18 | PAGO CUENTA DE TERCERO/ 0049998016 BNET 0120429147 FC4MAG | $0.00 | $216,601.85 | $126,176.22 | $0 | $216601.85 | $126176.22 | 37298 | Retiro | 2023-07-18 | |||
173319 | 2023-07-18 | SPEI RECIBIDOBAJIO/0192117378 030 3105212FC4NAL | $200,854.66 | $0.00 | $271,756.82 | $200854.66 | $0 | $271756.82 | 37297 | Deposito | 2023-07-18 | |||
173318 | 2023-07-18 | SPEI RECIBIDOBAJIO/0192124255 030 3230693FC4NAL | $291,110.83 | $0.00 | $562,867.65 | $291110.83 | $0 | $562867.65 | 37297 | Deposito | 2023-07-18 | |||
172802 | 2023-07-17 | SPEI RECIBIDOBAJIO/0188812356 030 1792727FC4NAL | $187,099.44 | $0.00 | $307,897.05 | $187099.44 | $0 | $307897.05 | 37161 | Deposito | 2023-07-17 | |||
172801 | 2023-07-17 | SPEI RECIBIDOBAJIO/0188816799 030 3205828FC4NAL | $163,005.11 | $0.00 | $470,902.16 | $163005.11 | $0 | $470902.16 | 37161 | Deposito | 2023-07-17 | |||
172800 | 2023-07-17 | SPEI ENVIADO SCOTIABANK/0044578862 044 0000001TRASPASO ENTRE CUENTAS | $0.00 | $400,000.00 | $70,902.16 | $0 | $400000 | $70902.16 | 37161 | Retiro | 2023-07-17 | |||
172424 | 2023-07-14 | SPEI RECIBIDOBBASE/0177467729 145 0000001FC4NAL | $289,005.46 | $0.00 | $370,463.86 | $289005.46 | $0 | $370463.86 | 37057 | Deposito | 2023-07-14 | |||
172423 | 2023-07-14 | PAGO CUENTA DE TERCERO/ 0008589011 BNET 0120429147 FC4MAG | $0.00 | $249,666.25 | $120,797.61 | $0 | $249666.25 | $120797.61 | 37057 | Retiro | 2023-07-14 | |||
172084 | 2023-07-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00361431279 3003 | $0.00 | $1,393.93 | $42,815.01 | $0 | $1393.93 | $42815.01 | 36948 | Retiro | 2023-07-12 | |||
172083 | 2023-07-12 | SPEI RECIBIDOBBASE/0171619567 145 0000001FC4NAL | $273,066.10 | $0.00 | $315,881.11 | $273066.1 | $0 | $315881.11 | 36948 | Deposito | 2023-07-12 | |||
172082 | 2023-07-12 | SPEI RECIBIDOBBASE/0171620810 145 0000001FC4NAL | $219,335.25 | $0.00 | $535,216.36 | $219335.25 | $0 | $535216.36 | 36948 | Deposito | 2023-07-12 | |||
172081 | 2023-07-12 | PAGO CUENTA DE TERCERO/ 0053693016 BNET 0120429147 FC4MAG | $0.00 | $223,699.11 | $311,517.25 | $0 | $223699.11 | $311517.25 | 36948 | Retiro | 2023-07-12 | |||
172080 | 2023-07-12 | PAGO CUENTA DE TERCERO/ 0053693024 BNET 0120429147 | $0.00 | $230,058.85 | $81,458.40 | $0 | $230058.85 | $81458.4 | 36948 | Retiro | 2023-07-12 | |||
170413 | 2023-07-05 | PAGO CUENTA DE TERCERO/ 0094355012 BNET 0120250759 PRUEBA | $1.00 | $0.00 | $44,249.54 | $1 | $0 | $44249.54 | 36675 | Deposito | 2023-07-06 | |||
170412 | 2023-07-06 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 JUN 23 | $0.00 | $35.00 | $44,214.54 | $0 | $35 | $44214.54 | 36675 | Retiro | 2023-07-06 | |||
170411 | 2023-07-06 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 JUL 23 | $0.00 | $5.60 | $44,208.94 | $0 | $5.6 | $44208.94 | 36675 | Retiro | 2023-07-06 | |||
169701 | 2023-07-03 | SPEI ENVIADO SCOTIABANK/0041876184 044 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $44,248.54 | $0 | $25000 | $44248.54 | 36480 | Retiro | 2023-07-03 | |||
168143 | 2023-06-28 | SPEI ENVIADO BAJIO/0040510403 030 0000001FC4MAG | $0.00 | $198,082.90 | $69,248.54 | $0 | $198082.9 | $69248.54 | 36119 | Retiro | 2023-06-28 | |||
167246 | 2023-06-23 | SPEI RECIBIDOSANTANDER/0111490851 014 3974643FC4YOD | $217,652.78 | $0.00 | $297,538.22 | $217652.78 | $0 | $297538.22 | 35921 | Deposito | 2023-06-23 | |||
167245 | 2023-06-23 | SPEI RECIBIDOSANTANDER/0111490852 014 3974641FC4YOD | $260,338.76 | $0.00 | $557,876.98 | $260338.76 | $0 | $557876.98 | 35921 | Deposito | 2023-06-23 | |||
167244 | 2023-06-23 | SPEI ENVIADO BAJIO/0039671666 030 0000001FC4MAG | $0.00 | $290,545.54 | $267,331.44 | $0 | $290545.54 | $267331.44 | 35921 | Retiro | 2023-06-23 | |||
167174 | 2023-06-23 | PAGO CUENTA DE TERCERO/ 6502748235 BNET 0117303866 Pago | $21,581.41 | $0.00 | $79,885.44 | $21581.41 | $0 | $79885.44 | 35899 | Deposito | 2023-06-23 | |||
167020 | 2023-06-22 | SPEI RECIBIDOBBASE/0108550322 145 0000001FC4NAL | $288,678.09 | $0.00 | $653,408.52 | $288678.09 | $0 | $653408.52 | 35848 | Deposito | 2023-06-22 | |||
167019 | 2023-06-22 | SPEI RECIBIDOBBASE/0108551456 145 0000001FC4NAL | $256,664.46 | $0.00 | $910,072.98 | $256664.46 | $0 | $910072.98 | 35848 | Deposito | 2023-06-22 | |||
167018 | 2023-06-22 | SPEI ENVIADO BAJIO/0039482369 030 0000001FC4MAG | $0.00 | $289,993.33 | $620,079.65 | $0 | $289993.33 | $620079.65 | 35848 | Retiro | 2023-06-22 | |||
167017 | 2023-06-22 | SPEI ENVIADO BAJIO/0039482716 030 0000001FC4MAG | $0.00 | $264,776.73 | $355,302.92 | $0 | $264776.73 | $355302.92 | 35848 | Retiro | 2023-06-22 | |||
167016 | 2023-06-22 | SPEI ENVIADO BAJIO/0039483084 030 0000001FC4MAG | $0.00 | $296,998.89 | $58,304.03 | $0 | $296998.89 | $58304.03 | 35848 | Retiro | 2023-06-22 | |||
166788 | 2023-06-20 | SPEI RECIBIDOSANTANDER/0103611390 014 7666150FC4YOD | $299,143.20 | $0.00 | $364,730.43 | $299143.2 | $0 | $364730.43 | 35747 | Deposito | 2023-06-20 | |||
166582 | 2023-06-19 | SPEI RECIBIDOSANTANDER/0199730991 014 5176001FC4YOD | $254,123.45 | $0.00 | $335,441.68 | $254123.45 | $0 | $335441.68 | 35678 | Deposito | 2023-06-19 | |||
166581 | 2023-06-19 | SPEI ENVIADO BAJIO/0038840885 030 0000001FC4MAG | $0.00 | $269,854.45 | $65,587.23 | $0 | $269854.45 | $65587.23 | 35678 | Retiro | 2023-06-19 | |||
165410 | 2023-06-12 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00356245856 3003 | $0.00 | $1,393.93 | $295,672.46 | $0 | $1393.93 | $295672.46 | 35388 | Retiro | 2023-06-13 | |||
165409 | 2023-06-13 | SPEI ENVIADO BAJIO/0037648133 030 0000001FC4MAG | $0.00 | $214,354.23 | $81,318.23 | $0 | $214354.23 | $81318.23 | 35388 | Retiro | 2023-06-13 | |||
163645 | 2023-06-07 | SPEI RECIBIDOBBASE/0162738751 145 0000001FC4FAP | $215,764.30 | $0.00 | $297,066.39 | $215764.3 | $0 | $297066.39 | 35115 | Deposito | 2023-06-07 | |||
160957 | 2023-05-05 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $15.00 | $82,698.42 | $0 | $15 | $82698.42 | 34300 | Retiro | 2023-05-24 | |||
160956 | 2023-05-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $2.40 | $82,696.02 | $0 | $2.4 | $82696.02 | 34300 | Retiro | 2023-05-24 | |||
160955 | 2023-05-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00351097482 3003 | $0.00 | $1,393.93 | $81,302.09 | $0 | $1393.93 | $81302.09 | 34300 | Retiro | 2023-05-24 | |||
155980 | 2023-04-26 | SPEI RECIBIDOSANTANDER/0131826583 014 9048629FC4MAN | $107,869.45 | $0.00 | $173,971.30 | $107869.45 | $0 | $173971.3 | 33112 | Deposito | 2023-04-26 | |||
155979 | 2023-04-26 | SPEI RECIBIDOSANTANDER/0131826602 014 9048632FC4MAN | $15,742.12 | $0.00 | $189,713.42 | $15742.12 | $0 | $189713.42 | 33112 | Deposito | 2023-04-26 | |||
155978 | 2023-04-26 | SPEI ENVIADO BANORTE/0027981145 072 0000001GASTOS ADMINISTRATIVOS | $0.00 | $107,000.00 | $82,713.42 | $0 | $107000 | $82713.42 | 33112 | Retiro | 2023-04-26 | |||
153861 | 2023-04-11 | RECIBO NO./P0Q3NB1803U1 RECIBO NO. X 00346024126 3003 | $0.00 | $1,393.93 | $66,101.85 | $0 | $1393.93 | $66101.85 | 32374 | Retiro | 2023-04-11 | |||
152530 | 2023-04-10 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 MAR 23 | $0.00 | $10.00 | $67,497.38 | $0 | $10 | $67497.38 | 32279 | Retiro | 2023-04-10 | |||
152529 | 2023-04-10 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 ABR 23 | $0.00 | $1.60 | $67,495.78 | $0 | $1.6 | $67495.78 | 32279 | Retiro | 2023-04-10 | |||
152397 | 2023-04-05 | SPEI ENVIADO BAJIO/0049190947 030 0000001FC4MAG | $0.00 | $137,968.24 | $67,507.38 | $0 | $137968.24 | $67507.38 | 32247 | Retiro | 2023-04-05 | |||
151658 | 2023-04-03 | SPEI RECIBIDOSANTANDER/0168139655 014 2890703PRESTAMO | $100,000.00 | $0.00 | $105,475.62 | $100000 | $0 | $105475.62 | 31963 | Deposito | 2023-04-03 | |||
151657 | 2023-04-03 | SPEI RECIBIDOSANTANDER/0168156373 014 2901646PRESTAMO | $100,000.00 | $0.00 | $205,475.62 | $100000 | $0 | $205475.62 | 31963 | Deposito | 2023-04-03 | |||
150907 | 2023-03-13 | Deposito Apertura de Cuenta | $25,000.00 | $0.00 | $0.00 | $25000 | $0 | $0 | 31726 | Deposito | 2023-03-29 | |||
150814 | 2023-03-10 | APERTURA DE CUENTA/ | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 31726 | Retiro | 2023-03-29 | |||
150813 | 2023-03-10 | DEPOSITO EFECTIVO PRACTIC/******1207 MAR10 10:24 PRAC 2445 FOLIO:3422 | $2,000.00 | $0.00 | $2,000.00 | $2000 | $0 | $2000 | 31726 | Deposito | 2023-03-29 | |||
150812 | 2023-03-10 | CARGO POR PRIMA DE SEGURO/P0Q3NB1803U1-01 RECIBO NO. 01 | $0.00 | $1,393.93 | $606.07 | $0 | $1393.93 | $606.07 | 31726 | Retiro | 2023-03-29 | |||
150811 | 2023-03-10 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $606.08 | $0.01 | $0 | $606.08 | 31726 | Deposito | 2023-03-29 | |||
150810 | 2023-03-11 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $606.09 | $0.01 | $0 | $606.09 | 31726 | Deposito | 2023-03-29 | |||
150809 | 2023-03-12 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $606.10 | $0.01 | $0 | $606.1 | 31726 | Deposito | 2023-03-29 | |||
150808 | 2023-03-13 | SPEI ENVIADO SANTANDER/0044466980 014 0000001DEVOLUCION DEPOSITO ERRONEO | $0.00 | $25,000.00 | $606.10 | $0 | $25000 | $606.1 | 31726 | Retiro | 2023-03-29 | |||
150807 | 2023-03-13 | SPEI RECIBIDOSANTANDER/0107277840 014 5217208PRESTAMO | $25,000.00 | $0.00 | $25,606.10 | $25000 | $0 | $25606.1 | 31726 | Deposito | 2023-03-29 | |||
150806 | 2023-03-13 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $25,606.11 | $0.01 | $0 | $25606.11 | 31726 | Deposito | 2023-03-29 | |||
150805 | 2023-03-14 | SPEI ENVIADO BAJIO/0044768729 030 0000001TRASPASO ENTRE CUENTAS APERTUR | $0.00 | $20,000.00 | $5,606.11 | $0 | $20000 | $5606.11 | 31726 | Retiro | 2023-03-29 | |||
150804 | 2023-03-14 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $5,606.12 | $0.01 | $0 | $5606.12 | 31726 | Deposito | 2023-03-29 | |||
150803 | 2023-03-17 | DEPOSITO DE TERCERO/REFBNTC00439509 PAGO TGYIKU2WB WLJIBCR4BMRCASH | $4,869.50 | $0.00 | $10,475.62 | $4869.5 | $0 | $10475.62 | 31726 | Deposito | 2023-03-29 | |||
150802 | 2023-03-23 | PAGO CUENTA DE TERCERO/ 0097346012 BNET 1562822495 DEVOLUCION PRESTAM | $0.00 | $5,000.00 | $5,475.62 | $0 | $5000 | $5475.62 | 31726 | Retiro | 2023-03-29 | |||
150182 | 2023-03-10 | Saldo Inicial | Apertura de Saldos Iniciales | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 0 | Deposito | 0000-00-00 |
©
. Sistema 14 Ultra All rights reserved.