Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210572 | 2024-01-30 | SPEI ENVIADO STP/0036043968 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $24,344.38 | $0.00 | $0 | $24344.38 | $0 | 44979 | Retiro | 2024-01-30 | |||
207925 | 2024-01-11 | IMSS/INF/AFORE VIA ELECT./011B124446 PAGO SIPARE C1245929108 202312 307819 | $0.00 | $3,159.52 | $24,344.38 | $0 | $3159.52 | $24344.38 | 44425 | Retiro | 2024-01-11 | |||
206769 | 2024-01-08 | SECRETARIA DE LA HAC/GUIA:6241379 REF:00000000000000000000 CIE:0658219 | $0.00 | $205.00 | $27,503.90 | $0 | $205 | $27503.9 | 44309 | Retiro | 2024-01-08 | |||
206495 | 2024-01-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 DIC 23 | $0.00 | $5.00 | $27,709.70 | $0 | $5 | $27709.7 | 44254 | Retiro | 2024-01-05 | |||
206494 | 2024-01-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 ENE 24 | $0.00 | $0.80 | $27,708.90 | $0 | $0.8 | $27708.9 | 44254 | Retiro | 2024-01-05 | |||
206407 | 2024-01-04 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00391859076 3003 | $0.00 | $925.48 | $27,714.70 | $0 | $925.48 | $27714.7 | 44220 | Retiro | 2024-01-04 | |||
205919 | 2023-12-29 | SAT/GUIA:3694174 REF:04237WBG080041002469 CIE:0844985 | $0.00 | $136.00 | $28,640.18 | $0 | $136 | $28640.18 | 44101 | Retiro | 2023-12-29 | |||
204285 | 2023-12-21 | SPEI ENVIADO BAJIO/0028248983 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $28,776.18 | $0 | $25000 | $28776.18 | 43774 | Retiro | 2023-12-21 | |||
202764 | 2023-12-13 | IMSS/INF/AFORE VIA ELECT./347B145910 PAGO SIPARE C1245929108 202311 309387 | $0.00 | $1,515.25 | $53,776.18 | $0 | $1515.25 | $53776.18 | 43495 | Retiro | 2023-12-13 | |||
202712 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $55,292.23 | $0 | $5 | $55292.23 | 43472 | Retiro | 2023-12-13 | |||
202711 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $55,291.43 | $0 | $0.8 | $55291.43 | 43472 | Retiro | 2023-12-13 | |||
200735 | 2023-12-05 | SECRETARIA DE LA HAC/GUIA:3900210 REF:00000000000000000000 CIE:0658219 | $0.00 | $198.00 | $55,297.23 | $0 | $198 | $55297.23 | 43234 | Retiro | 2023-12-05 | |||
200532 | 2023-12-04 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00386618848 3003 | $0.00 | $925.48 | $55,495.23 | $0 | $925.48 | $55495.23 | 43169 | Retiro | 2023-12-04 | |||
199837 | 2023-11-30 | SPEI RECIBIDOBANORTE/0147219557 072 0000001TRASPASO ENTRE CUENTAS | $191,650.00 | $0.00 | $244,000.71 | $191650 | $0 | $244000.71 | 43047 | Deposito | 2023-11-30 | |||
199836 | 2023-11-30 | SPEI ENVIADO STP/0048338781 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $187,580.00 | $56,420.71 | $0 | $187580 | $56420.71 | 43047 | Retiro | 2023-11-30 | |||
199091 | 2023-11-27 | SAT/GUIA:2450844 REF:042377CN810040670482 CIE:0844985 | $0.00 | $1,430.00 | $52,350.71 | $0 | $1430 | $52350.71 | 42879 | Retiro | 2023-11-27 | |||
196368 | 2023-11-13 | IMSS/INF/AFORE VIA ELECT./317B122451 PAGO SIPARE C1245929108 202310 309328 | $0.00 | $3,159.52 | $53,780.71 | $0 | $3159.52 | $53780.71 | 42457 | Retiro | 2023-11-13 | |||
196337 | 2023-11-03 | PAGO CUENTA DE TERCERO/ 0080143014 BNET 0120438219 PRUEBA | $1.00 | $0.00 | $57,865.71 | $1 | $0 | $57865.71 | 42439 | Deposito | 2023-11-13 | |||
196336 | 2023-11-06 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00381333284 3003 | $0.00 | $925.48 | $56,940.23 | $0 | $925.48 | $56940.23 | 42439 | Retiro | 2023-11-13 | |||
194655 | 2023-10-31 | SPEI RECIBIDOBANORTE/0140465879 072 0000001TRASPASO ENTRE CUENTAS | $46,000.00 | $0.00 | $57,864.71 | $46000 | $0 | $57864.71 | 42072 | Deposito | 2023-10-31 | |||
194337 | 2023-10-31 | SAT/GUIA:2277198 REF:04236HP5160040384489 CIE:0844985 | $0.00 | $109.00 | $11,864.71 | $0 | $109 | $11864.71 | 42003 | Retiro | 2023-10-31 | |||
193513 | 2023-10-27 | PAGO CUENTA DE TERCERO/ 0068211008 BNET 1543258381 NOMINA | $0.00 | $1,406.18 | $11,973.71 | $0 | $1406.18 | $11973.71 | 41809 | Retiro | 2023-10-27 | |||
192494 | 2023-10-20 | PAGO CUENTA DE TERCERO/ 0005322008 BNET 1543258381 NOMINA | $0.00 | $1,406.18 | $13,379.89 | $0 | $1406.18 | $13379.89 | 41570 | Retiro | 2023-10-20 | |||
191284 | 2023-10-12 | PAGO CUENTA DE TERCERO/ 0039501008 BNET 1543258381 NOMINA | $0.00 | $1,406.18 | $14,786.07 | $0 | $1406.18 | $14786.07 | 41254 | Retiro | 2023-10-12 | |||
191180 | 2023-10-11 | IMSS/INF/AFORE VIA ELECT./284B111010 PAGO SIPARE C1245929108 202309 311070 | $0.00 | $1,515.25 | $16,192.25 | $0 | $1515.25 | $16192.25 | 41213 | Retiro | 2023-10-11 | |||
189372 | 2023-10-09 | SECRETARIA DE LA HAC/GUIA:2310559 REF:00000000000000000000 CIE:0658219 | $0.00 | $198.00 | $17,707.50 | $0 | $198 | $17707.5 | 41096 | Retiro | 2023-10-09 | |||
189056 | 2023-10-05 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00376051827 3003 | $0.00 | $925.48 | $19,311.68 | $0 | $925.48 | $19311.68 | 41015 | Retiro | 2023-10-06 | |||
189055 | 2023-10-06 | PAGO CUENTA DE TERCERO/ 0026758008 BNET 1543258381 NOMINA | $0.00 | $1,406.18 | $17,905.50 | $0 | $1406.18 | $17905.5 | 41015 | Retiro | 2023-10-06 | |||
188889 | 2023-10-05 | SPEI RECIBIDOBAJIO/0150563279 030 4600706FC4DEL | $20,005.11 | $0.00 | $20,237.16 | $20005.11 | $0 | $20237.16 | 40973 | Deposito | 2023-10-05 | |||
188853 | 2023-10-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 SEP 23 | $0.00 | $10.00 | $233.65 | $0 | $10 | $233.65 | 40956 | Retiro | 2023-10-05 | |||
188852 | 2023-10-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 OCT 23 | $0.00 | $1.60 | $232.05 | $0 | $1.6 | $232.05 | 40956 | Retiro | 2023-10-05 | |||
187489 | 2023-09-28 | PAGO CUENTA DE TERCERO/ 0055990008 BNET 1543258381 NOMINA | $0.00 | $1,406.18 | $243.65 | $0 | $1406.18 | $243.65 | 40576 | Retiro | 2023-09-28 | |||
187186 | 2023-09-25 | SPEI ENVIADO STP/0034031901 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $1,649.83 | $0 | $25000 | $1649.83 | 40463 | Retiro | 2023-09-25 | |||
186628 | 2023-09-22 | SPEI DEVUELTOSTP/0033379306 646 0000001TRASPASO ENTRE CUENTAS | $25,000.00 | $0.00 | $28,056.01 | $25000 | $0 | $28056.01 | 40362 | Deposito | 2023-09-22 | |||
186627 | 2023-09-22 | PAGO CUENTA DE TERCERO/ 0024213009 BNET 1543258381 NOMINA | $0.00 | $1,406.18 | $26,649.83 | $0 | $1406.18 | $26649.83 | 40362 | Retiro | 2023-09-22 | |||
186620 | 2023-09-21 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $28,056.81 | $0 | $5 | $28056.81 | 40357 | Retiro | 2023-09-22 | |||
186619 | 2023-09-21 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $28,056.01 | $0 | $0.8 | $28056.01 | 40356 | Retiro | 2023-09-22 | |||
186618 | 2023-09-22 | SPEI ENVIADO STP/0033379306 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $3,056.01 | $0 | $25000 | $3056.01 | 40356 | Retiro | 2023-09-22 | |||
186310 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0034970008 BNET 1543258381 NOMINA | $0.00 | $1,406.18 | $28,061.81 | $0 | $1406.18 | $28061.81 | 40256 | Retiro | 2023-09-20 | |||
185126 | 2023-09-14 | IMSS/INF/AFORE VIA ELECT./257B115725 PAGO SIPARE C1245929108 202308 311605 | $0.00 | $2,401.34 | $29,467.99 | $0 | $2401.34 | $29467.99 | 40052 | Retiro | 2023-09-14 | |||
183815 | 2023-09-12 | SECRETARIA DE LA HAC/GUIA:2021199 REF:00000000000000000000 CIE:0658219 | $0.00 | $137.00 | $31,869.33 | $0 | $137 | $31869.33 | 39904 | Retiro | 2023-09-12 | |||
183363 | 2023-09-08 | PAGO CUENTA DE TERCERO/ 0070436008 BNET 1543258381 NOMINA | $0.00 | $312.36 | $32,006.33 | $0 | $312.36 | $32006.33 | 39788 | Retiro | 2023-09-08 | |||
183351 | 2023-09-08 | PAGO CUENTA DE TERCERO/ 0060740013 BNET 1543258381 NOMINA | $0.00 | $1,093.82 | $32,318.69 | $0 | $1093.82 | $32318.69 | 39779 | Retiro | 2023-09-08 | |||
182853 | 2023-09-04 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00370806690 3003 | $0.00 | $925.48 | $33,412.51 | $0 | $925.48 | $33412.51 | 39618 | Retiro | 2023-09-04 | |||
182815 | 2023-09-01 | SAT/GUIA:0868770 REF:042354LC110039741482 CIE:0844985 | $0.00 | $1,466.00 | $34,337.99 | $0 | $1466 | $34337.99 | 39598 | Retiro | 2023-09-01 | |||
180834 | 2023-08-25 | PAGO CUENTA DE TERCERO/ 0053483008 BNET 1558228950 FINIQUITO | $0.00 | $3,026.00 | $36,609.59 | $0 | $3026 | $36609.59 | 39192 | Retiro | 2023-08-25 | |||
180833 | 2023-08-25 | PAGO CUENTA DE TERCERO/ 0053483015 BNET 1558228950 NOMINA | $0.00 | $805.60 | $35,803.99 | $0 | $805.6 | $35803.99 | 39192 | Retiro | 2023-08-25 | |||
180389 | 2023-08-23 | SPEI ENVIADO BAJIO/0027189429 030 0230823FC4FAP | $0.00 | $87,544.20 | $39,635.59 | $0 | $87544.2 | $39635.59 | 39093 | Retiro | 2023-08-23 | |||
179754 | 2023-08-21 | PAGO CUENTA DE TERCERO/ 0077627013 BNET 0120429147 F4CFAP | $0.00 | $185,391.30 | $127,179.79 | $0 | $185391.3 | $127179.79 | 38895 | Retiro | 2023-08-21 | |||
179594 | 2023-08-18 | PAGO CUENTA DE TERCERO/ 0072066016 BNET 1558228950 NOMINA | $0.00 | $1,406.18 | $312,571.09 | $0 | $1406.18 | $312571.09 | 38856 | Retiro | 2023-08-18 | |||
179266 | 2023-08-15 | IMSS/INF/AFORE VIA ELECT./227B115221 PAGO SIPARE C1245929108 202307 313970 | $0.00 | $1,557.50 | $13,977.27 | $0 | $1557.5 | $13977.27 | 38772 | Retiro | 2023-08-16 | |||
179265 | 2023-08-16 | SPEI RECIBIDOBANORTE/0185284664 072 0000001TRASPASO ENTRE CUENTAS | $300,000.00 | $0.00 | $313,977.27 | $300000 | $0 | $313977.27 | 38772 | Deposito | 2023-08-16 | |||
178816 | 2023-08-11 | SECRETARIA DE LA HAC/GUIA:0096312 REF:00000000000000000000 CIE:0658219 | $0.00 | $203.00 | $15,534.77 | $0 | $203 | $15534.77 | 38670 | Retiro | 2023-08-15 | |||
178478 | 2023-08-11 | PAGO CUENTA DE TERCERO/ 0026431007 BNET 1558228950 NOMINA | $0.00 | $1,406.18 | $15,737.77 | $0 | $1406.18 | $15737.77 | 38570 | Retiro | 2023-08-11 | |||
176548 | 2023-08-04 | SPEI RECIBIDOSANTANDER/0146133700 014 6695728FC4ZAC | $286,773.36 | $0.00 | $304,144.19 | $286773.36 | $0 | $304144.19 | 38287 | Deposito | 2023-08-04 | |||
176547 | 2023-08-04 | SPEI RECIBIDOSANTANDER/0146133698 014 6695730FC4ZAC | $296,456.56 | $0.00 | $600,600.75 | $296456.56 | $0 | $600600.75 | 38287 | Deposito | 2023-08-04 | |||
176546 | 2023-08-04 | SPEI RECIBIDOSANTANDER/0146133723 014 6695733FC4ZAC | $179,855.07 | $0.00 | $780,455.82 | $179855.07 | $0 | $780455.82 | 38287 | Deposito | 2023-08-04 | |||
176545 | 2023-08-04 | PAGO CUENTA DE TERCERO/ 0051059007 BNET 0120382078 FC4FAP | $0.00 | $216,000.56 | $564,455.26 | $0 | $216000.56 | $564455.26 | 38287 | Retiro | 2023-08-04 | |||
176544 | 2023-08-04 | PAGO CUENTA DE TERCERO/ 0051059019 BNET 0120118087 FC4FAP | $0.00 | $297,111.11 | $267,344.15 | $0 | $297111.11 | $267344.15 | 38287 | Retiro | 2023-08-04 | |||
176543 | 2023-08-04 | PAGO CUENTA DE TERCERO/ 0051059026 BNET 0120382078 FC4FAP | $0.00 | $250,200.20 | $17,143.95 | $0 | $250200.2 | $17143.95 | 38287 | Retiro | 2023-08-04 | |||
176181 | 2023-08-04 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00365595538 3003 | $0.00 | $925.48 | $18,777.01 | $0 | $925.48 | $18777.01 | 38230 | Retiro | 2023-08-04 | |||
176180 | 2023-08-04 | PAGO CUENTA DE TERCERO/ 0048906012 BNET 1558228950 NOMINA | $0.00 | $1,406.18 | $17,370.83 | $0 | $1406.18 | $17370.83 | 38230 | Retiro | 2023-08-04 | |||
175462 | 2023-07-31 | SPEI RECIBIDOSCOTIABANK/0133336928 044 0000001TRASPASO ENTRE CUENTAS | $110,000.00 | $0.00 | $144,690.05 | $110000 | $0 | $144690.05 | 38031 | Deposito | 2023-07-31 | |||
175461 | 2023-07-31 | PAGO CUENTA DE TERCERO/ 0060215014 BNET 0120382078 FC4FAP | $0.00 | $124,987.56 | $19,702.49 | $0 | $124987.56 | $19702.49 | 38031 | Retiro | 2023-07-31 | |||
175311 | 2023-07-31 | SAT/GUIA:4741275 REF:04234H4L360039455409 CIE:0844985 | $0.00 | $27.00 | $34,690.05 | $0 | $27 | $34690.05 | 37991 | Retiro | 2023-07-31 | |||
172745 | 2023-07-14 | IMSS/INF/AFORE VIA ELECT./195B173011 PAGO SIPARE C1245929108 202306 314919 | $0.00 | $609.05 | $34,717.05 | $0 | $609.05 | $34717.05 | 37135 | Retiro | 2023-07-14 | |||
172285 | 2023-07-04 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00360356663 3003 | $0.00 | $925.48 | $35,326.10 | $0 | $925.48 | $35326.1 | 37018 | Retiro | 2023-07-13 | |||
166851 | 2023-06-05 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00355181293 3003 | $0.00 | $925.48 | $36,268.98 | $0 | $925.48 | $36268.98 | 35775 | Retiro | 2023-06-21 | |||
166850 | 2023-06-06 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $15.00 | $36,253.98 | $0 | $15 | $36253.98 | 35775 | Retiro | 2023-06-21 | |||
166849 | 2023-06-06 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $2.40 | $36,251.58 | $0 | $2.4 | $36251.58 | 35775 | Retiro | 2023-06-21 | |||
160435 | 2023-05-22 | SPEI ENVIADO SANTANDER/0032977643 014 0000001FC4FAP | $0.00 | $166,895.48 | $37,194.46 | $0 | $166895.48 | $37194.46 | 34122 | Retiro | 2023-05-22 | |||
159426 | 2023-05-04 | RECIBO NO./P0Q4NB180083 RECIBO NO. X 00350036709 3003 | $0.00 | $925.48 | $47,962.36 | $0 | $925.48 | $47962.36 | 33862 | Retiro | 2023-05-15 | |||
159425 | 2023-05-05 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $170.00 | $47,792.36 | $0 | $170 | $47792.36 | 33862 | Retiro | 2023-05-15 | |||
159424 | 2023-05-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $27.20 | $47,765.16 | $0 | $27.2 | $47765.16 | 33862 | Retiro | 2023-05-15 | |||
159423 | 2023-05-05 | SPEI ENVIADO SANTANDER/0029935880 014 0000001PRUEBA | $0.00 | $1.00 | $47,763.16 | $0 | $1 | $47763.16 | 33862 | Retiro | 2023-05-15 | |||
159422 | 2023-05-05 | SPEI RECIBIDOSANTANDER/0160723177 014 2678720PRUEBA | $1.00 | $0.00 | $47,764.16 | $1 | $0 | $47764.16 | 33862 | Deposito | 2023-05-15 | |||
159421 | 2023-05-15 | SPEI RECIBIDOBBASE/0189375377 145 0000001TRASPASO ENTRE CUENTAS | $156,325.78 | $0.00 | $204,089.94 | $156325.78 | $0 | $204089.94 | 33862 | Deposito | 2023-05-15 | |||
157638 | 2023-05-05 | SPEI ENVIADO SANTANDER/0029830121 014 0000001PRUEBA | $0.00 | $1.00 | $47,764.16 | $0 | $1 | $47764.16 | 33518 | Retiro | 2023-05-05 | |||
155688 | 2023-04-25 | SPEI ENVIADO BBASE/0027671802 145 0000001FC4FAP | $0.00 | $121,741.36 | $48,887.84 | $0 | $121741.36 | $48887.84 | 33007 | Retiro | 2023-04-25 | |||
155656 | 2023-04-25 | SPEI ENVIADO BBASE/0027638053 145 0000001FC4FAP | $0.00 | $265,218.42 | $400,176.05 | $0 | $265218.42 | $400176.05 | 32990 | Retiro | 2023-04-25 | |||
155655 | 2023-04-25 | SPEI ENVIADO BBASE/0027638670 145 0000001FC4FAP | $0.00 | $229,546.85 | $170,629.20 | $0 | $229546.85 | $170629.2 | 32990 | Retiro | 2023-04-25 | |||
155649 | 2023-04-25 | SPEI ENVIADO BBASE/0027624912 145 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $0.00 | $0 | $25000 | $0 | 32985 | Retiro | 2023-04-25 | |||
155638 | 2023-04-25 | SPEI ENVIADO BBASE/0027601014 145 0000001FC4FAP | $0.00 | $285,426.12 | $1,737,629.15 | $0 | $285426.12 | $1737629.15 | 32980 | Retiro | 2023-04-25 | |||
155637 | 2023-04-25 | SPEI ENVIADO BBASE/0027601359 145 0000001FC4FAP | $0.00 | $266,258.59 | $1,471,370.56 | $0 | $266258.59 | $1471370.56 | 32980 | Retiro | 2023-04-25 | |||
155636 | 2023-04-25 | SPEI ENVIADO SANTANDER/0027602435 014 0000001FC4FAP | $0.00 | $252,643.17 | $1,218,727.39 | $0 | $252643.17 | $1218727.39 | 32980 | Retiro | 2023-04-25 | |||
155635 | 2023-04-25 | SPEI ENVIADO BBASE/0027602931 145 0000001FC4FAP | $0.00 | $292,369.45 | $926,357.94 | $0 | $292369.45 | $926357.94 | 32980 | Retiro | 2023-04-25 | |||
155634 | 2023-04-25 | SPEI ENVIADO BBASE/0027603434 145 0000001FC4FAP | $0.00 | $235,963.47 | $690,394.47 | $0 | $235963.47 | $690394.47 | 32980 | Retiro | 2023-04-25 | |||
155588 | 2023-04-24 | SPEI ENVIADO BBASE/0027521837 145 0000001FC4FAP | $0.00 | $285,453.25 | $3,483,640.65 | $0 | $285453.25 | $3483640.65 | 32955 | Retiro | 2023-04-24 | |||
155587 | 2023-04-24 | SPEI ENVIADO BBASE/0027522339 145 0000001FC4FAP | $0.00 | $279,652.85 | $3,203,987.80 | $0 | $279652.85 | $3203987.8 | 32955 | Retiro | 2023-04-24 | |||
155586 | 2023-04-24 | SPEI ENVIADO BBASE/0027523111 145 0000001FC4FAP | $0.00 | $295,985.75 | $2,908,002.05 | $0 | $295985.75 | $2908002.05 | 32955 | Retiro | 2023-04-24 | |||
155585 | 2023-04-24 | SPEI ENVIADO BBASE/0027523576 145 0000001FC4FAP | $0.00 | $299,548.87 | $2,608,453.18 | $0 | $299548.87 | $2608453.18 | 32955 | Retiro | 2023-04-24 | |||
155584 | 2023-04-24 | SPEI ENVIADO BBASE/0027524159 145 0000001FC4FAP | $0.00 | $298,765.32 | $2,309,687.86 | $0 | $298765.32 | $2309687.86 | 32955 | Retiro | 2023-04-24 | |||
155583 | 2023-04-24 | SPEI ENVIADO BBASE/0027524568 145 0000001FC4FAP | $0.00 | $286,632.59 | $2,023,055.27 | $0 | $286632.59 | $2023055.27 | 32955 | Retiro | 2023-04-24 | |||
155553 | 2023-04-24 | SPEI ENVIADO BBASE/0027512444 145 0000001FC4FAP | $0.00 | $299,563.45 | $5,548,702.28 | $0 | $299563.45 | $5548702.28 | 32947 | Retiro | 2023-04-24 | |||
155552 | 2023-04-24 | SPEI ENVIADO BBASE/0027513119 145 0000001FC4FAP | $0.00 | $298,852.45 | $5,249,849.83 | $0 | $298852.45 | $5249849.83 | 32947 | Retiro | 2023-04-24 | |||
155551 | 2023-04-24 | SPEI ENVIADO BBASE/0027513652 145 0000001FC4FAP | $0.00 | $298,956.32 | $4,950,893.51 | $0 | $298956.32 | $4950893.51 | 32947 | Retiro | 2023-04-24 | |||
155550 | 2023-04-24 | SPEI ENVIADO BBASE/0027514266 145 0000001FC4FAP | $0.00 | $297,823.65 | $4,653,069.86 | $0 | $297823.65 | $4653069.86 | 32947 | Retiro | 2023-04-24 | |||
155549 | 2023-04-24 | SPEI ENVIADO BBASE/0027514801 145 0000001FC4FAP | $0.00 | $296,623.89 | $4,356,445.97 | $0 | $296623.89 | $4356445.97 | 32947 | Retiro | 2023-04-24 | |||
155548 | 2023-04-24 | SPEI ENVIADO BBASE/0027515253 145 0000001FC4FAP | $0.00 | $299,789.22 | $4,056,656.75 | $0 | $299789.22 | $4056656.75 | 32947 | Retiro | 2023-04-24 | |||
155547 | 2023-04-24 | SPEI ENVIADO BBASE/0027515650 145 0000001FC4FAP | $0.00 | $287,562.85 | $3,769,093.90 | $0 | $287562.85 | $3769093.9 | 32947 | Retiro | 2023-04-24 | |||
155489 | 2023-04-24 | SPEI RECIBIDOSANTANDER/0125716158 014 520067110119 | $4,927,939.92 | $0.00 | $7,632,577.98 | $4927939.92 | $0 | $7632577.98 | 32931 | Deposito | 2023-04-24 | |||
155488 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027476843 014 0000001FC4FAP | $0.00 | $298,753.45 | $7,333,824.53 | $0 | $298753.45 | $7333824.53 | 32931 | Retiro | 2023-04-24 | |||
155487 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027477752 014 0000001FC4FAP | $0.00 | $297,952.45 | $7,035,872.08 | $0 | $297952.45 | $7035872.08 | 32931 | Retiro | 2023-04-24 | |||
155486 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027478329 014 0000001FC4FAP | $0.00 | $299,752.62 | $6,736,119.46 | $0 | $299752.62 | $6736119.46 | 32931 | Retiro | 2023-04-24 | |||
155485 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027478845 014 0000001FC4FAP | $0.00 | $295,742.36 | $6,440,377.10 | $0 | $295742.36 | $6440377.1 | 32931 | Retiro | 2023-04-24 | |||
155484 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027480257 014 0000001FC4FAP | $0.00 | $296,321.69 | $6,144,055.41 | $0 | $296321.69 | $6144055.41 | 32931 | Retiro | 2023-04-24 | |||
155483 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027481108 014 0000001FC4FAP | $0.00 | $295,789.68 | $5,848,265.73 | $0 | $295789.68 | $5848265.73 | 32931 | Retiro | 2023-04-24 | |||
155455 | 2023-04-24 | SPEI ENVIADO BBASE/0027452565 145 0000001FC4FAP | $0.00 | $298,562.75 | $3,000,580.18 | $0 | $298562.75 | $3000580.18 | 32924 | Retiro | 2023-04-24 | |||
155454 | 2023-04-24 | SPEI ENVIADO BBASE/0027455248 145 0000001FC4FAP | $0.00 | $295,942.12 | $2,704,638.06 | $0 | $295942.12 | $2704638.06 | 32924 | Retiro | 2023-04-24 | |||
155450 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027442233 014 0000001FC4FAP | $0.00 | $32,563.85 | $3,574,008.26 | $0 | $32563.85 | $3574008.26 | 32921 | Retiro | 2023-04-24 | |||
155449 | 2023-04-24 | SPEI ENVIADO BBASE/0027445826 145 0000001FC4FAP | $0.00 | $274,865.33 | $3,299,142.93 | $0 | $274865.33 | $3299142.93 | 32921 | Retiro | 2023-04-24 | |||
155436 | 2023-04-24 | SPEI ENVIADO SANTANDER/0027424129 014 0000001PRUEBA | $0.00 | $1.00 | $3,606,571.11 | $0 | $1 | $3606571.11 | 32915 | Retiro | 2023-04-24 | |||
155435 | 2023-04-24 | SPEI RECIBIDOSANTANDER/0125248073 014 4898317PRUEBA | $1.00 | $0.00 | $3,606,572.11 | $1 | $0 | $3606572.11 | 32915 | Deposito | 2023-04-24 | |||
155429 | 2023-04-21 | SPEI RECIBIDOSANTANDER/0118416501 014 984117210119 | $3,580,628.07 | $0.00 | $3,606,571.11 | $3580628.07 | $0 | $3606571.11 | 32911 | Deposito | 2023-04-24 | |||
155428 | 2023-04-21 | PAGO CUENTA DE TERCERO/ 1083767372 BNET 1522334011 Pago | $1.00 | $0.00 | $3,606,572.11 | $1 | $0 | $3606572.11 | 32911 | Deposito | 2023-04-24 | |||
155257 | 2023-04-21 | SPEI RECIBIDOSANTANDER/0118084658 014 9595352PRUEBA | $1.00 | $0.00 | $25,943.04 | $1 | $0 | $25943.04 | 32871 | Deposito | 2023-04-21 | |||
155159 | 2023-04-21 | SPEI ENVIADO SANTANDER/0026932181 014 0000001PRUEBA | $0.00 | $1.00 | $25,942.04 | $0 | $1 | $25942.04 | 32831 | Retiro | 2023-04-21 | |||
154146 | 2023-04-13 | PAGO CUENTA DE TERCERO/ 0084083014 BNET 1562822495 PRESTAMO | $0.00 | $5,000.00 | $25,943.04 | $0 | $5000 | $25943.04 | 32477 | Retiro | 2023-04-13 | |||
153521 | 2023-04-03 | APERTURA DE CUENTA/ | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 32360 | Retiro | 2023-04-11 | |||
153520 | 2023-04-03 | DEPOSITO EN EFECTIVO/0000002 | $2,000.00 | $0.00 | $2,000.00 | $2000 | $0 | $2000 | 32360 | Deposito | 2023-04-11 | |||
153519 | 2023-04-03 | PAGO CUENTA DE TERCERO/ 9507247176 BNET 1562822495 | $0.00 | $1.00 | $1,999.00 | $0 | $1 | $1999 | 32360 | Retiro | 2023-04-11 | |||
153518 | 2023-04-03 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $1,999.01 | $0.01 | $0 | $1999.01 | 32360 | Deposito | 2023-04-11 | |||
153517 | 2023-04-03 | CARGO POR PRIMA DE SEGURO/P0Q4NB180083-01 RECIBO NO. 01 | $0.00 | $925.48 | $1,073.53 | $0 | $925.48 | $1073.53 | 32360 | Retiro | 2023-04-11 | |||
153516 | 2023-04-03 | SPEI RECIBIDOBAJIO/0169267030 030 1767216PRESTAMO | $25,000.00 | $0.00 | $26,073.53 | $25000 | $0 | $26073.53 | 32360 | Deposito | 2023-04-11 | |||
