Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211811 | 2024-02-06 | SPEI ENVIADO BAJIO/0037607980 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $37,800.00 | $0.00 | $0 | $37800 | $0 | 45233 | Retiro | 2024-02-06 | |||
211533 | 2024-02-02 | PAGO CUENTA DE TERCERO/ 5854663612 BNET 0116385559 Pago Factura S1 02 | $37,800.00 | $0.00 | $37,800.00 | $37800 | $0 | $37800 | 45151 | Deposito | 2024-02-02 | |||
210563 | 2024-01-30 | SPEI ENVIADO BAJIO/0036035475 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $2,192.05 | $0.00 | $0 | $2192.05 | $0 | 44974 | Retiro | 2024-01-30 | |||
210334 | 2024-01-29 | SPEI ENVIADO BAJIO/0035714112 030 0000001FC4MIL | $0.00 | $39,969.99 | $2,192.05 | $0 | $39969.99 | $2192.05 | 44897 | Retiro | 2024-01-29 | |||
210284 | 2024-01-26 | PAGO CUENTA DE TERCERO/ 5289304441 BNET 0116385559 Pago Factura | $36,072.00 | $0.00 | $42,162.04 | $36072 | $0 | $42162.04 | 44882 | Deposito | 2024-01-29 | |||
209580 | 2024-01-23 | SPEI ENVIADO BAJIO/0034580873 030 0000001FC4MIL | $0.00 | $82,311.45 | $6,090.04 | $0 | $82311.45 | $6090.04 | 44738 | Retiro | 2024-01-23 | |||
209313 | 2024-01-19 | SPEI RECIBIDOBANAMEX/0132487642 002 0240119PAGO FACTURA | $32,400.00 | $0.00 | $88,401.49 | $32400 | $0 | $88401.49 | 44672 | Deposito | 2024-01-19 | |||
208468 | 2024-01-12 | SPEI RECIBIDOBANAMEX/0106820289 002 0240112PAGO FACTURA | $36,072.00 | $0.00 | $56,001.49 | $36072 | $0 | $56001.49 | 44489 | Deposito | 2024-01-15 | |||
207922 | 2024-01-11 | IMSS/INF/AFORE VIA ELECT./011B123931 PAGO SIPARE R1379808105 202312 344739 | $0.00 | $2,934.91 | $19,929.49 | $0 | $2934.91 | $19929.49 | 44424 | Retiro | 2024-01-11 | |||
206997 | 2024-01-10 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00392788787 3003 | $0.00 | $1,405.98 | $22,864.40 | $0 | $1405.98 | $22864.4 | 44382 | Retiro | 2024-01-10 | |||
206771 | 2024-01-08 | SECRETARIA DE LA HAC/GUIA:6247791 REF:00000000000000000000 CIE:0658219 | $0.00 | $202.00 | $24,270.38 | $0 | $202 | $24270.38 | 44311 | Retiro | 2024-01-08 | |||
206484 | 2024-01-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 DIC 23 | $0.00 | $20.00 | $24,475.58 | $0 | $20 | $24475.58 | 44249 | Retiro | 2024-01-05 | |||
206483 | 2024-01-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 ENE 24 | $0.00 | $3.20 | $24,472.38 | $0 | $3.2 | $24472.38 | 44249 | Retiro | 2024-01-05 | |||
205752 | 2023-12-29 | SPEI RECIBIDOBAJIO/0158586747 030 3664202TRASPASO ENTRE CUENTAS | $15,000.00 | $0.00 | $24,495.58 | $15000 | $0 | $24495.58 | 44061 | Deposito | 2023-12-29 | |||
204847 | 2023-12-26 | SPEI ENVIADO BAJIO/0029047941 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $60,000.00 | $9,495.58 | $0 | $60000 | $9495.58 | 43886 | Retiro | 2023-12-26 | |||
204562 | 2023-12-22 | SPEI RECIBIDOBANAMEX/0136253241 002 0231222PAGO FACTURA | $51,300.00 | $0.00 | $69,495.58 | $51300 | $0 | $69495.58 | 43836 | Deposito | 2023-12-22 | |||
203976 | 2023-12-20 | SPEI ENVIADO BAJIO/0027885023 030 0000001FC4MIL | $0.00 | $141,704.10 | $18,195.58 | $0 | $141704.1 | $18195.58 | 43718 | Retiro | 2023-12-20 | |||
203927 | 2023-12-19 | PAGO CUENTA DE TERCERO/ 0040769025 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $89,699.68 | $70200 | $0 | $89699.68 | 43698 | Deposito | 2023-12-20 | |||
203926 | 2023-12-19 | PAGO CUENTA DE TERCERO/ 0040769035 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $159,899.68 | $70200 | $0 | $159899.68 | 43698 | Deposito | 2023-12-20 | |||
202762 | 2023-12-13 | IMSS/INF/AFORE VIA ELECT./347B145412 PAGO SIPARE R1379808105 202311 346463 | $0.00 | $1,314.24 | $19,499.68 | $0 | $1314.24 | $19499.68 | 43493 | Retiro | 2023-12-13 | |||
201857 | 2023-12-11 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00387532937 3003 | $0.00 | $1,405.98 | $291,917.52 | $0 | $1405.98 | $291917.52 | 43389 | Retiro | 2023-12-11 | |||
201856 | 2023-12-11 | SPEI ENVIADO BAJIO/0025642021 030 0000001FC4MIL | $0.00 | $271,103.60 | $20,813.92 | $0 | $271103.6 | $20813.92 | 43389 | Retiro | 2023-12-11 | |||
201762 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 NOV 23 | $0.00 | $20.00 | $82,726.70 | $0 | $20 | $82726.7 | 43371 | Retiro | 2023-12-08 | |||
201761 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 DIC 23 | $0.00 | $3.20 | $82,723.50 | $0 | $3.2 | $82723.5 | 43371 | Retiro | 2023-12-08 | |||
201760 | 2023-12-08 | PAGO CUENTA DE TERCERO/ 0093313025 BNET 0113591069 PAGO FACTURA | $140,400.00 | $0.00 | $223,123.50 | $140400 | $0 | $223123.5 | 43371 | Deposito | 2023-12-08 | |||
201759 | 2023-12-08 | PAGO CUENTA DE TERCERO/ 0093313035 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $293,323.50 | $70200 | $0 | $293323.5 | 43371 | Deposito | 2023-12-08 | |||
200908 | 2023-12-06 | PAGO CUENTA DE TERCERO/ 0050315052 BNET 0113591069 PAGO FACTURA | $72,100.00 | $0.00 | $82,746.70 | $72100 | $0 | $82746.7 | 43289 | Deposito | 2023-12-06 | |||
200759 | 2023-12-05 | SECRETARIA DE LA HAC/GUIA:3967941 REF:00000000000000000000 CIE:0658219 | $0.00 | $196.00 | $10,646.70 | $0 | $196 | $10646.7 | 43247 | Retiro | 2023-12-05 | |||
200659 | 2023-12-05 | SPEI ENVIADO BAJIO/0049433365 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $45,000.00 | $10,842.70 | $0 | $45000 | $10842.7 | 43207 | Retiro | 2023-12-05 | |||
199794 | 2023-11-30 | SPEI ENVIADO BAJIO/0048265565 030 0000001FC4MIL | $0.00 | $195,470.60 | $55,842.70 | $0 | $195470.6 | $55842.7 | 43038 | Retiro | 2023-11-30 | |||
199069 | 2023-11-27 | SAT/GUIA:2357894 REF:042372QF940040567404 CIE:0844985 | $0.00 | $380.00 | $251,313.30 | $0 | $380 | $251313.3 | 42866 | Retiro | 2023-11-27 | |||
199005 | 2023-11-25 | SPEI RECIBIDOBANAMEX/0128338057 002 0231125PAGO FACTURA | $55,000.00 | $0.00 | $76,593.30 | $55000 | $0 | $76593.3 | 42843 | Deposito | 2023-11-27 | |||
199004 | 2023-11-25 | PAGO CUENTA DE TERCERO/ 0064663038 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $146,793.30 | $70200 | $0 | $146793.3 | 42843 | Deposito | 2023-11-27 | |||
199003 | 2023-11-25 | PAGO CUENTA DE TERCERO/ 0064663044 BNET 0113591069 PAGO FACTURA | $34,700.00 | $0.00 | $181,493.30 | $34700 | $0 | $181493.3 | 42843 | Deposito | 2023-11-27 | |||
199002 | 2023-11-25 | PAGO CUENTA DE TERCERO/ 0064663049 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $251,693.30 | $70200 | $0 | $251693.3 | 42843 | Deposito | 2023-11-27 | |||
198183 | 2023-11-21 | SPEI ENVIADO BAJIO/0046117083 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $130,000.00 | $21,593.30 | $0 | $130000 | $21593.3 | 42644 | Retiro | 2023-11-21 | |||
198160 | 2023-11-18 | SPEI RECIBIDOBANAMEX/0105749506 002 0231118PAGO FACTURA | $108,000.00 | $0.00 | $132,153.30 | $108000 | $0 | $132153.3 | 42636 | Deposito | 2023-11-21 | |||
198159 | 2023-11-18 | SPEI RECIBIDOBANAMEX/0105755563 002 0231118PAGO FACTURA | $19,440.00 | $0.00 | $151,593.30 | $19440 | $0 | $151593.3 | 42636 | Deposito | 2023-11-21 | |||
196575 | 2023-11-13 | SPEI ENVIADO BAJIO/0044561991 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $318,504.60 | $24,153.30 | $0 | $318504.6 | $24153.3 | 42473 | Retiro | 2023-11-13 | |||
196350 | 2023-11-13 | IMSS/INF/AFORE VIA ELECT./317B122135 PAGO SIPARE R1379808105 202310 346423 | $0.00 | $2,987.16 | $342,657.90 | $0 | $2987.16 | $342657.9 | 42446 | Retiro | 2023-11-13 | |||
196345 | 2023-11-11 | SPEI RECIBIDOBANAMEX/0177645514 002 0231111FACTURA RENTA EQUIPO | $81,000.00 | $0.00 | $340,245.06 | $81000 | $0 | $340245.06 | 42444 | Deposito | 2023-11-13 | |||
196344 | 2023-11-11 | SPEI RECIBIDOBANAMEX/0177675977 002 0231111PAGO FACTURA | $5,400.00 | $0.00 | $345,645.06 | $5400 | $0 | $345645.06 | 42444 | Deposito | 2023-11-13 | |||
196098 | 2023-11-10 | PAGO CUENTA DE TERCERO/ 0025011015 BNET 0113591069 PAGO FACTURA | $140,200.00 | $0.00 | $259,245.06 | $140200 | $0 | $259245.06 | 42417 | Deposito | 2023-11-10 | |||
195902 | 2023-11-10 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00382266681 3003 | $0.00 | $1,405.98 | $119,045.06 | $0 | $1405.98 | $119045.06 | 42378 | Retiro | 2023-11-10 | |||
195465 | 2023-11-07 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 OCT 23 | $0.00 | $15.00 | $120,655.44 | $0 | $15 | $120655.44 | 42267 | Retiro | 2023-11-07 | |||
195464 | 2023-11-07 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 NOV 23 | $0.00 | $2.40 | $120,653.04 | $0 | $2.4 | $120653.04 | 42267 | Retiro | 2023-11-07 | |||
195463 | 2023-11-07 | SECRETARIA DE LA HAC/GUIA:3043121 REF:00000000000000000000 CIE:0658219 | $0.00 | $202.00 | $120,451.04 | $0 | $202 | $120451.04 | 42267 | Retiro | 2023-11-07 | |||
195278 | 2023-11-06 | SPEI ENVIADO BAJIO/0042979840 030 0000001FC4MIL | $0.00 | $126,142.32 | $120,670.44 | $0 | $126142.32 | $120670.44 | 42218 | Retiro | 2023-11-06 | |||
195268 | 2023-11-03 | SPEI RECIBIDOBANAMEX/0153453702 002 0231103PAGO FACTURA | $20,000.00 | $0.00 | $61,412.76 | $20000 | $0 | $61412.76 | 42213 | Deposito | 2023-11-06 | |||
195267 | 2023-11-04 | PAGO CUENTA DE TERCERO/ 0094416011 BNET 0113591069 PAGO FACTURA | $92,700.00 | $0.00 | $154,112.76 | $92700 | $0 | $154112.76 | 42213 | Deposito | 2023-11-06 | |||
195266 | 2023-11-04 | PAGO CUENTA DE TERCERO/ 0037259014 BNET 0113591069 PAGO FACTURA | $92,700.00 | $0.00 | $246,812.76 | $92700 | $0 | $246812.76 | 42213 | Deposito | 2023-11-06 | |||
194333 | 2023-10-31 | SAT/GUIA:2274888 REF:04236LGF380040389401 CIE:0844985 | $0.00 | $364.00 | $41,412.76 | $0 | $364 | $41412.76 | 41998 | Retiro | 2023-10-31 | |||
193847 | 2023-10-27 | SPEI RECIBIDOSANTANDER/0124513691 014 9432285Renta de Remolque de carro de | $30,000.00 | $0.00 | $41,776.76 | $30000 | $0 | $41776.76 | 41863 | Deposito | 2023-10-27 | |||
192959 | 2023-10-23 | SPEI ENVIADO BAJIO/0039961139 030 0000001FC4MIL | $0.00 | $325,808.42 | $11,776.76 | $0 | $325808.42 | $11776.76 | 41629 | Retiro | 2023-10-23 | |||
192845 | 2023-10-20 | PAGO CUENTA DE TERCERO/ 0002766023 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $126,985.18 | $70200 | $0 | $126985.18 | 41600 | Deposito | 2023-10-20 | |||
192844 | 2023-10-20 | PAGO CUENTA DE TERCERO/ 0002766041 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $197,185.18 | $70200 | $0 | $197185.18 | 41600 | Deposito | 2023-10-20 | |||
192843 | 2023-10-20 | PAGO CUENTA DE TERCERO/ 0002766067 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $267,385.18 | $70200 | $0 | $267385.18 | 41600 | Deposito | 2023-10-20 | |||
192842 | 2023-10-20 | PAGO CUENTA DE TERCERO/ 0002766080 BNET 0113591069 PAGO FACTURA | $70,200.00 | $0.00 | $337,585.18 | $70200 | $0 | $337585.18 | 41600 | Deposito | 2023-10-20 | |||
192053 | 2023-10-16 | SPEI ENVIADO BAJIO/0038681470 030 0000001FC4MIL | $0.00 | $240,432.79 | $56,785.18 | $0 | $240432.79 | $56785.18 | 41393 | Retiro | 2023-10-16 | |||
192034 | 2023-10-16 | PAGO CUENTA DE TERCERO/ 0000107018 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $85,807.97 | $70470 | $0 | $85807.97 | 41384 | Deposito | 2023-10-16 | |||
192033 | 2023-10-16 | PAGO CUENTA DE TERCERO/ 0000107057 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $156,277.97 | $70470 | $0 | $156277.97 | 41384 | Deposito | 2023-10-16 | |||
192032 | 2023-10-16 | PAGO CUENTA DE TERCERO/ 0000107062 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $226,747.97 | $70470 | $0 | $226747.97 | 41384 | Deposito | 2023-10-16 | |||
192031 | 2023-10-16 | PAGO CUENTA DE TERCERO/ 0000107087 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $297,217.97 | $70470 | $0 | $297217.97 | 41384 | Deposito | 2023-10-16 | |||
191182 | 2023-10-11 | IMSS/INF/AFORE VIA ELECT./284B111527 PAGO SIPARE R1379808105 202309 348121 | $0.00 | $1,402.34 | $15,337.97 | $0 | $1402.34 | $15337.97 | 41215 | Retiro | 2023-10-11 | |||
190918 | 2023-10-10 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00376958238 3003 | $0.00 | $1,405.98 | $268,045.91 | $0 | $1405.98 | $268045.91 | 41191 | Retiro | 2023-10-10 | |||
190917 | 2023-10-10 | SPEI ENVIADO BAJIO/0037390731 030 0000001FC4MIL | $0.00 | $251,305.60 | $16,740.31 | $0 | $251305.6 | $16740.31 | 41191 | Retiro | 2023-10-10 | |||
189425 | 2023-10-09 | SECRETARIA DE LA HAC/GUIA:2321861 REF:00000000000000000000 CIE:0658219 | $0.00 | $209.00 | $269,451.89 | $0 | $209 | $269451.89 | 41100 | Retiro | 2023-10-09 | |||
189329 | 2023-10-07 | PAGO CUENTA DE TERCERO/ 0025695063 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $128,720.89 | $70470 | $0 | $128720.89 | 41072 | Deposito | 2023-10-09 | |||
189328 | 2023-10-07 | PAGO CUENTA DE TERCERO/ 0025695068 BNET 0113591069 PAGO FACTURA | $140,940.00 | $0.00 | $269,660.89 | $140940 | $0 | $269660.89 | 41072 | Deposito | 2023-10-09 | |||
188855 | 2023-10-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 SEP 23 | $0.00 | $20.00 | $58,254.09 | $0 | $20 | $58254.09 | 40957 | Retiro | 2023-10-05 | |||
188854 | 2023-10-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 OCT 23 | $0.00 | $3.20 | $58,250.89 | $0 | $3.2 | $58250.89 | 40957 | Retiro | 2023-10-05 | |||
188495 | 2023-10-02 | SAT/GUIA:1608222 REF:04235TQE120040075404 CIE:0844985 | $0.00 | $436.00 | $58,274.09 | $0 | $436 | $58274.09 | 40822 | Retiro | 2023-10-02 | |||
188338 | 2023-09-29 | PAGO CUENTA DE TERCERO/ 0023601011 BNET 0113591069 PAGO FACTURA | $140,940.00 | $0.00 | $174,781.32 | $140940 | $0 | $174781.32 | 40757 | Deposito | 2023-09-29 | |||
188337 | 2023-09-29 | PAGO CUENTA DE TERCERO/ 0023601016 BNET 0113591069 PAGO FACTURA | $140,940.00 | $0.00 | $315,721.32 | $140940 | $0 | $315721.32 | 40757 | Deposito | 2023-09-29 | |||
188336 | 2023-09-29 | SPEI ENVIADO BAJIO/0035271415 030 0000001FC4MIL | $0.00 | $257,011.23 | $58,710.09 | $0 | $257011.23 | $58710.09 | 40757 | Retiro | 2023-09-29 | |||
187546 | 2023-09-28 | SPEI ENVIADO BAJIO/0034571615 030 0000001FC4MIL | $0.00 | $535,850.28 | $33,841.32 | $0 | $535850.28 | $33841.32 | 40591 | Retiro | 2023-09-28 | |||
187053 | 2023-09-21 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $407,946.40 | $0 | $5 | $407946.4 | 40421 | Retiro | 2023-09-25 | |||
187052 | 2023-09-21 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $407,945.60 | $0 | $0.8 | $407945.6 | 40421 | Retiro | 2023-09-25 | |||
187051 | 2023-09-23 | PAGO CUENTA DE TERCERO/ 0039704028 BNET 0113591069 RENTA DE CAJAS SEC | $78,314.00 | $0.00 | $486,259.60 | $78314 | $0 | $486259.6 | 40421 | Deposito | 2023-09-25 | |||
187050 | 2023-09-23 | PAGO CUENTA DE TERCERO/ 0039704034 BNET 0113591069 RENTA DE CAJAS SEC | $83,432.00 | $0.00 | $569,691.60 | $83432 | $0 | $569691.6 | 40421 | Deposito | 2023-09-25 | |||
186056 | 2023-09-19 | SPEI ENVIADO BAJIO/0032752330 030 0000001FC4MIL | $0.00 | $350,670.21 | $783,873.28 | $0 | $350670.21 | $783873.28 | 40206 | Retiro | 2023-09-19 | |||
186055 | 2023-09-19 | SPEI ENVIADO BAJIO/0032752817 030 0000001FC4MIL | $0.00 | $375,921.88 | $407,951.40 | $0 | $375921.88 | $407951.4 | 40206 | Retiro | 2023-09-19 | |||
185784 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0060709009 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $923,133.49 | $70470 | $0 | $923133.49 | 40135 | Deposito | 2023-09-18 | |||
185783 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0060709014 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $993,603.49 | $70470 | $0 | $993603.49 | 40135 | Deposito | 2023-09-18 | |||
185782 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0060709019 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $1,064,073.49 | $70470 | $0 | $1064073.49 | 40135 | Deposito | 2023-09-18 | |||
185781 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0060709025 BNET 0113591069 PAGO FACTURA | $70,470.00 | $0.00 | $1,134,543.49 | $70470 | $0 | $1134543.49 | 40135 | Deposito | 2023-09-18 | |||
185663 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0083588014 BNET 0113591069 RENTA DE CAJA SECA | $140,940.00 | $0.00 | $711,723.49 | $140940 | $0 | $711723.49 | 40115 | Deposito | 2023-09-15 | |||
185662 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0083588020 BNET 0113591069 RENTA DE CAJA SECA | $140,940.00 | $0.00 | $852,663.49 | $140940 | $0 | $852663.49 | 40115 | Deposito | 2023-09-15 | |||
185112 | 2023-09-14 | IMSS/INF/AFORE VIA ELECT./257B104516 PAGO SIPARE R1379808105 202308 348574 | $0.00 | $2,960.76 | $260,783.49 | $0 | $2960.76 | $260783.49 | 40044 | Retiro | 2023-09-14 | |||
185111 | 2023-09-14 | PAGO CUENTA DE TERCERO/ 0045461028 BNET 0101895583 PAGO MOREA | $310,000.00 | $0.00 | $570,783.49 | $310000 | $0 | $570783.49 | 40044 | Deposito | 2023-09-14 | |||
184970 | 2023-09-13 | PAGO CUENTA DE TERCERO/ 0044700037 BNET 0120227765 FC4LOG | $225,250.60 | $0.00 | $263,744.25 | $225250.6 | $0 | $263744.25 | 40005 | Deposito | 2023-09-13 | |||
183811 | 2023-09-12 | SECRETARIA DE LA HAC/GUIA:2015830 REF:00000000000000000000 CIE:0658219 | $0.00 | $202.00 | $38,493.65 | $0 | $202 | $38493.65 | 39900 | Retiro | 2023-09-12 | |||
183617 | 2023-09-11 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00371718191 3003 | $0.00 | $1,405.98 | $38,695.65 | $0 | $1405.98 | $38695.65 | 39847 | Retiro | 2023-09-11 | |||
182812 | 2023-09-01 | SAT/GUIA:0866888 REF:042358SW240039749434 CIE:0844985 | $0.00 | $308.00 | $40,101.63 | $0 | $308 | $40101.63 | 39596 | Retiro | 2023-09-01 | |||
179743 | 2023-08-15 | IMSS/INF/AFORE VIA ELECT./227B115832 PAGO SIPARE R1379808105 202307 350909 | $0.00 | $1,358.03 | $40,409.63 | $0 | $1358.03 | $40409.63 | 38890 | Retiro | 2023-08-21 | |||
178817 | 2023-08-11 | SECRETARIA DE LA HAC/GUIA:0115702 REF:00000000000000000000 CIE:0658219 | $0.00 | $202.00 | $41,767.66 | $0 | $202 | $41767.66 | 38671 | Retiro | 2023-08-15 | |||
177948 | 2023-08-10 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00366535995 3003 | $0.00 | $1,405.98 | $512,317.23 | $0 | $1405.98 | $512317.23 | 38491 | Retiro | 2023-08-10 | |||
177947 | 2023-08-10 | SPEI ENVIADO SANTANDER/0049470437 014 0000001FC4MIL | $0.00 | $254,784.29 | $257,532.94 | $0 | $254784.29 | $257532.94 | 38491 | Retiro | 2023-08-10 | |||
177946 | 2023-08-10 | PAGO CUENTA DE TERCERO/ 0055542033 BNET 0120429147 FC4MIL | $0.00 | $215,563.28 | $41,969.66 | $0 | $215563.28 | $41969.66 | 38491 | Retiro | 2023-08-10 | |||
176738 | 2023-08-07 | SPEI RECIBIDOBAJIO/0154709343 030 1627536TRASPASO ENTRE CUENTAS | $300,000.00 | $0.00 | $513,723.21 | $300000 | $0 | $513723.21 | 38311 | Deposito | 2023-08-07 | |||
176714 | 2023-08-04 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $213,724.01 | $0 | $5 | $213724.01 | 38306 | Retiro | 2023-08-07 | |||
176713 | 2023-08-04 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $213,723.21 | $0 | $0.8 | $213723.21 | 38306 | Retiro | 2023-08-07 | |||
175993 | 2023-08-03 | SPEI RECIBIDOMIFEL/0142183949 042 0000001FC4GRU | $198,461.11 | $0.00 | $213,729.01 | $198461.11 | $0 | $213729.01 | 38174 | Deposito | 2023-08-03 | |||
175135 | 2023-07-31 | SAT/GUIA:4708682 REF:04234JI5490039458487 CIE:0844985 | $0.00 | $510.00 | $15,537.90 | $0 | $510 | $15537.9 | 37964 | Retiro | 2023-07-31 | |||
175134 | 2023-07-31 | SAT/GUIA:4708990 REF:04234JHI420039453481 CIE:0844985 | $0.00 | $270.00 | $15,267.90 | $0 | $270 | $15267.9 | 37964 | Retiro | 2023-07-31 | |||
174186 | 2023-07-26 | SPEI ENVIADO BAJIO/0046273851 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $130,000.00 | $16,047.90 | $0 | $130000 | $16047.9 | 37625 | Retiro | 2023-07-26 | |||
172743 | 2023-07-14 | IMSS/INF/AFORE VIA ELECT./195B173534 PAGO SIPARE R1379808105 202306 351845 | $0.00 | $2,891.12 | $146,047.90 | $0 | $2891.12 | $146047.9 | 37133 | Retiro | 2023-07-14 | |||
171815 | 2023-07-10 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00361303543 3003 | $0.00 | $1,405.98 | $149,119.02 | $0 | $1405.98 | $149119.02 | 36865 | Retiro | 2023-07-11 | |||
171814 | 2023-07-11 | SECRETARIA DE LA HAC/GUIA:0844800 REF:00000000000000000000 CIE:0658219 | $0.00 | $180.00 | $148,939.02 | $0 | $180 | $148939.02 | 36865 | Retiro | 2023-07-11 | |||
165515 | 2023-06-12 | RECIBO NO./P0Q5NB180327 RECIBO NO. X 00356107189 3003 | $0.00 | $1,405.98 | $151,883.03 | $0 | $1405.98 | $151883.03 | 35421 | Retiro | 2023-06-14 | |||
165514 | 2023-06-14 | IMSS/INF/AFORE VIA ELECT./165B121043 PAGO SIPARE R1379808105 202305 354643 | $0.00 | $1,358.03 | $150,525.00 | $0 | $1358.03 | $150525 | 35421 | Retiro | 2023-06-14 | |||
163915 | 2023-06-06 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $153,475.81 | $0 | $5 | $153475.81 | 35219 | Retiro | 2023-06-09 | |||
163914 | 2023-06-06 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $153,475.01 | $0 | $0.8 | $153475.01 | 35219 | Retiro | 2023-06-09 | |||
163913 | 2023-06-09 | SECRETARIA DE LA HAC/GUIA:4935084 REF:00000000000000000000 CIE:0658219 | $0.00 | $186.00 | $153,289.01 | $0 | $186 | $153289.01 | 35219 | Retiro | 2023-06-09 | |||
162147 | 2023-05-31 | IMSS/INF/AFORE VIA ELECT./151B124121 PAGO SIPARE R1379808105 202304 614097 | $0.00 | $2,937.07 | $153,480.81 | $0 | $2937.07 | $153480.81 | 34693 | Retiro | 2023-05-31 | |||
160173 | 2023-05-18 | DEPOSITO DE TERCERO/REFBNTC00439509 PAGO LMM39ZUV7 DURKIAJ9 BMRCASH | $4,869.50 | $0.00 | $161,417.88 | $4869.5 | $0 | $161417.88 | 34045 | Deposito | 2023-05-18 | |||
160172 | 2023-05-18 | PAGO CUENTA DE TERCERO/ 0075986013 BNET 1562822495 PRESTAMO | $0.00 | $5,000.00 | $156,417.88 | $0 | $5000 | $156417.88 | 34045 | Retiro | 2023-05-18 | |||
160087 | 2023-05-16 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $592.03 | $0.01 | $0 | $592.03 | 34022 | Deposito | 2023-05-18 | |||
160086 | 2023-05-18 | SPEI RECIBIDOBAJIO/0199426234 030 1601776TRASPASO ENTRE CUENTAS | $155,956.35 | $0.00 | $156,548.38 | $155956.35 | $0 | $156548.38 | 34022 | Deposito | 2023-05-18 | |||
159861 | 2023-05-09 | DEPOSITO EFECTIVO PRACTICAJA/******2949 MAY09 15:51 PRAC | $2,000.00 | $0.00 | $2,000.00 | $2000 | $0 | $2000 | 33942 | Deposito | 2023-05-16 | |||
159817 | 2023-05-09 | CARGO POR PRIMA DE SEGURO/P0Q5NB180327-01 RECIBO NO. 01 | $0.00 | $1,405.98 | $594.02 | $0 | $1405.98 | $594.02 | 33942 | Retiro | 2023-05-16 | |||
