Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210538 | 2024-01-30 | SPEI ENVIADO STP/0036014383 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $270.62 | $0.00 | $0 | $270.62 | $0 | 44964 | Retiro | 2024-01-30 | |||
201879 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $30.00 | $275.42 | $0 | $30 | $275.42 | 43397 | Retiro | 2023-12-11 | |||
201878 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $4.80 | $270.62 | $0 | $4.8 | $270.62 | 43397 | Retiro | 2023-12-11 | |||
200751 | 2023-12-05 | SECRETARIA DE LA HAC/GUIA:3961501 REF:00000000000000000000 CIE:0658219 | $0.00 | $198.00 | $305.42 | $0 | $198 | $305.42 | 43242 | Retiro | 2023-12-05 | |||
198198 | 2023-11-21 | SPEI ENVIADO SANTANDER/0046129215 014 0000001TRASPASO ENTRE CUENTAS | $0.00 | $9,210.00 | $503.42 | $0 | $9210 | $503.42 | 42650 | Retiro | 2023-11-21 | |||
198197 | 2023-11-21 | SPEI ENVIADO SANTANDER/0046125121 014 0000001TRASPASO ENTRE CUENTAS | $0.00 | $10,000.00 | $9,713.42 | $0 | $10000 | $9713.42 | 42649 | Retiro | 2023-11-21 | |||
198141 | 2023-11-17 | SPEI ENVIADO SANTANDER/0045747260 014 0000001TRASPASO ENTRE CUENTAS | $0.00 | $250,490.21 | $19,713.42 | $0 | $250490.21 | $19713.42 | 42629 | Retiro | 2023-11-17 | |||
197973 | 2023-11-17 | RECIBO NO./P0Q5NB1805WS RECIBO NO. X 00383429163 3003 | $0.00 | $1,569.92 | $19,875.58 | $0 | $1569.92 | $19875.58 | 42599 | Retiro | 2023-11-17 | |||
197972 | 2023-11-17 | SPEI RECIBIDOBANAMEX/0102447356 002 0171123pago nota promotora | $250,328.05 | $0.00 | $270,203.63 | $250328.05 | $0 | $270203.63 | 42599 | Deposito | 2023-11-17 | |||
197610 | 2023-11-16 | SPEI ENVIADO BAJIO/0045249333 030 0000001FC4EST | $0.00 | $263,521.40 | $21,445.50 | $0 | $263521.4 | $21445.5 | 42532 | Retiro | 2023-11-16 | |||
197347 | 2023-11-15 | SPEI ENVIADO BAJIO/0044992892 030 0000001FC4PRO | $0.00 | $400,211.20 | $284,966.90 | $0 | $400211.2 | $284966.9 | 42512 | Retiro | 2023-11-15 | |||
197234 | 2023-11-15 | SPEI RECIBIDOMIFEL/0192051807 042 0000001S4L PAGO FACTURA | $250,000.00 | $0.00 | $460,234.73 | $250000 | $0 | $460234.73 | 42509 | Deposito | 2023-11-15 | |||
197233 | 2023-11-15 | SPEI RECIBIDOMIFEL/0192062934 042 0000001S4L PAGO FACTURA | $224,943.37 | $0.00 | $685,178.10 | $224943.37 | $0 | $685178.1 | 42509 | Deposito | 2023-11-15 | |||
197148 | 2023-11-14 | SPEI RECIBIDOMIFEL/0189254817 042 0000001S4L PAGO FACTURA | $78,116.42 | $0.00 | $210,234.73 | $78116.42 | $0 | $210234.73 | 42495 | Deposito | 2023-11-14 | |||
197123 | 2023-11-14 | PAGO CUENTA DE TERCERO/ 0006918014 BNET 1539798983 NOMINA | $0.00 | $1,431.03 | $132,118.31 | $0 | $1431.03 | $132118.31 | 42492 | Retiro | 2023-11-14 | |||
196600 | 2023-11-13 | SPEI RECIBIDOMIFEL/0185157098 042 0000001S4L PAGO FACTURA | $5,132.74 | $0.00 | $133,549.34 | $5132.74 | $0 | $133549.34 | 42477 | Deposito | 2023-11-13 | |||
196375 | 2023-11-13 | SPEI RECIBIDOMIFEL/0184080536 042 0000001S4L PAGO FACTURA | $12,236.46 | $0.00 | $128,416.60 | $12236.46 | $0 | $128416.6 | 42461 | Deposito | 2023-11-13 | |||
196358 | 2023-11-13 | IMSS/INF/AFORE VIA ELECT./317B121822 PAGO SIPARE Z2975803102 202310 374228 | $0.00 | $2,679.04 | $116,180.14 | $0 | $2679.04 | $116180.14 | 42452 | Retiro | 2023-11-13 | |||
196093 | 2023-11-10 | SPEI RECIBIDOMIFEL/0175375213 042 0000001S4L PAGO FACTURA | $75,705.91 | $0.00 | $369,379.18 | $75705.91 | $0 | $369379.18 | 42414 | Deposito | 2023-11-10 | |||
196092 | 2023-11-10 | SPEI ENVIADO SANTANDER/0044078886 014 0000001TRASPASO ENTRE CUENTAS | $0.00 | $250,520.00 | $118,859.18 | $0 | $250520 | $118859.18 | 42414 | Retiro | 2023-11-10 | |||
195980 | 2023-11-10 | SPEI RECIBIDOMIFEL/0174013053 042 0000001S4L PAGO FACTURA | $73,846.98 | $0.00 | $293,673.27 | $73846.98 | $0 | $293673.27 | 42392 | Deposito | 2023-11-10 | |||
195830 | 2023-11-09 | SPEI RECIBIDOMIFEL/0171684949 042 0000001S4L PAGO FACTURA | $30,244.14 | $0.00 | $219,826.29 | $30244.14 | $0 | $219826.29 | 42369 | Deposito | 2023-11-09 | |||
195810 | 2023-11-09 | SPEI RECIBIDOMIFEL/0171248606 042 0000001S4L PAGO FACTURA | $26,690.27 | $0.00 | $189,582.15 | $26690.27 | $0 | $189582.15 | 42364 | Deposito | 2023-11-09 | |||
195736 | 2023-11-09 | SPEI RECIBIDOMIFEL/0170080249 042 0000001S4L PAGO FACTURA | $15,398.22 | $0.00 | $162,891.88 | $15398.22 | $0 | $162891.88 | 42345 | Deposito | 2023-11-09 | |||
195590 | 2023-11-08 | SPEI RECIBIDOMIFEL/0167606142 042 0000001S4L PAGO FACTURA | $80,083.24 | $0.00 | $134,836.98 | $80083.24 | $0 | $134836.98 | 42307 | Deposito | 2023-11-08 | |||
195589 | 2023-11-08 | SPEI RECIBIDOMIFEL/0167615818 042 0000001S4L PAGO FACTURA | $12,656.68 | $0.00 | $147,493.66 | $12656.68 | $0 | $147493.66 | 42307 | Deposito | 2023-11-08 | |||
195522 | 2023-11-07 | SPEI RECIBIDOMIFEL/0164859770 042 0000001S4L PAGO FACTURA | $21,557.52 | $0.00 | $54,753.74 | $21557.52 | $0 | $54753.74 | 42287 | Deposito | 2023-11-07 | |||
195511 | 2023-11-07 | PAGO CUENTA DE TERCERO/ 0021904012 BNET 0117059124 FC4PRO | $0.00 | $320,251.78 | $33,196.22 | $0 | $320251.78 | $33196.22 | 42285 | Retiro | 2023-11-07 | |||
195510 | 2023-11-07 | SPEI RECIBIDOSCOTIABANK/0164687619 044 0000001TRASPASO ENTRE CUENTAS | $150,980.77 | $0.00 | $353,448.00 | $150980.77 | $0 | $353448 | 42284 | Deposito | 2023-11-07 | |||
195458 | 2023-11-07 | SECRETARIA DE LA HAC/GUIA:3036433 REF:00000000000000000000 CIE:0658219 | $0.00 | $205.00 | $202,467.23 | $0 | $205 | $202467.23 | 42265 | Retiro | 2023-11-07 | |||
195423 | 2023-11-07 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 OCT 23 | $0.00 | $80.00 | $186,773.53 | $0 | $80 | $186773.53 | 42252 | Retiro | 2023-11-07 | |||
195422 | 2023-11-07 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 NOV 23 | $0.00 | $12.80 | $186,760.73 | $0 | $12.8 | $186760.73 | 42252 | Retiro | 2023-11-07 | |||
195421 | 2023-11-07 | SPEI RECIBIDOMIFEL/0163929420 042 0000001S4L PAGO FACTURA | $15,911.50 | $0.00 | $202,672.23 | $15911.5 | $0 | $202672.23 | 42252 | Deposito | 2023-11-07 | |||
195412 | 2023-11-06 | SPEI RECIBIDOMIFEL/0161356028 042 0000001S4L PAGO FACTURA | $58,042.48 | $0.00 | $125,260.61 | $58042.48 | $0 | $125260.61 | 42249 | Deposito | 2023-11-06 | |||
195411 | 2023-11-06 | SPEI RECIBIDOMIFEL/0161365971 042 0000001S4L PAGO FACTURA | $51,327.43 | $0.00 | $176,588.04 | $51327.43 | $0 | $176588.04 | 42249 | Deposito | 2023-11-06 | |||
195410 | 2023-11-06 | SPEI RECIBIDOMIFEL/0161378974 042 0000001S4L PAGO FACTURA | $10,265.49 | $0.00 | $186,853.53 | $10265.49 | $0 | $186853.53 | 42249 | Deposito | 2023-11-06 | |||
195007 | 2023-11-03 | SPEI RECIBIDOMIFEL/0151135214 042 0000001S4L PAGO FACTURA | $3,592.92 | $0.00 | $67,218.13 | $3592.92 | $0 | $67218.13 | 42172 | Deposito | 2023-11-03 | |||
194862 | 2023-11-01 | SPEI RECIBIDOMIFEL/0144712012 042 0000001S4L PAGO FACTURA | $16,624.96 | $0.00 | $63,625.21 | $16624.96 | $0 | $63625.21 | 42130 | Deposito | 2023-11-01 | |||
194695 | 2023-10-31 | DEPOSITO DE TERCERO/REFBNTC00778249 FINIQ SERV CONFEC VEST CATRINABMRCASH | $33,060.00 | $0.00 | $80,060.35 | $33060 | $0 | $80060.35 | 42084 | Deposito | 2023-10-31 | |||
194694 | 2023-10-31 | SPEI ENVIADO BAJIO/0042020526 030 0000001FC4PRO | $0.00 | $33,060.10 | $47,000.25 | $0 | $33060.1 | $47000.25 | 42084 | Retiro | 2023-10-31 | |||
194642 | 2023-10-31 | SPEI ENVIADO SCOTIABANK/0041960862 044 0000001TRASPASO ENTRE CUENTAS | $0.00 | $169,250.00 | $113,361.35 | $0 | $169250 | $113361.35 | 42066 | Retiro | 2023-10-31 | |||
194641 | 2023-10-31 | SPEI ENVIADO SANTANDER/0041962335 014 0000001TRASPASO ENTRE CUENTAS | $0.00 | $66,361.00 | $47,000.35 | $0 | $66361 | $47000.35 | 42066 | Retiro | 2023-10-31 | |||
194591 | 2023-10-31 | PAGO CUENTA DE TERCERO/ 0093721012 BNET 0115480205 PAGO FACTURA | $20,734.06 | $0.00 | $282,611.35 | $20734.06 | $0 | $282611.35 | 42053 | Deposito | 2023-10-31 | |||
194560 | 2023-10-31 | SPEI RECIBIDOBANAMEX/0140391120 002 0311023pago factura promotora | $214,771.95 | $0.00 | $261,877.29 | $214771.95 | $0 | $261877.29 | 42043 | Deposito | 2023-10-31 | |||
194412 | 2023-10-31 | SPEI ENVIADO BAJIO/0041858740 030 0000001FC4PRO | $0.00 | $592,721.50 | $47,105.34 | $0 | $592721.5 | $47105.34 | 42025 | Retiro | 2023-10-31 | |||
194411 | 2023-10-31 | SPEI RECIBIDOMIFEL/0139679050 042 0000001S4L PAGO FACTURA | $295,000.00 | $0.00 | $382,939.32 | $295000 | $0 | $382939.32 | 42024 | Deposito | 2023-10-31 | |||
194410 | 2023-10-31 | SPEI RECIBIDOMIFEL/0139694588 042 0000001S4L PAGO FACTURA | $242,613.59 | $0.00 | $625,552.91 | $242613.59 | $0 | $625552.91 | 42024 | Deposito | 2023-10-31 | |||
194409 | 2023-10-31 | SPEI RECIBIDOMIFEL/0139724557 042 0000001S4L PAGO FACTURA | $14,273.93 | $0.00 | $639,826.84 | $14273.93 | $0 | $639826.84 | 42024 | Deposito | 2023-10-31 | |||
194306 | 2023-10-31 | PAGO CUENTA DE TERCERO/ 0037069016 BNET 0115480205 PAGO FACTURA | $70,196.82 | $0.00 | $138,383.32 | $70196.82 | $0 | $138383.32 | 41985 | Deposito | 2023-10-31 | |||
194305 | 2023-10-31 | SAT/GUIA:2264691 REF:04236KYL830040384437 CIE:0844985 | $0.00 | $444.00 | $137,939.32 | $0 | $444 | $137939.32 | 41985 | Retiro | 2023-10-31 | |||
194304 | 2023-10-31 | SPEI ENVIADO BANORTE/0041769852 072 0000001GASTOS ADMINISTRATIVOS | $0.00 | $50,000.00 | $87,939.32 | $0 | $50000 | $87939.32 | 41985 | Retiro | 2023-10-31 | |||
194141 | 2023-10-30 | SPEI ENVIADO SANTANDER/0041433081 014 0000001TRASPASO ENTRE CUENTAS | $0.00 | $150,000.00 | $68,186.50 | $0 | $150000 | $68186.5 | 41937 | Retiro | 2023-10-30 | |||
194089 | 2023-10-30 | PAGO CUENTA DE TERCERO/ 0046622016 BNET 1539798983 NOMINA | $0.00 | $3,043.05 | $218,186.50 | $0 | $3043.05 | $218186.5 | 41916 | Retiro | 2023-10-30 | |||
194074 | 2023-10-30 | SPEI RECIBIDOMIFEL/0134135445 042 0000001S4L PAGO FACTURA | $80,764.67 | $0.00 | $210,183.74 | $80764.67 | $0 | $210183.74 | 41905 | Deposito | 2023-10-30 | |||
194073 | 2023-10-30 | SPEI RECIBIDOMIFEL/0134153588 042 0000001S4L PAGO FACTURA | $11,045.81 | $0.00 | $221,229.55 | $11045.81 | $0 | $221229.55 | 41905 | Deposito | 2023-10-30 | |||
194031 | 2023-10-27 | SPEI RECIBIDOMIFEL/0126762294 042 0000001S4L PAGO FACTURA | $97,748.99 | $0.00 | $129,419.07 | $97748.99 | $0 | $129419.07 | 41891 | Deposito | 2023-10-27 | |||
193361 | 2023-10-26 | SPEI ENVIADO BAJIO/0040582483 030 0000001FC4PRO | $0.00 | $305,463.17 | $31,670.08 | $0 | $305463.17 | $31670.08 | 41764 | Retiro | 2023-10-26 | |||
193341 | 2023-10-25 | SPEI RECIBIDOHSBC/0118436565 021 1231025F469907 | $323,795.83 | $0.00 | $337,133.25 | $323795.83 | $0 | $337133.25 | 41757 | Deposito | 2023-10-25 | |||
193226 | 2023-10-25 | SPEI ENVIADO BBASE/0040398750 145 0000001FC4PRO | $0.00 | $321,102.30 | $13,337.42 | $0 | $321102.3 | $13337.42 | 41725 | Retiro | 2023-10-25 | |||
193212 | 2023-10-25 | PAGO CUENTA DE TERCERO/ 0097963013 BNET 0100046523 S4L PAGO FACTURA | $9,826.27 | $0.00 | $334,439.72 | $9826.27 | $0 | $334439.72 | 41715 | Deposito | 2023-10-25 | |||
193123 | 2023-10-24 | PAGO CUENTA DE TERCERO/ 0024616015 BNET 0100046523 S4L PAGO FACTURA | $21,055.42 | $0.00 | $324,613.45 | $21055.42 | $0 | $324613.45 | 41688 | Deposito | 2023-10-24 | |||
193073 | 2023-10-24 | SPEI RECIBIDOMIFEL/0114718103 042 0000001S4L PAGO FACTURA | $55,612.26 | $0.00 | $303,558.03 | $55612.26 | $0 | $303558.03 | 41673 | Deposito | 2023-10-24 | |||
192987 | 2023-10-23 | SPEI RECIBIDOMIFEL/0111822089 042 0000001S4L PAGO FACTURA | $34,325.58 | $0.00 | $247,945.77 | $34325.58 | $0 | $247945.77 | 41641 | Deposito | 2023-10-23 | |||
192854 | 2023-10-20 | PAGO CUENTA DE TERCERO/ 0029187015 BNET 0100046523 S4L PAGO FACTURA | $38,177.35 | $0.00 | $213,620.19 | $38177.35 | $0 | $213620.19 | 41603 | Deposito | 2023-10-20 | |||
192729 | 2023-10-20 | DEPOSITO DE TERCERO/REFBNTC00778249 ANTC SERV CONFEC VESTUARIOCAT2BMRCASH | $165,300.00 | $0.00 | $866,292.30 | $165300 | $0 | $866292.3 | 41589 | Deposito | 2023-10-20 | |||
192728 | 2023-10-20 | SPEI ENVIADO BAJIO/0039670551 030 0000001FC4PRO | $0.00 | $395,428.71 | $470,863.59 | $0 | $395428.71 | $470863.59 | 41589 | Retiro | 2023-10-20 | |||
192727 | 2023-10-20 | SPEI ENVIADO BAJIO/0039671164 030 0000001FC4PRO | $0.00 | $295,420.75 | $175,442.84 | $0 | $295420.75 | $175442.84 | 41589 | Retiro | 2023-10-20 | |||
192594 | 2023-10-20 | SPEI RECIBIDOMIFEL/0103158512 042 0000001S4L PAGO FACTURA | $17,553.98 | $0.00 | $120,173.08 | $17553.98 | $0 | $120173.08 | 41581 | Deposito | 2023-10-20 | |||
192593 | 2023-10-20 | SPEI RECIBIDOHSBC/0103325761 021 1231020F272337 | $378,874.05 | $0.00 | $499,047.13 | $378874.05 | $0 | $499047.13 | 41581 | Deposito | 2023-10-20 | |||
192592 | 2023-10-20 | SPEI RECIBIDOMIFEL/0103378272 042 0000001S4L PAGO FACTURA | $166,778.69 | $0.00 | $665,825.82 | $166778.69 | $0 | $665825.82 | 41581 | Deposito | 2023-10-20 | |||
192591 | 2023-10-20 | SPEI RECIBIDOMIFEL/0103445918 042 0000001S4L PAGO FACTURA | $35,166.48 | $0.00 | $700,992.30 | $35166.48 | $0 | $700992.3 | 41581 | Deposito | 2023-10-20 | |||
192484 | 2023-10-20 | PAGO CUENTA DE TERCERO/ 0040477028 BNET 0100046523 S4L PAGO FACTURA | $20,530.97 | $0.00 | $102,619.10 | $20530.97 | $0 | $102619.1 | 41566 | Deposito | 2023-10-20 | |||
192415 | 2023-10-19 | SPEI RECIBIDOSTP/0199568400 646 9879628prueba | $0.01 | $0.00 | $82,088.13 | $0.01 | $0 | $82088.13 | 41541 | Deposito | 2023-10-19 | |||
192400 | 2023-10-19 | PAGO CUENTA DE TERCERO/ 0005875016 BNET 0100046523 S4L PAGO FACTURA | $10,824.55 | $0.00 | $82,088.12 | $10824.55 | $0 | $82088.12 | 41538 | Deposito | 2023-10-19 | |||
192366 | 2023-10-19 | SPEI RECIBIDOMIFEL/0198500325 042 0000001S4L PAGO FACTURA | $46,194.69 | $0.00 | $71,263.57 | $46194.69 | $0 | $71263.57 | 41524 | Deposito | 2023-10-19 | |||
192287 | 2023-10-18 | SPEI ENVIADO BAJIO/0039047872 030 0000001FC4PRO | $0.00 | $201,300.90 | $25,068.88 | $0 | $201300.9 | $25068.88 | 41491 | Retiro | 2023-10-18 | |||
192209 | 2023-10-17 | SPEI RECIBIDOMIFEL/0193572432 042 0000001S4L PAGO FACTURA | $10,265.49 | $0.00 | $226,369.78 | $10265.49 | $0 | $226369.78 | 41447 | Deposito | 2023-10-17 | |||
192134 | 2023-10-17 | SPEI RECIBIDOMIFEL/0192357386 042 0000001S4L PAGO FACTURA | $14,371.68 | $0.00 | $204,120.21 | $14371.68 | $0 | $204120.21 | 41417 | Deposito | 2023-10-17 | |||
192133 | 2023-10-17 | SPEI RECIBIDOMIFEL/0192363809 042 0000001S4L PAGO FACTURA | $11,984.08 | $0.00 | $216,104.29 | $11984.08 | $0 | $216104.29 | 41417 | Deposito | 2023-10-17 | |||
192116 | 2023-10-17 | RECIBO NO./P0Q5NB1805WS RECIBO NO. X 00378123158 3003 | $0.00 | $1,569.92 | $57,508.53 | $0 | $1569.92 | $57508.53 | 41411 | Retiro | 2023-10-17 | |||
192115 | 2023-10-17 | DEPOSITO DE TERCERO/REFBNTC00778249 ANTC SERV CONFEC VESTUARIO CATBMRCASH | $132,240.00 | $0.00 | $189,748.53 | $132240 | $0 | $189748.53 | 41411 | Deposito | 2023-10-17 | |||
192036 | 2023-10-16 | SPEI RECIBIDOMIFEL/0189272534 042 0000001S4L PAGO FACTURA | $21,656.25 | $0.00 | $59,078.45 | $21656.25 | $0 | $59078.45 | 41386 | Deposito | 2023-10-16 | |||
191939 | 2023-10-16 | PAGO CUENTA DE TERCERO/ 0058575021 BNET 0120175986 FC4PRO | $0.00 | $260,796.45 | $37,422.20 | $0 | $260796.45 | $37422.2 | 41364 | Retiro | 2023-10-16 | |||
191549 | 2023-10-13 | SPEI ENVIADO BAJIO/0038082256 030 0000001FC4PRO | $0.00 | $361,400.30 | $298,218.65 | $0 | $361400.3 | $298218.65 | 41326 | Retiro | 2023-10-13 | |||
191536 | 2023-10-13 | SPEI RECIBIDOMIFEL/0177522960 042 0000001S4L PAGO FACTURA | $280,000.00 | $0.00 | $303,034.71 | $280000 | $0 | $303034.71 | 41318 | Deposito | 2023-10-13 | |||
191535 | 2023-10-13 | SPEI RECIBIDOMIFEL/0177537948 042 0000001S4L PAGO FACTURA | $170,000.00 | $0.00 | $473,034.71 | $170000 | $0 | $473034.71 | 41318 | Deposito | 2023-10-13 | |||
191534 | 2023-10-13 | PAGO CUENTA DE TERCERO/ 0010658015 BNET 0100046523 S4L PAGO FACTURA | $24,663.94 | $0.00 | $497,698.65 | $24663.94 | $0 | $497698.65 | 41318 | Deposito | 2023-10-13 | |||
191533 | 2023-10-13 | SPEI DEVUELTOSTP/0037954202 646 0000001TRASPASO ENTRE CUENTAS | $25,000.00 | $0.00 | $522,698.65 | $25000 | $0 | $522698.65 | 41318 | Deposito | 2023-10-13 | |||
191532 | 2023-10-13 | PAGO CUENTA DE TERCERO/ 0003102021 BNET 0120438219 FC4EDW | $136,920.30 | $0.00 | $659,618.95 | $136920.3 | $0 | $659618.95 | 41318 | Deposito | 2023-10-13 | |||
191462 | 2023-10-13 | SPEI ENVIADO STP/0037954202 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $23,034.71 | $0 | $25000 | $23034.71 | 41304 | Retiro | 2023-10-13 | |||
191382 | 2023-10-12 | SPEI RECIBIDOMIFEL/0174164267 042 0000001S4L PAGO FACTURA | $10,265.49 | $0.00 | $48,034.71 | $10265.49 | $0 | $48034.71 | 41284 | Deposito | 2023-10-12 | |||
191356 | 2023-10-12 | PAGO CUENTA DE TERCERO/ 0087119019 BNET 1539798983 NOMINA | $0.00 | $3,043.05 | $37,769.22 | $0 | $3043.05 | $37769.22 | 41279 | Retiro | 2023-10-12 | |||
191329 | 2023-10-12 | SPEI ENVIADO BAJIO/0037762057 030 0000001FC4PRO | $0.00 | $98,970.23 | $40,812.27 | $0 | $98970.23 | $40812.27 | 41270 | Retiro | 2023-10-12 | |||
191325 | 2023-10-12 | SPEI RECIBIDOMIFEL/0173402390 042 0000001S4L PAGO FACTURA | $12,217.96 | $0.00 | $124,429.13 | $12217.96 | $0 | $124429.13 | 41267 | Deposito | 2023-10-12 | |||
191324 | 2023-10-12 | SPEI RECIBIDOMIFEL/0173416416 042 0000001S4L PAGO FACTURA | $15,353.37 | $0.00 | $139,782.50 | $15353.37 | $0 | $139782.5 | 41267 | Deposito | 2023-10-12 | |||
191283 | 2023-10-12 | SPEI RECIBIDOMIFEL/0172663263 042 0000001S4L PAGO FACTURA | $10,265.49 | $0.00 | $112,211.17 | $10265.49 | $0 | $112211.17 | 41253 | Deposito | 2023-10-12 | |||
191277 | 2023-10-12 | SPEI RECIBIDOMIFEL/0172392999 042 0000001S4L PAGO FACTURA | $5,132.74 | $0.00 | $101,945.68 | $5132.74 | $0 | $101945.68 | 41249 | Deposito | 2023-10-12 | |||
191267 | 2023-10-11 | SPEI RECIBIDOMIFEL/0170991638 042 0000001S4L PAGO FACTURA | $70,573.17 | $0.00 | $96,812.94 | $70573.17 | $0 | $96812.94 | 41245 | Deposito | 2023-10-11 | |||
191252 | 2023-10-11 | SPEI ENVIADO BAJIO/0037576410 030 0000001FC4PRO | $0.00 | $210,450.20 | $26,239.77 | $0 | $210450.2 | $26239.77 | 41240 | Retiro | 2023-10-11 | |||
191200 | 2023-10-11 | SPEI RECIBIDOMIFEL/0170147553 042 0000001S4L PAGO FACTURA | $19,709.73 | $0.00 | $221,246.88 | $19709.73 | $0 | $221246.88 | 41226 | Deposito | 2023-10-11 | |||
191199 | 2023-10-11 | SPEI RECIBIDOMIFEL/0170153269 042 0000001S4L PAGO FACTURA | $15,443.09 | $0.00 | $236,689.97 | $15443.09 | $0 | $236689.97 | 41226 | Deposito | 2023-10-11 | |||
191196 | 2023-10-11 | SPEI RECIBIDOMIFEL/0170065324 042 0000001S4L PAGO FACTURA | $69,113.31 | $0.00 | $125,399.63 | $69113.31 | $0 | $125399.63 | 41225 | Deposito | 2023-10-11 | |||
191195 | 2023-10-11 | SPEI RECIBIDOMIFEL/0170140006 042 0000001S4L PAGO FACTURA | $76,137.52 | $0.00 | $201,537.15 | $76137.52 | $0 | $201537.15 | 41225 | Deposito | 2023-10-11 | |||
191183 | 2023-10-11 | IMSS/INF/AFORE VIA ELECT./284B112009 PAGO SIPARE Z2975803102 202309 375942 | $0.00 | $1,050.26 | $56,286.32 | $0 | $1050.26 | $56286.32 | 41216 | Retiro | 2023-10-11 | |||
189938 | 2023-10-10 | SPEI RECIBIDOMIFEL/0166781660 042 0000001S4L PAGO FACTURA | $40,288.25 | $0.00 | $57,336.58 | $40288.25 | $0 | $57336.58 | 41165 | Deposito | 2023-10-10 | |||
189617 | 2023-10-09 | SPEI ENVIADO BAJIO/0037160988 030 0000001FC4PRO | $0.00 | $301,205.75 | $17,048.33 | $0 | $301205.75 | $17048.33 | 41140 | Retiro | 2023-10-09 | |||
189576 | 2023-10-09 | SPEI RECIBIDOMIFEL/0164005247 042 0000001S4L PAGO FACTURA | $35,929.20 | $0.00 | $318,254.08 | $35929.2 | $0 | $318254.08 | 41115 | Deposito | 2023-10-09 | |||
189367 | 2023-10-09 | SECRETARIA DE LA HAC/GUIA:2295120 REF:00000000000000000000 CIE:0658219 | $0.00 | $198.00 | $282,324.88 | $0 | $198 | $282324.88 | 41091 | Retiro | 2023-10-09 | |||
189269 | 2023-10-06 | PAGO CUENTA DE TERCERO/ 0044134015 BNET 0100046523 S4L PAGO FACTURA | $74,571.25 | $0.00 | $239,322.88 | $74571.25 | $0 | $239322.88 | 41059 | Deposito | 2023-10-06 | |||
189268 | 2023-10-06 | PAGO CUENTA DE TERCERO/ 5595726612 BNET 0117985312 Pago Factura | $43,200.00 | $0.00 | $282,522.88 | $43200 | $0 | $282522.88 | 41059 | Deposito | 2023-10-06 | |||
189167 | 2023-10-06 | SPEI RECIBIDOMIFEL/0154799942 042 0000001S4L PAGO FACTURA | $36,308.45 | $0.00 | $134,960.77 | $36308.45 | $0 | $134960.77 | 41040 | Deposito | 2023-10-06 | |||
189166 | 2023-10-06 | PAGO CUENTA DE TERCERO/ 0045712015 BNET 0100046523 S4L PAGO FACTURA | $29,790.86 | $0.00 | $164,751.63 | $29790.86 | $0 | $164751.63 | 41040 | Deposito | 2023-10-06 | |||
189084 | 2023-10-06 | SPEI RECIBIDOMIFEL/0154402028 042 0000001S4L PAGO FACTURA | $15,911.50 | $0.00 | $75,648.39 | $15911.5 | $0 | $75648.39 | 41024 | Deposito | 2023-10-06 | |||
189083 | 2023-10-06 | SPEI RECIBIDOMIFEL/0154409804 042 0000001S4L PAGO FACTURA | $16,784.07 | $0.00 | $92,432.46 | $16784.07 | $0 | $92432.46 | 41024 | Deposito | 2023-10-06 | |||
189082 | 2023-10-06 | SPEI RECIBIDOMIFEL/0154423222 042 0000001S4L PAGO FACTURA | $6,219.86 | $0.00 | $98,652.32 | $6219.86 | $0 | $98652.32 | 41024 | Deposito | 2023-10-06 | |||
188966 | 2023-10-05 | SPEI RECIBIDOMIFEL/0152095679 042 0000001S4L PAGO FACTURA | $3,947.86 | $0.00 | $59,736.89 | $3947.86 | $0 | $59736.89 | 40996 | Deposito | 2023-10-05 | |||
188883 | 2023-10-05 | SPEI RECIBIDOMIFEL/0150462911 042 0000001S4L PAGO FACTURA | $2,463.72 | $0.00 | $55,789.03 | $2463.72 | $0 | $55789.03 | 40970 | Deposito | 2023-10-05 | |||
188873 | 2023-10-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 SEP 23 | $0.00 | $50.00 | $53,333.31 | $0 | $50 | $53333.31 | 40965 | Retiro | 2023-10-05 | |||
188872 | 2023-10-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 OCT 23 | $0.00 | $8.00 | $53,325.31 | $0 | $8 | $53325.31 | 40965 | Retiro | 2023-10-05 | |||
188833 | 2023-10-04 | PAGO CUENTA DE TERCERO/ 0090927014 BNET 0100046523 S4L PAGO FACTURA | $781.03 | $0.00 | $53,383.31 | $781.03 | $0 | $53383.31 | 40947 | Deposito | 2023-10-04 | |||
188831 | 2023-10-04 | PAGO CUENTA DE TERCERO/ 0004937014 BNET 0100046523 S4L PAGO FACTURA | $5,561.69 | $0.00 | $52,602.28 | $5561.69 | $0 | $52602.28 | 40945 | Deposito | 2023-10-04 | |||
