Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211741 | 2024-02-06 | SPEI RECIBIDOSCOTIABANK/0194725974 044 4445554PAGO FACTURA | $150,000.00 | $0.00 | $150,000.00 | $150000 | $0 | $150000 | 45184 | Deposito | 2024-02-06 | |||
211740 | 2024-02-06 | SPEI ENVIADO BAJIO/0037555544 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $150,000.00 | $0.00 | $0 | $150000 | $0 | 45184 | Retiro | 2024-02-06 | |||
210569 | 2024-01-30 | SPEI ENVIADO BAJIO/0036040527 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $7,926.35 | $0.00 | $0 | $7926.35 | $0 | 44977 | Retiro | 2024-01-30 | |||
210024 | 2024-01-26 | SPEI ENVIADO STP/0035164032 646 0000001FC4ASE | $0.00 | $110,871.27 | $7,926.35 | $0 | $110871.27 | $7926.35 | 44832 | Retiro | 2024-01-26 | |||
209939 | 2024-01-25 | SPEI RECIBIDOBAJIO/0151028137 030 2155585pago a factura | $109,720.92 | $0.00 | $118,797.62 | $109720.92 | $0 | $118797.62 | 44819 | Deposito | 2024-01-25 | |||
209009 | 2024-01-18 | SPEI ENVIADO BAJIO/0033599022 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $125,500.00 | $9,076.70 | $0 | $125500 | $9076.7 | 44617 | Retiro | 2024-01-18 | |||
208947 | 2024-01-17 | SPEI RECIBIDOSCOTIABANK/0122986437 044 0333333PAGO FACTURA | $122,000.00 | $0.00 | $134,576.70 | $122000 | $0 | $134576.7 | 44614 | Deposito | 2024-01-17 | |||
208195 | 2024-01-12 | SPEI ENVIADO BAJIO/0032333416 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $105,000.00 | $12,576.70 | $0 | $105000 | $12576.7 | 44449 | Retiro | 2024-01-12 | |||
208054 | 2024-01-11 | SPEI RECIBIDOBAJIO/0100931165 030 0335155medios publicitarios redes | $113,514.12 | $0.00 | $117,576.70 | $113514.12 | $0 | $117576.7 | 44435 | Deposito | 2024-01-11 | |||
206604 | 2024-01-05 | SPEI ENVIADO BAJIO/0031112363 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $160,000.00 | $4,062.58 | $0 | $160000 | $4062.58 | 44263 | Retiro | 2024-01-05 | |||
206480 | 2024-01-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 DIC 23 | $0.00 | $30.00 | $164,067.38 | $0 | $30 | $164067.38 | 44247 | Retiro | 2024-01-05 | |||
206479 | 2024-01-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 ENE 24 | $0.00 | $4.80 | $164,062.58 | $0 | $4.8 | $164062.58 | 44247 | Retiro | 2024-01-05 | |||
206416 | 2024-01-04 | SPEI RECIBIDOSCOTIABANK/0177245099 044 0077777PAGO FACTURA | $104,500.00 | $0.00 | $164,097.38 | $104500 | $0 | $164097.38 | 44223 | Deposito | 2024-01-04 | |||
206142 | 2024-01-02 | RECIBO NO./P0Q6NB18002L RECIBO NO. X 00391431001 3003 | $0.00 | $1,640.24 | $59,597.38 | $0 | $1640.24 | $59597.38 | 44141 | Retiro | 2024-01-02 | |||
205832 | 2023-12-29 | SPEI ENVIADO BAJIO/0029977442 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $47,000.00 | $61,237.62 | $0 | $47000 | $61237.62 | 44078 | Retiro | 2023-12-29 | |||
205039 | 2023-12-27 | SPEI RECIBIDOSCOTIABANK/0150935204 044 0055554PAGO FACTURA | $100,000.00 | $0.00 | $108,237.62 | $100000 | $0 | $108237.62 | 43944 | Deposito | 2023-12-27 | |||
204893 | 2023-12-26 | SPEI ENVIADO STP/0029122427 646 0000001FC4ASE | $0.00 | $297,420.10 | $8,237.62 | $0 | $297420.1 | $8237.62 | 43905 | Retiro | 2023-12-26 | |||
204875 | 2023-12-26 | PAGO CUENTA DE TERCERO/ 2591931422 BNET 1538426991 prestamo | $300,000.00 | $0.00 | $305,657.72 | $300000 | $0 | $305657.72 | 43898 | Deposito | 2023-12-26 | |||
204838 | 2023-12-26 | SPEI ENVIADO STP/0029037448 646 0000001FC4ASE | $0.00 | $290,548.10 | $5,657.72 | $0 | $290548.1 | $5657.72 | 43882 | Retiro | 2023-12-26 | |||
204808 | 2023-12-26 | SPEI RECIBIDOSCOTIABANK/0146544266 044 0022225PAGO FACTURA | $237,000.00 | $0.00 | $296,205.82 | $237000 | $0 | $296205.82 | 43874 | Deposito | 2023-12-26 | |||
204451 | 2023-12-20 | COMPENSACION POR RETRASO/COMP SPEI | $0.01 | $0.00 | $9,499.82 | $0.01 | $0 | $9499.82 | 43811 | Deposito | 2023-12-22 | |||
204450 | 2023-12-21 | SPEI RECIBIDOBANORTE/0134163732 072 0042112PRODUCCION TLAJOMULCO Y ZAPOPA | $49,706.00 | $0.00 | $59,205.82 | $49706 | $0 | $59205.82 | 43811 | Deposito | 2023-12-22 | |||
204134 | 2023-12-20 | SPEI ENVIADO BAJIO/0028043250 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $80,040.70 | $9,499.81 | $0 | $80040.7 | $9499.81 | 43742 | Retiro | 2023-12-20 | |||
204107 | 2023-12-20 | SPEI RECIBIDOSCOTIABANK/0128276876 044 0006669PAGO FACTURA | $89,100.00 | $0.00 | $89,540.51 | $89100 | $0 | $89540.51 | 43739 | Deposito | 2023-12-20 | |||
203583 | 2023-12-18 | SPEI ENVIADO BAJIO/0027322126 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $120,000.00 | $440.51 | $0 | $120000 | $440.51 | 43616 | Retiro | 2023-12-18 | |||
203546 | 2023-12-15 | SPEI RECIBIDOBAJIO/0108154372 030 2684652pagoa a factura publicidad red | $111,217.32 | $0.00 | $120,440.51 | $111217.32 | $0 | $120440.51 | 43605 | Deposito | 2023-12-15 | |||
201853 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $15.00 | $9,225.59 | $0 | $15 | $9225.59 | 43387 | Retiro | 2023-12-11 | |||
201852 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $2.40 | $9,223.19 | $0 | $2.4 | $9223.19 | 43387 | Retiro | 2023-12-11 | |||
200657 | 2023-12-05 | SPEI ENVIADO BAJIO/0049430258 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $40,000.00 | $9,240.59 | $0 | $40000 | $9240.59 | 43205 | Retiro | 2023-12-05 | |||
200531 | 2023-12-04 | RECIBO NO./P0Q6NB18002L RECIBO NO. X 00386201797 3003 | $0.00 | $1,640.24 | $49,240.59 | $0 | $1640.24 | $49240.59 | 43168 | Retiro | 2023-12-04 | |||
199985 | 2023-11-30 | SPEI RECIBIDOBAJIO/0147347851 030 2794570TRASPASO ENTRE CUENTAS | $35,100.00 | $0.00 | $50,880.83 | $35100 | $0 | $50880.83 | 43066 | Deposito | 2023-11-30 | |||
199302 | 2023-11-28 | SPEI RECIBIDOBANORTE/0140168018 072 0012811PRODUCCION ZAPOPAN | $14,500.00 | $0.00 | $15,780.83 | $14500 | $0 | $15780.83 | 42950 | Deposito | 2023-11-29 | |||
196339 | 2023-11-13 | SPEI ENVIADO BAJIO/0044437502 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $64,102.30 | $1,280.83 | $0 | $64102.3 | $1280.83 | 42440 | Retiro | 2023-11-13 | |||
196060 | 2023-11-10 | PAGO CUENTA DE TERCERO/ 0034677023 BNET 0116507050 FACTURA 670129QA | $58,000.00 | $0.00 | $65,383.13 | $58000 | $0 | $65383.13 | 42407 | Deposito | 2023-11-10 | |||
195702 | 2023-11-09 | SPEI ENVIADO BAJIO/0043651432 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $250,000.00 | $7,383.13 | $0 | $250000 | $7383.13 | 42325 | Retiro | 2023-11-09 | |||
195668 | 2023-11-08 | SPEI DEVUELTOSTP/0043548833 646 0000001FC4ASE | $250,820.85 | $0.00 | $257,383.13 | $250820.85 | $0 | $257383.13 | 42319 | Deposito | 2023-11-08 | |||
195614 | 2023-11-08 | SPEI ENVIADO STP/0043548833 646 0000001FC4ASE | $0.00 | $250,820.85 | $6,562.28 | $0 | $250820.85 | $6562.28 | 42310 | Retiro | 2023-11-08 | |||
195440 | 2023-11-07 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 OCT 23 | $0.00 | $10.00 | $199,384.73 | $0 | $10 | $199384.73 | 42256 | Retiro | 2023-11-07 | |||
195439 | 2023-11-07 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 NOV 23 | $0.00 | $1.60 | $199,383.13 | $0 | $1.6 | $199383.13 | 42256 | Retiro | 2023-11-07 | |||
195438 | 2023-11-07 | PAGO CUENTA DE TERCERO/ 0003897016 BNET 0116507050 FACTURA 541575FH | $58,000.00 | $0.00 | $257,383.13 | $58000 | $0 | $257383.13 | 42256 | Deposito | 2023-11-07 | |||
195337 | 2023-11-06 | SPEI RECIBIDOBAJIO/0160506741 030 1842866pago publicidad | $113,979.28 | $0.00 | $199,394.73 | $113979.28 | $0 | $199394.73 | 42236 | Deposito | 2023-11-06 | |||
195036 | 2023-11-03 | RECIBO NO./P0Q6NB18002L RECIBO NO. X 00380905239 3003 | $0.00 | $1,640.24 | $85,415.45 | $0 | $1640.24 | $85415.45 | 42184 | Retiro | 2023-11-03 | |||
194562 | 2023-10-31 | SPEI RECIBIDOSCOTIABANK/0140000679 044 0000001FC4YOD | $208,104.70 | $0.00 | $221,522.59 | $208104.7 | $0 | $221522.59 | 42044 | Deposito | 2023-10-31 | |||
194561 | 2023-10-31 | SPEI ENVIADO BAJIO/0041908820 030 0000001FC4ASE | $0.00 | $134,466.90 | $87,055.69 | $0 | $134466.9 | $87055.69 | 42044 | Retiro | 2023-10-31 | |||
194327 | 2023-10-31 | SAT/GUIA:2272182 REF:04236JLJ640040382416 CIE:0844985 | $0.00 | $1,522.00 | $13,417.89 | $0 | $1522 | $13417.89 | 41995 | Retiro | 2023-10-31 | |||
194238 | 2023-10-31 | SPEI ENVIADO BAJIO/0041704353 030 0000001FC4ASE | $0.00 | $135,670.88 | $14,939.89 | $0 | $135670.88 | $14939.89 | 41977 | Retiro | 2023-10-31 | |||
194226 | 2023-10-31 | SPEI RECIBIDOBANORTE/0138428042 072 0043110PRODUCCION UDG | $39,324.00 | $0.00 | $150,610.77 | $39324 | $0 | $150610.77 | 41968 | Deposito | 2023-10-31 | |||
193252 | 2023-10-25 | SPEI RECIBIDOBAJIO/0118265703 030 5477889pago a factura | $109,339.28 | $0.00 | $111,286.77 | $109339.28 | $0 | $111286.77 | 41734 | Deposito | 2023-10-25 | |||
193175 | 2023-10-24 | PAGO CUENTA DE TERCERO/ 0012514014 BNET 0118264074 FC4ASE | $0.00 | $569,821.60 | $1,947.49 | $0 | $569821.6 | $1947.49 | 41704 | Retiro | 2023-10-24 | |||
193141 | 2023-10-24 | SPEI RECIBIDOBAJIO/0115417375 030 0144521pago factura publicidad | $110,418.08 | $0.00 | $571,769.09 | $110418.08 | $0 | $571769.09 | 41695 | Deposito | 2023-10-24 | |||
193105 | 2023-10-24 | PAGO CUENTA DE TERCERO/ 0065873014 BNET 0117059124 FC4ASE | $395,821.95 | $0.00 | $461,351.01 | $395821.95 | $0 | $461351.01 | 41682 | Deposito | 2023-10-24 | |||
193051 | 2023-10-23 | SPEI RECIBIDOBANORTE/0113232898 072 0042310PRODUCCION TLAJOMULCO | $46,400.00 | $0.00 | $65,529.06 | $46400 | $0 | $65529.06 | 41665 | Deposito | 2023-10-24 | |||
192281 | 2023-10-18 | PAGO CUENTA DE TERCERO/ 0012455015 BNET 0120438219 FC4ASE | $0.00 | $132,310.20 | $19,129.06 | $0 | $132310.2 | $19129.06 | 41488 | Retiro | 2023-10-18 | |||
192196 | 2023-10-16 | PAGO CUENTA DE TERCERO/ 0071131015 BNET 0116507050 FACTURA 245843JO | $58,000.00 | $0.00 | $151,439.26 | $58000 | $0 | $151439.26 | 41441 | Deposito | 2023-10-17 | |||
191786 | 2023-10-13 | PAGO CUENTA DE TERCERO/ 0072556015 BNET 0116507050 FACTURA 120448PV | $58,000.00 | $0.00 | $93,439.26 | $58000 | $0 | $93439.26 | 41341 | Deposito | 2023-10-13 | |||
188865 | 2023-10-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 SEP 23 | $0.00 | $30.00 | $35,444.06 | $0 | $30 | $35444.06 | 40961 | Retiro | 2023-10-05 | |||
188864 | 2023-10-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 OCT 23 | $0.00 | $4.80 | $35,439.26 | $0 | $4.8 | $35439.26 | 40961 | Retiro | 2023-10-05 | |||
188433 | 2023-10-02 | RECIBO NO./P0Q6NB18002L RECIBO NO. X 00375644077 3003 | $0.00 | $1,640.24 | $35,474.06 | $0 | $1640.24 | $35474.06 | 40793 | Retiro | 2023-10-02 | |||
187818 | 2023-09-28 | SPEI RECIBIDOBANORTE/0126497992 072 0012809PRODUCCION ZAPOPAN | $27,260.00 | $0.00 | $162,634.90 | $27260 | $0 | $162634.9 | 40685 | Deposito | 2023-09-29 | |||
187817 | 2023-09-29 | SPEI ENVIADO BAJIO/0034922243 030 0000001FC4ASE | $0.00 | $125,520.60 | $37,114.30 | $0 | $125520.6 | $37114.3 | 40685 | Retiro | 2023-09-29 | |||
187662 | 2023-09-28 | SPEI ENVIADO BAJIO/0034758668 030 0000001FC4ASE | $0.00 | $180,000.00 | $135,374.90 | $0 | $180000 | $135374.9 | 40645 | Retiro | 2023-09-28 | |||
187462 | 2023-09-27 | SPEI ENVIADO BAJIO/0034484408 030 0000001FC4ASE | $0.00 | $398,850.28 | $315,374.90 | $0 | $398850.28 | $315374.9 | 40567 | Retiro | 2023-09-27 | |||
187192 | 2023-09-26 | SPEI ENVIADO BAJIO/0034082977 030 0000001FC4ASE CLE | $0.00 | $708,376.33 | $714,225.18 | $0 | $708376.33 | $714225.18 | 40467 | Retiro | 2023-09-26 | |||
187191 | 2023-09-25 | SPEI DEVUELTOBAJIO/0034027463 030 0000001FC4ASE CLE | $708,376.33 | $0.00 | $1,422,601.51 | $708376.33 | $0 | $1422601.51 | 40466 | Deposito | 2023-09-26 | |||
187183 | 2023-09-25 | PAGO CUENTA DE TERCERO/ 0061635008 BNET 0120438219 FC4EDW | $1,120,270.21 | $0.00 | $1,422,601.51 | $1120270.21 | $0 | $1422601.51 | 40461 | Deposito | 2023-09-25 | |||
187182 | 2023-09-25 | SPEI ENVIADO BAJIO/0034027463 030 0000001FC4ASE CLE | $0.00 | $708,376.33 | $714,225.18 | $0 | $708376.33 | $714225.18 | 40461 | Retiro | 2023-09-25 | |||
187164 | 2023-09-21 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $244,332.10 | $0 | $5 | $244332.1 | 40453 | Retiro | 2023-09-25 | |||
187163 | 2023-09-21 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $244,331.30 | $0 | $0.8 | $244331.3 | 40453 | Retiro | 2023-09-25 | |||
187162 | 2023-09-25 | PAGO CUENTA DE TERCERO/ 0042620009 BNET 0116507050 FACTURA 679062BB | $58,000.00 | $0.00 | $302,331.30 | $58000 | $0 | $302331.3 | 40453 | Deposito | 2023-09-25 | |||
186410 | 2023-09-20 | SPEI ENVIADO BAJIO/0033065022 030 0000001FC4ASE | $0.00 | $98,301.20 | $137,459.50 | $0 | $98301.2 | $137459.5 | 40287 | Retiro | 2023-09-20 | |||
186409 | 2023-09-20 | PAGO CUENTA DE TERCERO/ 0069090014 BNET 0120438219 FC4EDW | $106,877.60 | $0.00 | $244,337.10 | $106877.6 | $0 | $244337.1 | 40287 | Deposito | 2023-09-20 | |||
185114 | 2023-09-14 | SPEI RECIBIDOBANORTE/0179306915 072 0011409ASESORIA | $27,260.00 | $0.00 | $235,760.70 | $27260 | $0 | $235760.7 | 40046 | Deposito | 2023-09-14 | |||
183602 | 2023-09-08 | PAGO CUENTA DE TERCERO/ 0087934015 BNET 0116507050 FACTURA 530562WK | $58,000.00 | $0.00 | $208,500.70 | $58000 | $0 | $208500.7 | 39838 | Deposito | 2023-09-11 | |||
183199 | 2023-09-07 | SPEI RECIBIDOBANAMEX/0155594581 002 0000123PAGO SUTISA FACTURAS VARIAS | $138,470.72 | $0.00 | $150,500.70 | $138470.72 | $0 | $150500.7 | 39739 | Deposito | 2023-09-07 | |||
182852 | 2023-09-04 | RECIBO NO./P0Q6NB18002L RECIBO NO. X 00370376018 3003 | $0.00 | $1,640.24 | $12,029.98 | $0 | $1640.24 | $12029.98 | 39617 | Retiro | 2023-09-04 | |||
182380 | 2023-08-31 | PAGO CUENTA DE TERCERO/ 0007935060 BNET 0120429147 TRASPASO ENTRE CUE | $6,116.68 | $0.00 | $19,786.90 | $6116.68 | $0 | $19786.9 | 39504 | Deposito | 2023-08-31 | |||
182379 | 2023-08-31 | PAGO CUENTA DE TERCERO/ 0051306017 BNET 0120429147 DEP INCORRECTO | $0.00 | $6,116.68 | $13,670.22 | $0 | $6116.68 | $13670.22 | 39504 | Retiro | 2023-08-31 | |||
181475 | 2023-08-29 | SPEI ENVIADO BAJIO/0028335544 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $52,000.00 | $13,670.22 | $0 | $52000 | $13670.22 | 39322 | Retiro | 2023-08-29 | |||
180844 | 2023-08-25 | PAGO CUENTA DE TERCERO/ 0086748026 BNET 0116507050 FACTURA 143553WG | $58,000.00 | $0.00 | $65,670.22 | $58000 | $0 | $65670.22 | 39194 | Deposito | 2023-08-25 | |||
180504 | 2023-08-23 | PAGO CUENTA DE TERCERO/ 0047986075 BNET 0183501558 umbrella | $6,960.00 | $0.00 | $7,670.22 | $6960 | $0 | $7670.22 | 39106 | Deposito | 2023-08-24 | |||
179867 | 2023-08-22 | PAGO CUENTA DE TERCERO/ 0095760015 BNET 0117059124 PRUEBA | $0.00 | $1.00 | $710.22 | $0 | $1 | $710.22 | 38927 | Retiro | 2023-08-22 | |||
177916 | 2023-08-02 | RECIBO NO./P0Q6NB18002L RECIBO NO. X 00365223336 3003 | $0.00 | $1,640.24 | $717.02 | $0 | $1640.24 | $717.02 | 38472 | Retiro | 2023-08-09 | |||
177915 | 2023-08-04 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $712.02 | $0 | $5 | $712.02 | 38472 | Retiro | 2023-08-09 | |||
177914 | 2023-08-04 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $711.22 | $0 | $0.8 | $711.22 | 38472 | Retiro | 2023-08-09 | |||
175307 | 2023-07-31 | SAT/GUIA:4739702 REF:04234F0H180039459413 CIE:0844985 | $0.00 | $1,664.00 | $2,357.26 | $0 | $1664 | $2357.26 | 37986 | Retiro | 2023-07-31 | |||
174030 | 2023-07-06 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $84,022.06 | $0 | $5 | $84022.06 | 37584 | Retiro | 2023-07-25 | |||
174029 | 2023-07-06 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $84,021.26 | $0 | $0.8 | $84021.26 | 37584 | Retiro | 2023-07-25 | |||
174028 | 2023-07-25 | SPEI ENVIADO BAJIO/0046094736 030 0000001TRASPASO ENTRE CUENTAS | $0.00 | $80,000.00 | $4,021.26 | $0 | $80000 | $4021.26 | 37584 | Retiro | 2023-07-25 | |||
169678 | 2023-07-03 | RECIBO NO./P0Q6NB18002L RECIBO NO. X 00360005864 3003 | $0.00 | $1,640.24 | $84,027.06 | $0 | $1640.24 | $84027.06 | 36461 | Retiro | 2023-07-03 | |||
166255 | 2023-06-15 | SPEI RECIBIDOBANORTE/0188091870 072 0150623SERVICIOS EXPOPACK | $10,440.00 | $0.00 | $85,667.30 | $10440 | $0 | $85667.3 | 35580 | Deposito | 2023-06-16 | |||
164041 | 2023-06-12 | SPEI RECIBIDOBAJIO/0175185614 030 2664786TRASPASO ENTRE CUENTAS | $75,000.00 | $0.00 | $80,227.30 | $75000 | $0 | $80227.3 | 35248 | Deposito | 2023-06-12 | |||
164040 | 2023-06-12 | PAGO CUENTA DE TERCERO/ 0030934014 BNET 1562822495 DEVOLUCION | $0.00 | $5,000.00 | $75,227.30 | $0 | $5000 | $75227.3 | 35248 | Retiro | 2023-06-12 | |||
163867 | 2023-06-01 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $359.80 | $0.01 | $0 | $359.8 | 34915 | Deposito | 2023-06-02 | |||
163866 | 2023-06-01 | DEPOSITO EFECTIVO TERCEROAGREGADO | $4,869.50 | $0.00 | $5,229.30 | $4869.5 | $0 | $5229.3 | 34915 | Deposito | 2023-06-02 | |||
163862 | 2023-06-09 | PAGO CUENTA DE TERCERO/ 5299543695 BNET 0120473294 Prueba | $0.00 | $1.00 | $5,228.30 | $0 | $1 | $5228.3 | 35200 | Retiro | 2023-06-09 | |||
163861 | 2023-06-09 | SPEI ENVIADO SANTANDER/0036888254 014 0906230Prueba | $0.00 | $1.00 | $5,227.30 | $0 | $1 | $5227.3 | 35200 | Retiro | 2023-06-09 | |||
163007 | 2023-06-01 | APERTURA DE CUENTA/ | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 34915 | Retiro | 2023-06-02 | |||
163006 | 2023-06-01 | DEPOSITO EFECTIVO PRACTIC/******1969 JUN01 10:50 PRAC 5431 FOLIO:4098 | $2,000.00 | $0.00 | $2,000.00 | $2000 | $0 | $2000 | 34915 | Deposito | 2023-06-02 | |||
163005 | 2023-06-01 | CARGO POR PRIMA DE SEGURO/P0Q6NB18002L-01 RECIBO NO. 01 | $0.00 | $1,640.22 | $359.78 | $0 | $1640.22 | $359.78 | 34915 | Retiro | 2023-06-02 | |||
163004 | 2023-06-01 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $359.79 | $0.01 | $0 | $359.79 | 34915 | Deposito | 2023-06-02 | |||
163003 | 2023-06-01 | Saldo Inicial | Apertura de Saldos Iniciales | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 0 | Deposito | 0000-00-00 |
©
. Sistema 14 Ultra All rights reserved.