Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210554 | 2024-01-30 | SPEI ENVIADO STP/0036024615 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $6,946.73 | $0.00 | $0 | $6946.73 | $0 | 44970 | Retiro | 2024-01-30 | |||
206999 | 2024-01-05 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $6,947.53 | $0 | $5 | $6947.53 | 44383 | Retiro | 2024-01-10 | |||
206998 | 2024-01-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $6,946.73 | $0 | $0.8 | $6946.73 | 44383 | Retiro | 2024-01-10 | |||
206184 | 2024-01-02 | RECIBO NO./P0Q6NB18008B RECIBO NO. X 00391517095 3003 | $0.00 | $1,640.24 | $6,952.53 | $0 | $1640.24 | $6952.53 | 44163 | Retiro | 2024-01-02 | |||
204365 | 2023-12-21 | SAT/GUIA:2511542 REF:04237O0T590040815433 CIE:0844985 | $0.00 | $1,543.00 | $8,592.77 | $0 | $1543 | $8592.77 | 43789 | Retiro | 2023-12-21 | |||
201921 | 2023-12-11 | SPEI ENVIADO STP/0025667424 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $10,135.77 | $0 | $25000 | $10135.77 | 43407 | Retiro | 2023-12-11 | |||
201873 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $15.00 | $35,138.17 | $0 | $15 | $35138.17 | 43394 | Retiro | 2023-12-11 | |||
201872 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $2.40 | $35,135.77 | $0 | $2.4 | $35135.77 | 43394 | Retiro | 2023-12-11 | |||
200533 | 2023-12-04 | RECIBO NO./P0Q6NB18008B RECIBO NO. X 00386282082 3003 | $0.00 | $1,640.24 | $35,153.17 | $0 | $1640.24 | $35153.17 | 43170 | Retiro | 2023-12-04 | |||
199986 | 2023-11-30 | SPEI RECIBIDOSTP/0147669032 646 5965474FC4EDW | $25,201.70 | $0.00 | $36,793.41 | $25201.7 | $0 | $36793.41 | 43067 | Deposito | 2023-11-30 | |||
195734 | 2023-11-09 | SPEI ENVIADO BAJIO/0043651719 030 0000001FC4COM | $0.00 | $129,861.80 | $11,591.71 | $0 | $129861.8 | $11591.71 | 42344 | Retiro | 2023-11-09 | |||
195448 | 2023-11-07 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 OCT 23 | $0.00 | $10.00 | $141,455.11 | $0 | $10 | $141455.11 | 42259 | Retiro | 2023-11-07 | |||
195447 | 2023-11-07 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 NOV 23 | $0.00 | $1.60 | $141,453.51 | $0 | $1.6 | $141453.51 | 42259 | Retiro | 2023-11-07 | |||
195297 | 2023-11-01 | COMPENSACION POR RETRASO/COMP SPEI | $0.07 | $0.00 | $377,687.61 | $0.07 | $0 | $377687.61 | 42224 | Deposito | 2023-11-06 | |||
195296 | 2023-11-01 | COMPENSACION POR RETRASO/COMP SPEI | $0.04 | $0.00 | $377,687.65 | $0.04 | $0 | $377687.65 | 42224 | Deposito | 2023-11-06 | |||
195280 | 2023-11-03 | RECIBO NO./P0Q6NB18008B RECIBO NO. X 00380942281 3003 | $0.00 | $1,640.24 | $376,047.41 | $0 | $1640.24 | $376047.41 | 42219 | Retiro | 2023-11-06 | |||
195279 | 2023-11-06 | SPEI ENVIADO BAJIO/0042980818 030 0000001FC4COM | $0.00 | $234,582.30 | $141,465.11 | $0 | $234582.3 | $141465.11 | 42219 | Retiro | 2023-11-06 | |||
194852 | 2023-11-01 | SPEI RECIBIDOBAJIO/0143981093 030 1879607FC4PAR | $501,045.25 | $0.00 | $528,307.84 | $501045.25 | $0 | $528307.84 | 42125 | Deposito | 2023-11-01 | |||
194851 | 2023-11-01 | SPEI RECIBIDOBAJIO/0143987422 030 1962264FC4PAR | $497,501.60 | $0.00 | $1,025,809.44 | $497501.6 | $0 | $1025809.44 | 42125 | Deposito | 2023-11-01 | |||
194850 | 2023-11-01 | SPEI ENVIADO BAJIO/0042174701 030 0000001FC4COM | $0.00 | $648,121.90 | $377,687.54 | $0 | $648121.9 | $377687.54 | 42125 | Retiro | 2023-11-01 | |||
194334 | 2023-10-31 | SAT/GUIA:2275603 REF:04236LSZ820040385438 CIE:0844985 | $0.00 | $414.00 | $27,262.59 | $0 | $414 | $27262.59 | 41999 | Retiro | 2023-10-31 | |||
192969 | 2023-10-23 | SPEI ENVIADO BAJIO/0039963446 030 0000001FC4COM | $0.00 | $12,321.50 | $19,474.99 | $0 | $12321.5 | $19474.99 | 41632 | Retiro | 2023-10-23 | |||
192968 | 2023-10-23 | SPEI RECIBIDOBAJIO/0111749761 030 1800431FC4DEL | $8,201.60 | $0.00 | $27,676.59 | $8201.6 | $0 | $27676.59 | 41632 | Deposito | 2023-10-23 | |||
192330 | 2023-10-17 | SPEI DEVUELTOSTP/0038838957 646 0000001TRASPASO ENTRE CUENTAS | $25,000.00 | $0.00 | $31,796.49 | $25000 | $0 | $31796.49 | 41503 | Deposito | 2023-10-18 | |||
192161 | 2023-10-17 | SPEI ENVIADO STP/0038838957 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $6,796.49 | $0 | $25000 | $6796.49 | 41428 | Retiro | 2023-10-17 | |||
188875 | 2023-10-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 SEP 23 | $0.00 | $10.00 | $31,798.09 | $0 | $10 | $31798.09 | 40966 | Retiro | 2023-10-05 | |||
188874 | 2023-10-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 OCT 23 | $0.00 | $1.60 | $31,796.49 | $0 | $1.6 | $31796.49 | 40966 | Retiro | 2023-10-05 | |||
188438 | 2023-10-02 | RECIBO NO./P0Q6NB18008B RECIBO NO. X 00375672364 3003 | $0.00 | $1,640.24 | $31,808.09 | $0 | $1640.24 | $31808.09 | 40796 | Retiro | 2023-10-02 | |||
187408 | 2023-09-27 | PAGO CUENTA DE TERCERO/ 0085725013 BNET 0113384780 PAGO | $0.00 | $1,000,000.00 | $533,448.33 | $0 | $1000000 | $533448.33 | 40548 | Retiro | 2023-09-27 | |||
187407 | 2023-09-27 | PAGO CUENTA DE TERCERO/ 0085725027 BNET 0113384780 PAGO | $0.00 | $500,000.00 | $33,448.33 | $0 | $500000 | $33448.33 | 40548 | Retiro | 2023-09-27 | |||
186668 | 2023-09-22 | SPEI ENVIADO BAJIO/0033439491 030 0000001FC4COM | $0.00 | $780,925.05 | $1,533,448.33 | $0 | $780925.05 | $1533448.33 | 40374 | Retiro | 2023-09-22 | |||
186636 | 2023-09-21 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $1,381,154.18 | $0 | $5 | $1381154.18 | 40365 | Retiro | 2023-09-22 | |||
186635 | 2023-09-21 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $1,381,153.38 | $0 | $0.8 | $1381153.38 | 40365 | Retiro | 2023-09-22 | |||
186634 | 2023-09-22 | SPEI RECIBIDOHSBC/0105394107 021 0000001Pago 1 | $450,000.00 | $0.00 | $1,831,153.38 | $450000 | $0 | $1831153.38 | 40365 | Deposito | 2023-09-22 | |||
186633 | 2023-09-22 | SPEI RECIBIDOHSBC/0105401028 021 0000001Pago 2 | $483,220.00 | $0.00 | $2,314,373.38 | $483220 | $0 | $2314373.38 | 40365 | Deposito | 2023-09-22 | |||
186246 | 2023-09-19 | SPEI RECIBIDOBAJIO/0197200514 030 4293426FC4MIL | $850,960.25 | $0.00 | $1,381,159.18 | $850960.25 | $0 | $1381159.18 | 40237 | Deposito | 2023-09-19 | |||
186223 | 2023-09-19 | SPEI ENVIADO BAJIO/0032834527 030 0190923FC4COM | $0.00 | $1,150,400.25 | $530,198.93 | $0 | $1150400.25 | $530198.93 | 40230 | Retiro | 2023-09-19 | |||
184936 | 2023-09-13 | SPEI RECIBIDOHSBC/0175588708 021 0000001Pago 2 | $400,000.00 | $0.00 | $817,739.18 | $400000 | $0 | $817739.18 | 39988 | Deposito | 2023-09-13 | |||
184935 | 2023-09-13 | SPEI RECIBIDOHSBC/0175596675 021 0000001Pago 3 | $400,000.00 | $0.00 | $1,217,739.18 | $400000 | $0 | $1217739.18 | 39988 | Deposito | 2023-09-13 | |||
184934 | 2023-09-13 | SPEI RECIBIDOHSBC/0175604069 021 0000001Pago 4 | $462,860.00 | $0.00 | $1,680,599.18 | $462860 | $0 | $1680599.18 | 39988 | Deposito | 2023-09-13 | |||
184918 | 2023-09-13 | SPEI RECIBIDOHSBC/0175306051 021 0000001Pago 1 | $400,000.00 | $0.00 | $417,739.18 | $400000 | $0 | $417739.18 | 39981 | Deposito | 2023-09-13 | |||
182851 | 2023-09-04 | RECIBO NO./P0Q6NB18008B RECIBO NO. X 00370421069 3003 | $0.00 | $1,640.24 | $17,739.18 | $0 | $1640.24 | $17739.18 | 39616 | Retiro | 2023-09-04 | |||
179870 | 2023-08-22 | PAGO CUENTA DE TERCERO/ 0016979013 BNET 0117059124 PRUEBA | $1.00 | $0.00 | $19,379.42 | $1 | $0 | $19379.42 | 38929 | Deposito | 2023-08-22 | |||
178504 | 2023-08-11 | SPEI ENVIADO SANTANDER/0049745719 014 0000001PRUEBA | $0.00 | $1.00 | $19,378.42 | $0 | $1 | $19378.42 | 38579 | Retiro | 2023-08-11 | |||
177910 | 2023-08-02 | RECIBO NO./P0Q6NB18008B RECIBO NO. X 00365221654 3003 | $0.00 | $1,640.24 | $19,379.42 | $0 | $1640.24 | $19379.42 | 38469 | Retiro | 2023-08-09 | |||
175460 | 2023-07-31 | PAGO CUENTA DE TERCERO/ 0098854013 BNET 0120382078 FC4COM | $0.00 | $50,000.00 | $21,019.66 | $0 | $50000 | $21019.66 | 38030 | Retiro | 2023-07-31 | |||
172691 | 2023-07-14 | SPEI RECIBIDOBAJIO/0177939140 030 3046671TRASPASO ENTRE CUENTAS | $10,000.00 | $0.00 | $58,589.06 | $10000 | $0 | $58589.06 | 37111 | Deposito | 2023-07-14 | |||
172690 | 2023-07-14 | SPEI RECIBIDOBAJIO/0177954874 030 3155930TRASPASO ENTRE CUENTAS | $12,430.60 | $0.00 | $71,019.66 | $12430.6 | $0 | $71019.66 | 37111 | Deposito | 2023-07-14 | |||
169683 | 2023-07-03 | RECIBO NO./P0Q6NB18008B RECIBO NO. X 00360005356 3003 | $0.00 | $1,640.24 | $48,589.06 | $0 | $1640.24 | $48589.06 | 36465 | Retiro | 2023-07-03 | |||
163676 | 2023-06-08 | PAGO CUENTA DE TERCERO/ 0051748017 BNET 1562822495 DEVOLUCION | $0.00 | $5,000.00 | $50,229.30 | $0 | $5000 | $50229.3 | 35132 | Retiro | 2023-06-08 | |||
163675 | 2023-06-08 | SPEI RECIBIDOSANTANDER/0164350287 014 8879372PRESTAMO | $50,000.00 | $0.00 | $55,229.30 | $50000 | $0 | $55229.3 | 35131 | Deposito | 2023-06-08 | |||
163468 | 2023-06-02 | DEPOSITO EFECTIVO PRACTIC/******4585 JUN01 13:05 PRAC 7327 FOLIO:4266 | $2,000.00 | $0.00 | $2,000.00 | $2000 | $0 | $2000 | 35045 | Deposito | 2023-06-07 | |||
163467 | 2023-06-02 | CARGO POR PRIMA DE SEGURO/P0Q6NB18008B-01 RECIBO NO. 01 | $0.00 | $1,640.22 | $359.78 | $0 | $1640.22 | $359.78 | 35045 | Retiro | 2023-06-07 | |||
163466 | 2023-06-02 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $359.79 | $0.01 | $0 | $359.79 | 35045 | Deposito | 2023-06-07 | |||
163457 | 2023-06-02 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $359.80 | $0.01 | $0 | $359.8 | 35045 | Deposito | 2023-06-07 | |||
163456 | 2023-06-05 | DEPOSITO DE TERCERO/REFBNTC00439509 PAGO 3OAF6H3QT WFMPYFXK BMRCASH | $4,869.50 | $0.00 | $5,229.30 | $4869.5 | $0 | $5229.3 | 35045 | Deposito | 2023-06-07 | |||
163008 | 2023-06-01 | Saldo Inicial | Apertura de Saldos Iniciales | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 0 | Deposito | 0000-00-00 |
©
. Sistema 14 Ultra All rights reserved.