Periodo de análisis
Reporte de cuenta
ID | ID PAGO | Fecha de Banco | Referencia | Descripcion | Deposito | Retiro | Saldo | Deposito h | Retiro h | Saldo h | ID de Captura | Descripcion Detallada | Tipo de Movimiento | Fecha de Sistema |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210557 | 2024-01-30 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00396102745 3003 | $0.00 | $973.57 | $7,332.82 | $0 | $973.57 | $7332.82 | 44972 | Retiro | 2024-01-30 | |||
210556 | 2024-01-30 | SPEI ENVIADO STP/0036026959 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $7,332.82 | $0.00 | $0 | $7332.82 | $0 | 44972 | Retiro | 2024-01-30 | |||
206185 | 2024-01-02 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00390590366 3003 | $0.00 | $973.57 | $8,306.39 | $0 | $973.57 | $8306.39 | 44164 | Retiro | 2024-01-02 | |||
201881 | 2023-12-08 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $9,280.76 | $0 | $5 | $9280.76 | 43398 | Retiro | 2023-12-11 | |||
201880 | 2023-12-08 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $9,279.96 | $0 | $0.8 | $9279.96 | 43398 | Retiro | 2023-12-11 | |||
200268 | 2023-11-30 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00385471324 3003 | $0.00 | $973.57 | $9,285.76 | $0 | $973.57 | $9285.76 | 43129 | Retiro | 2023-12-01 | |||
195701 | 2023-11-09 | SPEI ENVIADO BAJIO/0043650949 030 0000001FC4CWK | $0.00 | $82,321.40 | $10,259.33 | $0 | $82321.4 | $10259.33 | 42324 | Retiro | 2023-11-09 | |||
195443 | 2023-11-07 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 OCT 23 | $0.00 | $5.00 | $92,581.53 | $0 | $5 | $92581.53 | 42257 | Retiro | 2023-11-07 | |||
195442 | 2023-11-07 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 NOV 23 | $0.00 | $0.80 | $92,580.73 | $0 | $0.8 | $92580.73 | 42257 | Retiro | 2023-11-07 | |||
194071 | 2023-10-30 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00380370471 3003 | $0.00 | $973.57 | $92,586.53 | $0 | $973.57 | $92586.53 | 41902 | Retiro | 2023-10-30 | |||
192176 | 2023-10-17 | SPEI ENVIADO STP/0038849292 646 0000001TRASPASO ENTRE CUENTAS | $0.00 | $25,000.00 | $93,560.10 | $0 | $25000 | $93560.1 | 41434 | Retiro | 2023-10-17 | |||
188877 | 2023-10-05 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 30 SEP 23 | $0.00 | $30.00 | $118,564.90 | $0 | $30 | $118564.9 | 40967 | Retiro | 2023-10-05 | |||
188876 | 2023-10-05 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 31 OCT 23 | $0.00 | $4.80 | $118,560.10 | $0 | $4.8 | $118560.1 | 40967 | Retiro | 2023-10-05 | |||
188434 | 2023-10-02 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00374929350 3003 | $0.00 | $973.57 | $118,594.90 | $0 | $973.57 | $118594.9 | 40794 | Retiro | 2023-10-02 | |||
187675 | 2023-09-28 | SPEI RECIBIDOBAJIO/0125799125 030 1738153FC4CON | $800,000.00 | $0.00 | $1,219,568.47 | $800000 | $0 | $1219568.47 | 40650 | Deposito | 2023-09-28 | |||
187674 | 2023-09-28 | SPEI ENVIADO BAJIO/0034770880 030 0000001FC4CWK | $0.00 | $1,100,000.00 | $119,568.47 | $0 | $1100000 | $119568.47 | 40650 | Retiro | 2023-09-28 | |||
186520 | 2023-09-21 | SERV BANCA INTERNET/OPS SERV BCA IN 01 - 31 AGO 23 | $0.00 | $10.00 | $1,144,771.80 | $0 | $10 | $1144771.8 | 40323 | Retiro | 2023-09-21 | |||
186519 | 2023-09-21 | IVA COM SERV BCA INTERNET/IVA COM SERV BC 01 - 30 SEP 23 | $0.00 | $1.60 | $1,144,770.20 | $0 | $1.6 | $1144770.2 | 40322 | Retiro | 2023-09-21 | |||
186518 | 2023-09-21 | SPEI ENVIADO BAJIO/0033236550 030 0000001FC4CWK | $0.00 | $725,201.73 | $419,568.47 | $0 | $725201.73 | $419568.47 | 40321 | Retiro | 2023-09-21 | |||
186167 | 2023-09-19 | SPEI ENVIADO BAJIO/0032807628 030 0000001FC4CWK | $0.00 | $760,450.25 | $1,144,781.80 | $0 | $760450.25 | $1144781.8 | 40222 | Retiro | 2023-09-19 | |||
185665 | 2023-09-15 | PAGO CUENTA DE TERCERO/ 0069762014 BNET 2838711488 GASTOS ADMIN | $0.00 | $100,000.00 | $1,905,232.05 | $0 | $100000 | $1905232.05 | 40117 | Retiro | 2023-09-15 | |||
185153 | 2023-09-14 | SPEI ENVIADO SANTANDER/0031901947 014 0000001FC4CWK | $0.00 | $345,960.40 | $2,229,451.75 | $0 | $345960.4 | $2229451.75 | 40057 | Retiro | 2023-09-14 | |||
185152 | 2023-09-14 | PAGO CUENTA DE TERCERO/ 0014686036 BNET 0120250759 FC4CWK | $0.00 | $224,219.70 | $2,005,232.05 | $0 | $224219.7 | $2005232.05 | 40057 | Retiro | 2023-09-14 | |||
185122 | 2023-09-14 | SPEI ENVIADO BAJIO/0031875540 030 0000001FC4CWK | $0.00 | $380,680.20 | $2,575,412.15 | $0 | $380680.2 | $2575412.15 | 40049 | Retiro | 2023-09-14 | |||
184966 | 2023-09-13 | SPEI ENVIADO BAJIO/0031657438 030 0000001FC4COM | $0.00 | $330,850.15 | $3,790,193.52 | $0 | $330850.15 | $3790193.52 | 40002 | Retiro | 2023-09-13 | |||
184965 | 2023-09-13 | PAGO CUENTA DE TERCERO/ 0030632019 BNET 0120429147 FC4COM CLE | $0.00 | $434,000.17 | $3,356,193.35 | $0 | $434000.17 | $3356193.35 | 40002 | Retiro | 2023-09-13 | |||
184964 | 2023-09-13 | PAGO CUENTA DE TERCERO/ 0030632024 BNET 0120429147 FC4COM CLE | $0.00 | $400,101.00 | $2,956,092.35 | $0 | $400101 | $2956092.35 | 40002 | Retiro | 2023-09-13 | |||
184841 | 2023-09-13 | SPEI RECIBIDOKUSPIT/0174915511 653 0000001CVT130923 | $4,100,000.00 | $0.00 | $4,121,043.67 | $4100000 | $0 | $4121043.67 | 39961 | Deposito | 2023-09-13 | |||
182825 | 2023-09-01 | SAT/GUIA:0871882 REF:042353P8200039744486 CIE:0844985 | $0.00 | $615.00 | $21,043.67 | $0 | $615 | $21043.67 | 39605 | Retiro | 2023-09-01 | |||
181781 | 2023-08-30 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00369719236 3003 | $0.00 | $973.57 | $21,658.67 | $0 | $973.57 | $21658.67 | 39387 | Retiro | 2023-08-30 | |||
181382 | 2023-08-29 | SPEI ENVIADO BAJIO/0028300951 030 0290823FC4CWK | $0.00 | $51,232.15 | $22,632.24 | $0 | $51232.15 | $22632.24 | 39311 | Retiro | 2023-08-29 | |||
180441 | 2023-08-23 | SPEI ENVIADO BANORTE/0027205912 072 0230823F1907 | $0.00 | $580.00 | $73,864.39 | $0 | $580 | $73864.39 | 39100 | Retiro | 2023-08-23 | |||
177083 | 2023-08-08 | SPEI RECIBIDOBAJIO/0158839497 030 3638051FC4CON | $299,099.99 | $0.00 | $351,436.38 | $299099.99 | $0 | $351436.38 | 38393 | Deposito | 2023-08-08 | |||
177082 | 2023-08-08 | PAGO CUENTA DE TERCERO/ 0093620007 BNET 0120429147 FC4CWK | $0.00 | $276,991.99 | $74,444.39 | $0 | $276991.99 | $74444.39 | 38393 | Retiro | 2023-08-08 | |||
176900 | 2023-08-08 | PAGO CUENTA DE TERCERO/ 0079783007 BNET 0120429147 FC4CWK | $0.00 | $290,001.65 | $332,224.62 | $0 | $290001.65 | $332224.62 | 38342 | Retiro | 2023-08-08 | |||
176899 | 2023-08-08 | PAGO CUENTA DE TERCERO/ 0079783012 BNET 0120429147 FC4CWK | $0.00 | $279,888.23 | $52,336.39 | $0 | $279888.23 | $52336.39 | 38342 | Retiro | 2023-08-08 | |||
176898 | 2023-08-04 | SERV BANCA INTERNET/OPS SERV BCA IN | $0.00 | $5.00 | $38,663.61 | $0 | $5 | $38663.61 | 38341 | Retiro | 2023-08-07 | |||
176897 | 2023-08-04 | IVA COM SERV BCA INTERNET/IVA COM SERV BC | $0.00 | $0.80 | $38,662.81 | $0 | $0.8 | $38662.81 | 38341 | Retiro | 2023-08-07 | |||
176896 | 2023-08-07 | SPEI RECIBIDOBAJIO/0155392045 030 2460778FC4CON | $289,999.06 | $0.00 | $328,661.87 | $289999.06 | $0 | $328661.87 | 38341 | Deposito | 2023-08-07 | |||
176895 | 2023-08-07 | SPEI RECIBIDOBAJIO/0155417773 030 1594513FC4CON | $293,564.40 | $0.00 | $622,226.27 | $293564.4 | $0 | $622226.27 | 38341 | Deposito | 2023-08-07 | |||
175517 | 2023-07-31 | PAGO CUENTA DE TERCERO/ 0085610017 BNET 0120411337 FC4ZAC | $10,000.00 | $0.00 | $82,432.75 | $10000 | $0 | $82432.75 | 38040 | Deposito | 2023-07-31 | |||
175516 | 2023-07-31 | PAGO CUENTA DE TERCERO/ 0087517016 BNET 0120382078 FC4CWK | $0.00 | $43,764.14 | $38,668.61 | $0 | $43764.14 | $38668.61 | 38040 | Retiro | 2023-07-31 | |||
174967 | 2023-07-31 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00364505390 3003 | $0.00 | $973.57 | $72,432.75 | $0 | $973.57 | $72432.75 | 37911 | Retiro | 2023-07-31 | |||
173368 | 2023-07-19 | PAGO CUENTA DE TERCERO/ 0009424007 BNET 0120429147 FC4CWK | $0.00 | $249,094.56 | $352,414.90 | $0 | $249094.56 | $352414.9 | 37319 | Retiro | 2023-07-19 | |||
173367 | 2023-07-19 | PAGO CUENTA DE TERCERO/ 0009424014 BNET 0120429147 FC4CWK | $0.00 | $279,008.58 | $73,406.32 | $0 | $279008.58 | $73406.32 | 37319 | Retiro | 2023-07-19 | |||
173355 | 2023-07-19 | SPEI RECIBIDOBAJIO/0194840796 030 3249772FC4CON | $293,345.18 | $0.00 | $313,013.45 | $293345.18 | $0 | $313013.45 | 37312 | Deposito | 2023-07-19 | |||
173354 | 2023-07-19 | SPEI RECIBIDOBAJIO/0194843197 030 3249786FC4CON | $288,496.01 | $0.00 | $601,509.46 | $288496.01 | $0 | $601509.46 | 37312 | Deposito | 2023-07-19 | |||
172987 | 2023-07-18 | SPEI RECIBIDOBAJIO/0191916650 030 3228618FC4CON | $278,088.04 | $0.00 | $496,067.61 | $278088.04 | $0 | $496067.61 | 37229 | Deposito | 2023-07-18 | |||
172986 | 2023-07-18 | SPEI RECIBIDOBAJIO/0191918965 030 1543423FC4CON | $291,199.55 | $0.00 | $787,267.16 | $291199.55 | $0 | $787267.16 | 37229 | Deposito | 2023-07-18 | |||
172985 | 2023-07-18 | PAGO CUENTA DE TERCERO/ 0047104010 BNET 0120429147 FC4CWK | $0.00 | $213,666.01 | $573,601.15 | $0 | $213666.01 | $573601.15 | 37229 | Retiro | 2023-07-18 | |||
172984 | 2023-07-18 | PAGO CUENTA DE TERCERO/ 0047104015 BNET 0120429147 FC4CWK | $0.00 | $280,033.11 | $293,568.04 | $0 | $280033.11 | $293568.04 | 37229 | Retiro | 2023-07-18 | |||
172983 | 2023-07-18 | PAGO CUENTA DE TERCERO/ 0047104021 BNET 0120438219 FC4CWK | $0.00 | $273,899.77 | $19,668.27 | $0 | $273899.77 | $19668.27 | 37229 | Retiro | 2023-07-18 | |||
172197 | 2023-07-13 | SPEI RECIBIDOBAJIO/0173690508 030 1543252FC4CON | $290,666.61 | $0.00 | $440,541.60 | $290666.61 | $0 | $440541.6 | 36984 | Deposito | 2023-07-13 | |||
172196 | 2023-07-13 | SPEI RECIBIDOBAJIO/0173695817 030 3029073FC4CON | $283,001.85 | $0.00 | $723,543.45 | $283001.85 | $0 | $723543.45 | 36984 | Deposito | 2023-07-13 | |||
172195 | 2023-07-13 | PAGO CUENTA DE TERCERO/ 0067943007 BNET 0120429147 FC4CWK | $0.00 | $225,552.32 | $497,991.13 | $0 | $225552.32 | $497991.13 | 36984 | Retiro | 2023-07-13 | |||
172194 | 2023-07-13 | PAGO CUENTA DE TERCERO/ 0067943012 BNET 0120429147 FC4CWK | $0.00 | $280,011.56 | $217,979.57 | $0 | $280011.56 | $217979.57 | 36984 | Retiro | 2023-07-13 | |||
171986 | 2023-07-12 | SPEI RECIBIDOBAJIO/0170496007 030 1764323FC4CON | $278,653.33 | $0.00 | $392,535.05 | $278653.33 | $0 | $392535.05 | 36901 | Deposito | 2023-07-12 | |||
171985 | 2023-07-12 | SPEI RECIBIDOBAJIO/0170499639 030 3120001FC4CON | $220,025.80 | $0.00 | $612,560.85 | $220025.8 | $0 | $612560.85 | 36901 | Deposito | 2023-07-12 | |||
171984 | 2023-07-12 | PAGO CUENTA DE TERCERO/ 0014620007 BNET 0120429147 FC4COM | $0.00 | $249,800.65 | $362,760.20 | $0 | $249800.65 | $362760.2 | 36901 | Retiro | 2023-07-12 | |||
171983 | 2023-07-12 | PAGO CUENTA DE TERCERO/ 0014620013 BNET 0120429147 FC4COM | $0.00 | $212,885.21 | $149,874.99 | $0 | $212885.21 | $149874.99 | 36901 | Retiro | 2023-07-12 | |||
171640 | 2023-07-05 | SPEI ENVIADO BANORTE/0042267256 072 0000001S2S | $0.00 | $2,900.00 | $32,349.29 | $0 | $2900 | $32349.29 | 36843 | Retiro | 2023-07-10 | |||
171639 | 2023-07-10 | SPEI RECIBIDOBAJIO/0165267606 030 1550498FC4CON | $296,611.32 | $0.00 | $328,960.61 | $296611.32 | $0 | $328960.61 | 36843 | Deposito | 2023-07-10 | |||
171638 | 2023-07-10 | PAGO CUENTA DE TERCERO/ 0015923019 BNET 0120429147 FC4COM | $0.00 | $215,078.89 | $113,881.72 | $0 | $215078.89 | $113881.72 | 36843 | Retiro | 2023-07-10 | |||
168612 | 2023-06-30 | RECIBO NO./P0Q5NB180BAU RECIBO NO. X 00359076628 3003 | $0.00 | $973.57 | $35,249.29 | $0 | $973.57 | $35249.29 | 36261 | Retiro | 2023-06-30 | |||
167759 | 2023-06-26 | SPEI RECIBIDOBBASE/0119385804 145 0000001FAC4CON | $293,302.78 | $0.00 | $394,198.72 | $293302.78 | $0 | $394198.72 | 36010 | Deposito | 2023-06-26 | |||
167758 | 2023-06-26 | PAGO CUENTA DE TERCERO/ 0037363014 BNET 0120438219 FC4COM | $0.00 | $167,098.09 | $227,100.63 | $0 | $167098.09 | $227100.63 | 36010 | Retiro | 2023-06-26 | |||
167757 | 2023-06-26 | PAGO CUENTA DE TERCERO/ 0004955010 BNET 0120438219 FC4COM | $0.00 | $190,877.77 | $36,222.86 | $0 | $190877.77 | $36222.86 | 36010 | Retiro | 2023-06-26 | |||
165466 | 2023-06-14 | PAGO CUENTA DE TERCERO/ 0048822032 BNET 1562822495 DEVOLUCION | $0.00 | $5,000.00 | $895.94 | $0 | $5000 | $895.94 | 35407 | Retiro | 2023-06-14 | |||
165465 | 2023-06-14 | SPEI RECIBIDOSANTANDER/0181436744 014 1924186PRESTAMO | $100,000.00 | $0.00 | $100,895.94 | $100000 | $0 | $100895.94 | 35407 | Deposito | 2023-06-14 | |||
163234 | 2023-05-29 | APERTURA DE CUENTA/ | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 34969 | Retiro | 2023-06-05 | |||
163233 | 2023-05-29 | DEPOSITO EFECTIVO PRACTIC/******4614 MAY29 12:35 PRAC 5431 FOLIO:2469 | $2,000.00 | $0.00 | $2,000.00 | $2000 | $0 | $2000 | 34969 | Deposito | 2023-06-05 | |||
163232 | 2023-05-29 | CARGO POR PRIMA DE SEGURO/P0Q5NB180BAU-01 RECIBO NO. 01 | $0.00 | $973.58 | $1,026.42 | $0 | $973.58 | $1026.42 | 34969 | Retiro | 2023-06-05 | |||
163231 | 2023-05-29 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $1,026.43 | $0.01 | $0 | $1026.43 | 34969 | Deposito | 2023-06-05 | |||
163230 | 2023-05-30 | DEPOSITO DE TERCERO API/CTOAPIC00000093 APIC Openpay valida Cta | $0.01 | $0.00 | $1,026.44 | $0.01 | $0 | $1026.44 | 34969 | Deposito | 2023-06-05 | |||
163229 | 2023-05-31 | DEPOSITO DE TERCERO/REFBNTC00439509 PAGO YEIL7JTPY CLIHIL1M BMRCASH | $4,869.50 | $0.00 | $5,895.94 | $4869.5 | $0 | $5895.94 | 34969 | Deposito | 2023-06-05 | |||
163222 | 2023-06-01 | Saldo Inicial | Apertura de Saldos Iniciales | $0.00 | $0.00 | $0.00 | $0 | $0 | $0 | 0 | Deposito | 0000-00-00 |
©
. Sistema 14 Ultra All rights reserved.