Error en la consulta: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near '' at line 1
Periodo de análisis

Reporte de cuenta
ID ID PAGO Fecha de Banco Referencia Descripcion Deposito Retiro Saldo ID de Captura Descripcion Detallada Tipo de Movimiento Fecha de Sistema
2257124 2024-12-20 1842231 FC4EDW $0.00 $190,631.37 $174,357.10 69945 FC4EDW Retiro 2024-12-20
2257123 2024-12-20 4348124 FC4EDW $0.00 $169,005.36 $5,351.74 69945 FC4EDW Retiro 2024-12-20
2257092 2024-12-20 201224 GASTOS EN GENERAL $81,660.00 $0.00 $364,988.47 69941 GASTOS EN GENERAL Deposito 2024-12-20
2257051 2024-12-20 2377420 S4L PAGO FACTURA $256,637.17 $0.00 $261,868.47 69929 S4L PAGO FACTURA Deposito 2024-12-20
2257050 2024-12-20 201224 EDWORLD OC 824176 $21,460.00 $0.00 $283,328.47 69929 EDWORLD OC 824176 Deposito 2024-12-20
2256802 2024-12-20 8090410 FC4EST $257,394.63 $0.00 $2,184,349.81 69888 FC4EST Deposito 2024-12-20
2256801 2024-12-20 1583918 FC4MIL $163,168.26 $0.00 $2,347,518.07 69888 FC4MIL Deposito 2024-12-20
2256800 2024-12-20 727079 VIFER $932,684.08 $0.00 $3,280,202.15 69888 VIFER Deposito 2024-12-20
2256799 2024-12-20 2071669 FC4EDW $0.00 $211,859.68 $3,068,342.47 69888 FC4EDW Retiro 2024-12-20
2256798 2024-12-20 3755522 FC4EDW $0.00 $223,457.34 $2,844,885.13 69888 FC4EDW Retiro 2024-12-20
2256797 2024-12-20 5834420 FC4EDW $0.00 $342,669.92 $2,502,215.21 69888 FC4EDW Retiro 2024-12-20
2256796 2024-12-20 8762521 FC4EDW $0.00 $243,591.39 $2,258,623.82 69888 FC4EDW Retiro 2024-12-20
2256795 2024-12-20 5330626 FC4EDW $0.00 $299,678.69 $1,958,945.13 69888 FC4EDW Retiro 2024-12-20
2256794 2024-12-20 1547716 FC4EDW $0.00 $326,916.46 $1,632,028.67 69888 FC4EDW Retiro 2024-12-20
2256793 2024-12-20 4900785 FC4EDW $0.00 $154,003.08 $1,478,025.59 69888 FC4EDW Retiro 2024-12-20
2256792 2024-12-20 8822956 FC4EDW $0.00 $227,850.20 $1,250,175.39 69888 FC4EDW Retiro 2024-12-20
2256791 2024-12-20 5518572 FC4EDW $0.00 $345,021.22 $905,154.17 69888 FC4EDW Retiro 2024-12-20
2256790 2024-12-20 2710959 FC4EDW $0.00 $329,911.67 $575,242.50 69888 FC4EDW Retiro 2024-12-20
2256789 2024-12-20 7405979 FC4EDW $0.00 $286,069.63 $289,172.87 69888 FC4EDW Retiro 2024-12-20
2256788 2024-12-20 1759460 FC4EDW $0.00 $283,941.57 $5,231.30 69888 FC4EDW Retiro 2024-12-20
2256664 2024-12-20 1418320 FC4EDW $0.00 $58,201.03 $1,926,955.18 69870 FC4EDW Retiro 2024-12-20
2256653 2024-12-20 7879070 S4L PAGO FACTURA $50,916.33 $0.00 $1,823,870.35 69862 S4L PAGO FACTURA Deposito 2024-12-20
2256652 2024-12-20 2898794 S4L PAGO FACTURA $61,592.92 $0.00 $1,885,463.27 69862 S4L PAGO FACTURA Deposito 2024-12-20
2256651 2024-12-20 7948710 S4L PAGO FACTURA $99,692.94 $0.00 $1,985,156.21 69862 S4L PAGO FACTURA Deposito 2024-12-20
2256593 2024-12-19 191224 apoyo contable $5,500.00 $0.00 $1,649,472.02 69837 apoyo contable Deposito 2024-12-19
2256592 2024-12-19 191224 F704960 CERTIFICACIONES $71,862.00 $0.00 $1,721,334.02 69837 F704960 CERTIFICACIONES Deposito 2024-12-19
2256591 2024-12-19 191224 IA2412004 NOMS 001 Y 019 TVM FACT 143539 $41,180.00 $0.00 $1,762,514.02 69837 IA2412004 NOMS 001 Y 019 TVM FACT 143539 Deposito 2024-12-19
2256590 2024-12-19 191224 IA2408031 DICTAMEN NOVEI FACTURA 311854 $10,440.00 $0.00 $1,772,954.02 69837 IA2408031 DICTAMEN NOVEI FACTURA 311854 Deposito 2024-12-19
2256539 2024-12-19 1303920 S4L PAGO FACTURA $71,858.41 $0.00 $1,633,582.41 69824 S4L PAGO FACTURA Deposito 2024-12-19
2256538 2024-12-19 191224 J05 PAGO FACTURA $10,389.61 $0.00 $1,643,972.02 69824 J05 PAGO FACTURA Deposito 2024-12-19
2256492 2024-12-19 191224 PAGO FA 241192 CERTIFICADOS $253,982.00 $0.00 $1,175,032.06 69803 PAGO FA 241192 CERTIFICADOS Deposito 2024-12-19
2256491 2024-12-19 191224 SERVICIOS $250,000.00 $0.00 $1,425,032.06 69803 SERVICIOS Deposito 2024-12-19
2256490 2024-12-19 191224 J05 PAGO FACTURA $136,691.94 $0.00 $1,561,724.00 69803 J05 PAGO FACTURA Deposito 2024-12-19
2256475 2024-12-19 191224 S4L PAGO FACTURA $52,353.98 $0.00 $921,050.06 69793 S4L PAGO FACTURA Deposito 2024-12-19
2256413 2024-12-18 8041120 FC4EST $68,794.81 $0.00 $77,553.92 69769 FC4EST Deposito 2024-12-18
2256412 2024-12-18 FC4VOS $45,602.16 $0.00 $123,156.08 69769 FC4VOS Deposito 2024-12-18
2256411 2024-12-18 8005150 FC4YOD $316,293.64 $0.00 $439,449.72 69769 FC4YOD Deposito 2024-12-18
2256410 2024-12-18 FC4TEC $139,084.69 $0.00 $578,534.41 69769 FC4TEC Deposito 2024-12-18
2256409 2024-12-18 FC4AFE $100,811.24 $0.00 $679,345.65 69769 FC4AFE Deposito 2024-12-18
2256408 2024-12-18 FC4AFE $65,068.75 $0.00 $744,414.40 69769 FC4AFE Deposito 2024-12-18
2256407 2024-12-18 FC4MIL $124,281.68 $0.00 $868,696.08 69769 FC4MIL Deposito 2024-12-18
2256161 2024-12-18 181224 Certificacion 030 $34,800.00 $0.00 $641,439.31 69711 Certificacion 030 Deposito 2024-12-18
2256160 2024-12-18 8448190 FC4EDW $0.00 $129,392.77 $512,046.54 69711 FC4EDW Retiro 2024-12-18
2256159 2024-12-18 9353528 FC4EDW $0.00 $206,331.98 $305,714.56 69711 FC4EDW Retiro 2024-12-18
2256158 2024-12-18 5569806 FC4EDW $0.00 $296,955.45 $8,759.11 69711 FC4EDW Retiro 2024-12-18
2256099 2024-12-18 181224 PAGO DE SERVICIOS $83,528.90 $0.00 $593,367.81 69699 PAGO DE SERVICIOS Deposito 2024-12-18
2256098 2024-12-18 5130197 PAGO DE SERVICIOS $13,271.50 $0.00 $606,639.31 69699 PAGO DE SERVICIOS Deposito 2024-12-18
2256032 2024-12-17 171224 GASTOS EN GENERAL $47,950.00 $0.00 $509,838.91 69683 GASTOS EN GENERAL Deposito 2024-12-17
2256014 2024-12-17 6719088 FC4EST $44,306.43 $0.00 $101,656.35 69675 FC4EST Deposito 2024-12-17
2256013 2024-12-17 7975100 FC4MIL $137,254.93 $0.00 $238,911.28 69675 FC4MIL Deposito 2024-12-17
2256012 2024-12-17 FC4VOS $61,121.82 $0.00 $300,033.10 69675 FC4VOS Deposito 2024-12-17
2256011 2024-12-17 2288810 FC4YOD $93,995.81 $0.00 $394,028.91 69675 FC4YOD Deposito 2024-12-17
2256010 2024-12-17 171224 NOM 01 CAMARAS BOLIDE 12VCC / POE (IEEE8 $22,620.00 $0.00 $416,648.91 69675 NOM 01 CAMARAS BOLIDE 12VCC / POE (IEEE8 Deposito 2024-12-17
2256009 2024-12-17 2.41217141630501E+029 ""NOM 01 CAMARAS BOLIDE POE $22,620.00 $0.00 $439,268.91 69675 ""NOM 01 CAMARAS BOLIDE POE Deposito 2024-12-17
2256008 2024-12-17 171224 NOM 01 URGENTE GRABADOR BOLIDE 110-240VC $22,620.00 $0.00 $461,888.91 69675 NOM 01 URGENTE GRABADOR BOLIDE 110-240VC Deposito 2024-12-17
2255886 2024-12-16 1727312 ESA1802169R0 301543 MAM Q02 $9,280.00 $0.00 $17,960.41 69643 ESA1802169R0 301543 MAM Q02 Deposito 2024-12-17
2255885 2024-12-16 161224 SERVICIOS JURIDICOS $11,600.00 $0.00 $29,560.41 69643 SERVICIOS JURIDICOS Deposito 2024-12-17
2255884 2024-12-17 171224 J05 PAGO FACTURA $10,389.51 $0.00 $39,949.92 69643 J05 PAGO FACTURA Deposito 2024-12-17
2255883 2024-12-17 171224 SERVICIOS CONTABLES NOVIEMBRE 2024 $17,400.00 $0.00 $57,349.92 69643 SERVICIOS CONTABLES NOVIEMBRE 2024 Deposito 2024-12-17
2255403 2024-12-16 FC4TEC $98,913.63 $0.00 $272,050.88 69563 FC4TEC Deposito 2024-12-16
2255402 2024-12-16 FC4MIL $242,114.48 $0.00 $514,165.36 69563 FC4MIL Deposito 2024-12-16
2255401 2024-12-16 7927928 EDWORLD FACT 829092 $1,610,479.97 $0.00 $2,124,645.33 69563 EDWORLD FACT 829092 Deposito 2024-12-16
2255400 2024-12-16 2963932 FC4EDW $0.00 $184,364.51 $1,940,280.82 69563 FC4EDW Retiro 2024-12-16
2255399 2024-12-16 8831366 FC4EDW $0.00 $230,299.19 $1,709,981.63 69563 FC4EDW Retiro 2024-12-16
2255398 2024-12-16 6442615 FC4EDW $0.00 $336,292.32 $1,373,689.31 69563 FC4EDW Retiro 2024-12-16
2255397 2024-12-16 9033964 FC4EDW $0.00 $288,363.75 $1,085,325.56 69563 FC4EDW Retiro 2024-12-16
2255396 2024-12-16 3364503 FC4EDW $0.00 $266,645.15 $818,680.41 69563 FC4EDW Retiro 2024-12-16
2255395 2024-12-16 1697504 FC4EDW $0.00 $261,748.80 $556,931.61 69563 FC4EDW Retiro 2024-12-16
2255394 2024-12-16 5858179 FC4EDW $0.00 $235,124.14 $321,807.47 69563 FC4EDW Retiro 2024-12-16
2255393 2024-12-16 4464528 FC4EDW $0.00 $313,127.06 $8,680.41 69563 FC4EDW Retiro 2024-12-16
2255251 2024-12-14 141224 IGUALA MARIBEL DIC $11,600.00 $0.00 $173,137.25 69540 IGUALA MARIBEL DIC Deposito 2024-12-16
2254661 2024-12-13 7270790 pago cert pilas $38,000.00 $0.00 $60,537.25 69484 pago cert pilas Deposito 2024-12-13
2254660 2024-12-13 131224 GASTOS EN GENERAL $101,000.00 $0.00 $161,537.25 69484 GASTOS EN GENERAL Deposito 2024-12-13
2254468 2024-12-13 FC4TEC $156,330.35 $0.00 $386,601.97 69453 FC4TEC Deposito 2024-12-13
2254467 2024-12-13 1115050 FC4EST $345,248.84 $0.00 $731,850.81 69453 FC4EST Deposito 2024-12-13
2254466 2024-12-13 7905170 FC4MIL $343,668.91 $0.00 $1,075,519.72 69453 FC4MIL Deposito 2024-12-13
2254465 2024-12-13 1184170 FC4EDW $0.00 $190,469.68 $885,050.04 69453 FC4EDW Retiro 2024-12-13
2254464 2024-12-13 9018602 FC4EDW $0.00 $225,783.27 $659,266.77 69453 FC4EDW Retiro 2024-12-13
2254463 2024-12-13 7214526 FC4EDW $0.00 $128,817.63 $530,449.14 69453 FC4EDW Retiro 2024-12-13
2254462 2024-12-13 5358127 FC4EDW $0.00 $279,536.56 $250,912.58 69453 FC4EDW Retiro 2024-12-13
2254461 2024-12-13 8618053 FC4EDW $0.00 $228,375.33 $22,537.25 69453 FC4EDW Retiro 2024-12-13
2254301 2024-12-13 131224 COMPLEMENTO SISTEMA LATAM $82,126.00 $0.00 $231,240.74 69434 COMPLEMENTO SISTEMA LATAM Deposito 2024-12-13
2254300 2024-12-13 4797284 10HESA1802169R0 $0.00 $969.12 $230,271.62 69434 10HESA1802169R0 Retiro 2024-12-13
2254279 2024-12-13 131224 PAGO DE SERVICIOS $54,253.12 $0.00 $152,531.84 69428 PAGO DE SERVICIOS Deposito 2024-12-13
2254278 2024-12-13 3181321 NOMINA $0.00 $3,417.10 $149,114.74 69428 NOMINA Retiro 2024-12-13
2254110 2024-12-12 121224 J05 PAGO FACTURA $51,948.05 $0.00 $92,478.72 69401 J05 PAGO FACTURA Deposito 2024-12-13
2254109 2024-12-12 763673 Pago Factura 763673 Van Hoorde $5,800.00 $0.00 $98,278.72 69401 Pago Factura 763673 Van Hoorde Deposito 2024-12-13
2254063 2024-12-11 8.59037656743346E+016 ""JOSE LUIS $18,500.00 $0.00 $40,530.67 69390 ""JOSE LUIS Deposito 2024-12-11
2253991 2024-12-10 2759897 PAGO DE SERVICIOS $15,152.50 $0.00 $22,030.67 69370 PAGO DE SERVICIOS Deposito 2024-12-11
2253936 2024-12-10 8671316 FC4EDW $0.00 $193,148.60 $992,807.97 69351 FC4EDW Retiro 2024-12-10
2253935 2024-12-10 3348157 FC4EDW $0.00 $341,843.39 $650,964.58 69351 FC4EDW Retiro 2024-12-10
2253934 2024-12-10 9399829 FC4EDW $0.00 $338,174.18 $312,790.40 69351 FC4EDW Retiro 2024-12-10
2253933 2024-12-10 4406598 FC4EDW $0.00 $305,912.23 $6,878.17 69351 FC4EDW Retiro 2024-12-10
2253916 2024-12-10 101224 J05 PAGO FACTURA $101,865.74 $0.00 $755,973.21 69348 J05 PAGO FACTURA Deposito 2024-12-10
2253915 2024-12-10 101224 J05 PAGO FACTURA $92,519.36 $0.00 $848,492.57 69348 J05 PAGO FACTURA Deposito 2024-12-10
2253914 2024-12-10 101224 NOM 019 URGENTE FIBER SENSYS FD525 (OPTE $16,820.00 $0.00 $865,312.57 69348 NOM 019 URGENTE FIBER SENSYS FD525 (OPTE Deposito 2024-12-10
2253913 2024-12-10 FC4PRO $49,982.67 $0.00 $915,295.24 69348 FC4PRO Deposito 2024-12-10
2253912 2024-12-10 FC4VOS $48,941.40 $0.00 $964,236.64 69348 FC4VOS Deposito 2024-12-10
2253911 2024-12-10 7813210 FC4MIL $221,719.93 $0.00 $1,185,956.57 69348 FC4MIL Deposito 2024-12-10
2253876 2024-12-10 2767468 Pago 10 Dic 2024 $21,580.00 $0.00 $654,107.47 69338 Pago 10 Dic 2024 Deposito 2024-12-10
2253835 2024-12-10 7826520 FC4YOD $192,303.00 $0.00 $480,050.97 69320 FC4YOD Deposito 2024-12-10
2253834 2024-12-10 2024121 COMISION ADMINISTRACION DE RIESGOS $23,500.00 $0.00 $503,550.97 69320 COMISION ADMINISTRACION DE RIESGOS Deposito 2024-12-10
2253833 2024-12-10 FC4AFE $128,976.50 $0.00 $632,527.47 69320 FC4AFE Deposito 2024-12-10
2253754 2024-12-10 101213 HONORARIOS $58,000.00 $0.00 $229,779.64 69301 HONORARIOS Deposito 2024-12-10
2253753 2024-12-10 FC4MAG $57,968.33 $0.00 $287,747.97 69301 FC4MAG Deposito 2024-12-10
2253696 2024-12-09 91224 apoyo contable $10,100.00 $0.00 $19,087.48 69292 apoyo contable Deposito 2024-12-10
2253695 2024-12-09 91224 apoyo contable $7,100.00 $0.00 $26,187.48 69292 apoyo contable Deposito 2024-12-10
2253694 2024-12-09 7872337 PAGO DE SERVICIOS $33,072.16 $0.00 $59,259.64 69292 PAGO DE SERVICIOS Deposito 2024-12-10
2253693 2024-12-09 116443 EGIA242735 SERVICIO DE DICTAMEN $3,480.00 $0.00 $62,739.64 69292 EGIA242735 SERVICIO DE DICTAMEN Deposito 2024-12-10
2253692 2024-12-09 116444 EGIA242788 SERVICIO DE DICTAMEN $3,480.00 $0.00 $66,219.64 69292 EGIA242788 SERVICIO DE DICTAMEN Deposito 2024-12-10
2253691 2024-12-09 91224 J05 PAGO FACTURA $14,500.00 $0.00 $80,719.64 69292 J05 PAGO FACTURA Deposito 2024-12-10
2253690 2024-12-09 8242061 PAGO CERTIFICADOS VARIOS $91,060.00 $0.00 $171,779.64 69292 PAGO CERTIFICADOS VARIOS Deposito 2024-12-10
2253526 2024-12-09 FC4MIL $245,414.22 $0.00 $1,838,987.48 69259 FC4MIL Deposito 2024-12-09
2253525 2024-12-09 4137707 FC4EDW $0.00 $290,473.35 $1,548,514.13 69259 FC4EDW Retiro 2024-12-09
2253524 2024-12-09 3685482 FC4EDW $0.00 $179,787.12 $1,368,727.01 69259 FC4EDW Retiro 2024-12-09
2253523 2024-12-09 8945741 FC4EDW $0.00 $284,550.67 $1,084,176.34 69259 FC4EDW Retiro 2024-12-09
2253522 2024-12-09 3038693 FC4EDW $0.00 $306,954.01 $777,222.33 69259 FC4EDW Retiro 2024-12-09
2253521 2024-12-09 9235778 FC4EDW $0.00 $133,014.53 $644,207.80 69259 FC4EDW Retiro 2024-12-09
2253520 2024-12-09 8616044 FC4EDW $0.00 $325,954.62 $318,253.18 69259 FC4EDW Retiro 2024-12-09
2253519 2024-12-09 6682686 FC4EDW $0.00 $309,265.70 $8,987.48 69259 FC4EDW Retiro 2024-12-09
2253506 2024-12-09 91224 J05 PAGO FACTURA $10,389.61 $0.00 $1,593,573.26 69257 J05 PAGO FACTURA Deposito 2024-12-09
2253440 2024-12-09 FC4VOS $62,488.04 $0.00 $719,770.32 69246 FC4VOS Deposito 2024-12-09
2253439 2024-12-09 7865250 FC4EST $47,177.54 $0.00 $766,947.86 69246 FC4EST Deposito 2024-12-09
2253438 2024-12-09 FC4YOD $238,499.89 $0.00 $1,005,447.75 69246 FC4YOD Deposito 2024-12-09
2253437 2024-12-09 FC4YOD $133,679.28 $0.00 $1,139,127.03 69246 FC4YOD Deposito 2024-12-09
2253436 2024-12-09 FC4AFE $155,780.22 $0.00 $1,294,907.25 69246 FC4AFE Deposito 2024-12-09
2253435 2024-12-09 FC4TEC $135,861.55 $0.00 $1,430,768.80 69246 FC4TEC Deposito 2024-12-09
2253434 2024-12-09 FC4PRO $152,414.85 $0.00 $1,583,183.65 69246 FC4PRO Deposito 2024-12-09
2253306 2024-12-07 71224 servicios contables $7,000.00 $0.00 $657,282.28 69228 servicios contables Deposito 2024-12-09
2253179 2024-12-06 FC4MAG $141,767.02 $0.00 $147,596.75 69194 FC4MAG Deposito 2024-12-06
2253178 2024-12-06 2731937 FC4MIL $237,201.41 $0.00 $384,798.16 69194 FC4MIL Deposito 2024-12-06
2253177 2024-12-06 FC4MIL $260,484.12 $0.00 $645,282.28 69194 FC4MIL Deposito 2024-12-06
2253176 2024-12-06 61224 apoyo contable $5,000.00 $0.00 $650,282.28 69194 apoyo contable Deposito 2024-12-06
2252866 2024-12-06 FC4AFE $232,227.13 $0.00 $2,672,924.52 69170 FC4AFE Deposito 2024-12-06
2252865 2024-12-06 9890470 FC4EDW $0.00 $336,236.02 $2,336,688.50 69170 FC4EDW Retiro 2024-12-06
2252864 2024-12-06 5236331 FC4EDW $0.00 $349,916.52 $1,986,771.98 69170 FC4EDW Retiro 2024-12-06
2252863 2024-12-06 2879878 FC4EDW $0.00 $337,029.19 $1,649,742.79 69170 FC4EDW Retiro 2024-12-06
2252862 2024-12-06 3920256 FC4EDW $0.00 $244,961.67 $1,404,781.12 69170 FC4EDW Retiro 2024-12-06
2252861 2024-12-06 7665821 FC4EDW $0.00 $185,240.36 $1,219,540.76 69170 FC4EDW Retiro 2024-12-06
2252860 2024-12-06 7813009 FC4EDW $0.00 $287,104.13 $932,436.63 69170 FC4EDW Retiro 2024-12-06
2252859 2024-12-06 8346899 FC4EDW $0.00 $342,614.02 $589,822.61 69170 FC4EDW Retiro 2024-12-06
2252858 2024-12-06 1903287 FC4EDW $0.00 $277,963.18 $311,859.43 69170 FC4EDW Retiro 2024-12-06
2252857 2024-12-06 4713858 FC4EDW $0.00 $306,029.70 $5,829.73 69170 FC4EDW Retiro 2024-12-06
2252817 2024-12-06 61224 KALA $25,520.00 $0.00 $2,220,760.19 69156 KALA Deposito 2024-12-06
2252816 2024-12-06 61224 1ER ANTICIPO NOMS SEEING MACHINES $51,200.00 $0.00 $2,271,960.19 69156 1ER ANTICIPO NOMS SEEING MACHINES Deposito 2024-12-06
2252815 2024-12-06 61224 apoyo contable $10,000.00 $0.00 $2,281,960.19 69156 apoyo contable Deposito 2024-12-06
2252814 2024-12-06 6662029 FC4EST $158,737.20 $0.00 $2,440,697.39 69156 FC4EST Deposito 2024-12-06
2252682 2024-12-05 51224 FACTURAS 756943 Y 795726 $7,830.00 $0.00 $1,986,383.24 69122 FACTURAS 756943 Y 795726 Deposito 2024-12-06
2252681 2024-12-06 1 FC4FAP $208,856.95 $0.00 $2,195,240.19 69122 FC4FAP Deposito 2024-12-06
2252521 2024-12-05 1 FC4FAP $191,138.17 $0.00 $1,978,553.24 69092 FC4FAP Deposito 2024-12-05
2252433 2024-12-05 7668160 FC4EST $96,443.03 $0.00 $1,787,415.07 69081 FC4EST Deposito 2024-12-05
2252378 2024-12-05 512248 J05 EDWORLD $51,948.05 $0.00 $1,684,472.04 69067 J05 EDWORLD Deposito 2024-12-05
2252377 2024-12-05 51224 apoyo contable $6,500.00 $0.00 $1,690,972.04 69067 apoyo contable Deposito 2024-12-05
2252306 2024-12-05 512248 J05 EDWORLD $31,672.68 $0.00 $1,558,630.94 69045 J05 EDWORLD Deposito 2024-12-05
2252305 2024-12-05 512248 J05 EDWORLD $51,948.05 $0.00 $1,610,578.99 69045 J05 EDWORLD Deposito 2024-12-05
2252304 2024-12-05 1071844 PAGO DE SERVICIOS $10,450.00 $0.00 $1,621,028.99 69045 PAGO DE SERVICIOS Deposito 2024-12-05
2252303 2024-12-05 1071843 PAGO DE SERVICIOS $11,495.00 $0.00 $1,632,523.99 69045 PAGO DE SERVICIOS Deposito 2024-12-05
2252289 2024-12-04 41224 PAGO DE SERVICIOS $245,920.00 $0.00 $1,199,194.13 69040 PAGO DE SERVICIOS Deposito 2024-12-05
2252288 2024-12-04 123 PAGO SUTISA FACTURAS VARIAS $327,764.13 $0.00 $1,526,958.26 69040 PAGO SUTISA FACTURAS VARIAS Deposito 2024-12-05
2252246 2024-12-04 41224 apoyo contable $10,500.00 $0.00 $943,853.64 69025 apoyo contable Deposito 2024-12-04
2252245 2024-12-04 41224 J05 PAGO FACTURA $10,389.61 $0.00 $954,243.25 69025 J05 PAGO FACTURA Deposito 2024-12-04
2252244 2024-12-04 1959818 10HESA1802169R0 $0.00 $969.12 $953,274.13 69025 10HESA1802169R0 Retiro 2024-12-04
2252230 2024-12-04 41224 J05 PAGO FACTURA $20,779.22 $0.00 $923,384.34 69017 J05 PAGO FACTURA Deposito 2024-12-04
2252229 2024-12-04 7049837 PAGO DE SERVICIOS $9,969.30 $0.00 $933,353.64 69017 PAGO DE SERVICIOS Deposito 2024-12-04
2252217 2024-12-04 6089414 AGUINALDO $0.00 $2,805.40 $902,605.12 69014 AGUINALDO Retiro 2024-12-04
2252086 2024-12-03 31224 AMPLIACION MOD SERVIDORES EXACQ 25.11.20 $4,060.00 $0.00 $842,770.52 68994 AMPLIACION MOD SERVIDORES EXACQ 25.11.20 Deposito 2024-12-04
2252085 2024-12-03 31224 VERIFICACION AVISO DE VIGILANCIA NO. 24- $62,640.00 $0.00 $905,410.52 68994 VERIFICACION AVISO DE VIGILANCIA NO. 24- Deposito 2024-12-04
2252052 2024-12-03 116206 EGIA242777 SERVICIO DE DICTAMEN $3,480.00 $0.00 $281,910.52 68981 EGIA242777 SERVICIO DE DICTAMEN Deposito 2024-12-03
2252051 2024-12-03 700831 F700831 EGA A EDWORLD $556,800.00 $0.00 $838,710.52 68981 F700831 EGA A EDWORLD Deposito 2024-12-03
2252008 2024-12-03 8071392 10H ESA1802169R0 $0.00 $5,428.80 $278,430.52 68969 10H ESA1802169R0 Retiro 2024-12-03
2251998 2024-12-02 21224 GASTOS EN GENERAL $78,400.00 $0.00 $274,579.32 68965 GASTOS EN GENERAL Deposito 2024-12-03
2251997 2024-12-03 312240 Certificado $9,280.00 $0.00 $283,859.32 68965 Certificado Deposito 2024-12-03
2251907 2024-12-02 21224 J05 PAGO FACTURA $33,090.23 $0.00 $164,819.12 68938 J05 PAGO FACTURA Deposito 2024-12-02
2251906 2024-12-02 21224 J05 PAGO FACTURA $7,361.79 $0.00 $172,180.91 68938 J05 PAGO FACTURA Deposito 2024-12-02
2251905 2024-12-02 21224 J05 PAGO FACTURA $2,506.99 $0.00 $174,687.90 68938 J05 PAGO FACTURA Deposito 2024-12-02
2251904 2024-12-02 21224 J05 PAGO FACTURA $11,688.31 $0.00 $186,376.21 68938 J05 PAGO FACTURA Deposito 2024-12-02
2251903 2024-12-02 21224 J05 PAGO FACTURA $6,323.11 $0.00 $192,699.32 68938 J05 PAGO FACTURA Deposito 2024-12-02
2251902 2024-12-02 116130 EGIA242681 SERVICIO DE DICTAMEN $3,480.00 $0.00 $196,179.32 68938 EGIA242681 SERVICIO DE DICTAMEN Deposito 2024-12-02
2251835 2024-11-30 ATRIBUCION MENSUAL $0.00 $47.84 $131,728.89 68915 ATRIBUCION MENSUAL Retiro 2024-12-02
2251834 2024-11-30 ATRIBUCION MENSUAL $0.00 $299.00 $131,776.73 68915 ATRIBUCION MENSUAL Retiro 2024-12-02
2251833 2024-11-30 ATRIBUCION MENSUAL $1,267.96 $0.00 $130,948.65 68915 ATRIBUCION MENSUAL Deposito 2024-12-02
2251832 2024-11-30 ATRIBUCION MENSUAL $0.00 $140.88 $132,075.73 68915 ATRIBUCION MENSUAL Retiro 2024-12-02
2251713 2024-11-29 3496823 SERVICIO DE ANTICIPO DE 4 CERTIFICADOS $66,410.00 $0.00 $198,044.01 68884 SERVICIO DE ANTICIPO DE 4 CERTIFICADOS Deposito 2024-11-29
2251712 2024-11-29 291124 PAGO FACTURA $152,130.00 $0.00 $350,174.01 68884 PAGO FACTURA Deposito 2024-11-29
2251711 2024-11-29 8686217 FC4EDW $0.00 $219,225.36 $130,948.65 68884 FC4EDW Retiro 2024-11-29
2251656 2024-11-29 4073180 TRANSFERENCIA A PABLO UVAS UI $102,718.00 $0.00 $234,355.51 68874 TRANSFERENCIA A PABLO UVAS UI Deposito 2024-11-29
2251655 2024-11-29 5397217 PAGO FACTURA 548224 $40,020.00 $0.00 $274,375.51 68874 PAGO FACTURA 548224 Deposito 2024-11-29
2251654 2024-11-29 2911240 Ia2024 209 $4,640.00 $0.00 $279,015.51 68874 Ia2024 209 Deposito 2024-11-29
2251653 2024-11-29 291124 2 AMPLIACIONES $18,560.00 $0.00 $297,575.51 68874 2 AMPLIACIONES Deposito 2024-11-29
2251652 2024-11-29 6531234 FC4EDW $0.00 $165,941.50 $131,634.01 68874 FC4EDW Retiro 2024-11-29
2251131 2024-11-29 7454313 PAGO FACTURA 824778 $86,738.83 $0.00 $1,277,542.20 68832 PAGO FACTURA 824778 Deposito 2024-11-29
2251130 2024-11-29 7471818 PAGO FACTURA 575468 $105,548.75 $0.00 $1,383,090.95 68832 PAGO FACTURA 575468 Deposito 2024-11-29
2251129 2024-11-29 681258 Transferencia de AROMA BIEN SAPI DE $350,000.00 $0.00 $1,733,090.95 68832 Transferencia de AROMA BIEN SAPI DE Deposito 2024-11-29
2251128 2024-11-29 291124 J05 PAGO FACTURA $51,948.05 $0.00 $1,785,039.00 68832 J05 PAGO FACTURA Deposito 2024-11-29
2251127 2024-11-29 4418493 FC4EDW $0.00 $314,790.00 $1,470,249.00 68832 FC4EDW Retiro 2024-11-29
2251126 2024-11-29 1634326 FC4EDW $0.00 $326,191.83 $1,144,057.17 68832 FC4EDW Retiro 2024-11-29
2251125 2024-11-29 291124 J05 PAGO FACTURA $20,779.22 $0.00 $1,164,836.39 68832 J05 PAGO FACTURA Deposito 2024-11-29
