Error en la consulta: You have an error in your SQL syntax; check the manual that corresponds to your MariaDB server version for the right syntax to use near '' at line 1
Periodo de análisis

Reporte de cuenta
ID ID PAGO Fecha de Banco Referencia Descripcion Deposito Retiro Saldo ID de Captura Descripcion Detallada Tipo de Movimiento Fecha de Sistema
2256720 2024-12-20 6010761 FC4CON $0.00 $288,189.70 $331,237.67 69879 FC4CON Retiro 2024-12-20
2256719 2024-12-20 2714546 FC4CON $0.00 $325,652.29 $5,585.38 69879 FC4CON Retiro 2024-12-20
2256643 2024-12-19 773579 PORCUENTADE DES.ECO SEPAGAFACTURA 773579 $520,833.77 $0.00 $619,427.37 69856 PORCUENTADE DES.ECO SEPAGAFACTURA 773579 Deposito 2024-12-20
2256485 2024-12-19 9386254 191224 PAGO MANTENIMIENTO GENERAL $34,800.00 $0.00 $79,244.66 69800 191224 PAGO MANTENIMIENTO GENERAL Deposito 2024-12-19
2256484 2024-12-19 191224 PAGO FACTURA A2746 $19,348.94 $0.00 $98,593.60 69800 PAGO FACTURA A2746 Deposito 2024-12-19
2256242 2024-12-18 181224 S4L PAGO FACTURA $17,672.73 $0.00 $44,444.66 69729 S4L PAGO FACTURA Deposito 2024-12-18
2256066 2024-12-17 171224 J05 PAGO FACTURA $21,194.80 $0.00 $26,771.93 69689 J05 PAGO FACTURA Deposito 2024-12-17
2255752 2024-12-17 171224 FAC 530299 $473,964.40 $0.00 $487,840.81 69636 FAC 530299 Deposito 2024-12-17
2255751 2024-12-17 2379545 FC4CON $0.00 $311,205.20 $176,635.61 69636 FC4CON Retiro 2024-12-17
2255750 2024-12-17 3239333 FC4CON $0.00 $171,058.48 $5,577.13 69636 FC4CON Retiro 2024-12-17
2255365 2024-12-16 1562615 cortinas $44,080.00 $0.00 $970,203.23 69554 cortinas Deposito 2024-12-16
2255364 2024-12-16 5613192 FC4CON $0.00 $77,592.86 $892,610.37 69554 FC4CON Retiro 2024-12-16
2255363 2024-12-16 8573473 FC4CON $0.00 $171,438.75 $721,171.62 69554 FC4CON Retiro 2024-12-16
2255362 2024-12-16 2017363 FC4CON $0.00 $228,978.96 $492,192.66 69554 FC4CON Retiro 2024-12-16
2255361 2024-12-16 1451496 FC4CON $0.00 $94,002.14 $398,190.52 69554 FC4CON Retiro 2024-12-16
2255360 2024-12-16 5504225 FC4CON $0.00 $154,510.87 $243,679.65 69554 FC4CON Retiro 2024-12-16
2255359 2024-12-16 6204113 FC4CON $0.00 $229,803.24 $13,876.41 69554 FC4CON Retiro 2024-12-16
2255237 2024-12-16 1612240 Mantenimiento de Equipos $350,000.00 $0.00 $926,123.23 69533 Mantenimiento de Equipos Deposito 2024-12-16
2255213 2024-12-16 1 DISENO PROYECTO Y AA 161224 $336,000.00 $0.00 $342,976.34 69523 DISENO PROYECTO Y AA 161224 Deposito 2024-12-16
2255212 2024-12-16 1 DISEÑO PROYECTO Y AA DEL PACIFICO 161224 $198,800.00 $0.00 $541,776.34 69523 DISEÑO PROYECTO Y AA DEL PACIFICO 161224 Deposito 2024-12-16
2255211 2024-12-16 161224 PAGO FACTURA PRUHESA $34,346.89 $0.00 $576,123.23 69523 PAGO FACTURA PRUHESA Deposito 2024-12-16
2254335 2024-12-13 465114 Transferencia de AROMA BIEN SAPI DE $300,000.00 $0.00 $807,106.82 69439 Transferencia de AROMA BIEN SAPI DE Deposito 2024-12-13
2254334 2024-12-13 5799200 FC4CON $0.00 $115,846.06 $691,260.76 69439 FC4CON Retiro 2024-12-13
2254333 2024-12-13 6193566 FC4CON $0.00 $218,429.16 $472,831.60 69439 FC4CON Retiro 2024-12-13
2254332 2024-12-13 7186698 FC4CON $0.00 $145,083.24 $327,748.36 69439 FC4CON Retiro 2024-12-13
2254331 2024-12-13 7023307 FC4CON $0.00 $218,212.22 $109,536.14 69439 FC4CON Retiro 2024-12-13
2254330 2024-12-13 7355039 FC4CON $0.00 $102,559.80 $6,976.34 69439 FC4CON Retiro 2024-12-13
2254103 2024-12-12 121224 PAGO FACTURA PRUHESA MEXICO $34,714.36 $0.00 $507,106.82 69397 PAGO FACTURA PRUHESA MEXICO Deposito 2024-12-13
2254060 2024-12-11 111224 PAGO DE FACTURA A2741 $30,563.10 $0.00 $472,392.46 69388 PAGO DE FACTURA A2741 Deposito 2024-12-11
2254014 2024-12-11 4959609 PAGO FACTURA $317,700.00 $0.00 $441,829.36 69378 PAGO FACTURA Deposito 2024-12-11
2253990 2024-12-11 111224 FACTURA $100,000.00 $0.00 $124,129.36 69369 FACTURA Deposito 2024-12-11
2253772 2024-12-10 FC4MAG $329,538.39 $0.00 $467,626.62 69305 FC4MAG Deposito 2024-12-10
2253771 2024-12-10 FC4MAG $157,169.15 $0.00 $624,795.77 69305 FC4MAG Deposito 2024-12-10
2253770 2024-12-10 9134763 FC4CON $0.00 $38,447.46 $586,348.31 69305 FC4CON Retiro 2024-12-10
2253769 2024-12-10 5929457 FC4CON $0.00 $83,120.35 $503,227.96 69305 FC4CON Retiro 2024-12-10
2253768 2024-12-10 6685776 FC4CON $0.00 $119,616.12 $383,611.84 69305 FC4CON Retiro 2024-12-10
2253767 2024-12-10 9959561 FC4CON $0.00 $184,955.82 $198,656.02 69305 FC4CON Retiro 2024-12-10
2253766 2024-12-10 4067128 FC4CON $0.00 $174,526.66 $24,129.36 69305 FC4CON Retiro 2024-12-10
2253642 2024-12-10 1 FC4FAP $126,934.35 $0.00 $138,088.23 69277 FC4FAP Deposito 2024-12-10
2253335 2024-12-09 1229378 FC4CON $0.00 $315,537.77 $185,616.11 69235 FC4CON Retiro 2024-12-09
2253334 2024-12-09 9693657 FC4CON $0.00 $174,462.23 $11,153.88 69235 FC4CON Retiro 2024-12-09
2253287 2024-12-06 61224 PAGO DE FACTURA 2740 $32,810.60 $0.00 $501,153.88 69221 PAGO DE FACTURA 2740 Deposito 2024-12-09
2252680 2024-12-06 1 FC4FAP $205,979.20 $0.00 $398,522.88 69121 FC4FAP Deposito 2024-12-06
2252679 2024-12-06 61224 PAGO POR SERVICIOS DE MANTENIMIENTO $69,820.40 $0.00 $468,343.28 69121 PAGO POR SERVICIOS DE MANTENIMIENTO Deposito 2024-12-06
2252519 2024-12-05 1 FC4FAP $187,884.33 $0.00 $192,543.68 69090 FC4FAP Deposito 2024-12-05
2252384 2024-12-05 51224 PAGO INST ELEC FRIGO TONALA $235,450.00 $0.00 $585,360.07 69069 PAGO INST ELEC FRIGO TONALA Deposito 2024-12-05
2252383 2024-12-05 6743391 FC4CON $0.00 $82,235.23 $503,124.84 69069 FC4CON Retiro 2024-12-05
2252382 2024-12-05 4996489 FC4CON $0.00 $170,785.58 $332,339.26 69069 FC4CON Retiro 2024-12-05
2252381 2024-12-05 7075898 FC4CON $0.00 $252,454.31 $79,884.95 69069 FC4CON Retiro 2024-12-05
2252380 2024-12-05 1618186 FC4CON $0.00 $75,225.60 $4,659.35 69069 FC4CON Retiro 2024-12-05
2252316 2024-12-05 4052169 10HCDS180130IW4 $0.00 $519.00 $349,910.07 69049 10HCDS180130IW4 Retiro 2024-12-05
2252290 2024-12-04 7910237 FA476953 RETIRO ESCOBRO SEGUNDO Y RAMAS $3,712.00 $0.00 $350,429.07 69041 FA476953 RETIRO ESCOBRO SEGUNDO Y RAMAS Deposito 2024-12-05
2252036 2024-12-03 31224 Mantenimiento de Oficina Ulises Mascote $50,000.00 $0.00 $346,717.07 68978 Mantenimiento de Oficina Ulises Mascote Deposito 2024-12-03
2251897 2024-12-02 1 01 DISENO PROYECTO AA 021224 $201,600.00 $0.00 $260,353.44 68933 01 DISENO PROYECTO AA 021224 Deposito 2024-12-02
2251896 2024-12-02 21224 J05 PAGO FACTURA $36,363.63 $0.00 $296,717.07 68933 J05 PAGO FACTURA Deposito 2024-12-02
2251807 2024-11-30 ATRIBUCION MENSUAL $0.00 $299.00 $58,801.28 68910 ATRIBUCION MENSUAL Retiro 2024-12-02
2251806 2024-11-30 ATRIBUCION MENSUAL $0.00 $47.84 $58,753.44 68910 ATRIBUCION MENSUAL Retiro 2024-12-02
2251805 2024-11-30 ATRIBUCION MENSUAL $408.82 $0.00 $58,736.88 68910 ATRIBUCION MENSUAL Deposito 2024-12-02
2251804 2024-11-30 ATRIBUCION MENSUAL $0.00 $45.42 $59,100.28 68910 ATRIBUCION MENSUAL Retiro 2024-12-02
2251157 2024-11-29 2447347 FC4CON $0.00 $384,860.58 $578,876.30 68842 FC4CON Retiro 2024-11-29
2251156 2024-11-29 3401960 FC4CON $0.00 $284,058.00 $294,818.30 68842 FC4CON Retiro 2024-11-29
2251155 2024-11-29 6777622 FC4CON $0.00 $236,081.42 $58,736.88 68842 FC4CON Retiro 2024-11-29
2251066 2024-11-29 291124 MANTENIMIENTO Y REPARACION DE INSTSLACIO $904,800.00 $0.00 $963,736.88 68825 MANTENIMIENTO Y REPARACION DE INSTSLACIO Deposito 2024-11-29
2250925 2024-11-29 1862195 FC4CON $0.00 $89,043.77 $58,936.88 68800 FC4CON Retiro 2024-11-29
2250830 2024-11-29 3001134 cortinas $48,720.00 $0.00 $147,980.65 68793 cortinas Deposito 2024-11-29
2250571 2024-11-29 FC4MAG $267,041.90 $0.00 $272,257.50 68760 FC4MAG Deposito 2024-11-29
2250570 2024-11-29 3208098 FC4CON $0.00 $172,996.85 $99,260.65 68760 FC4CON Retiro 2024-11-29
2250100 2024-11-28 6069906 FC4CON $0.00 $39,963.55 $103,757.29 68667 FC4CON Retiro 2024-11-28
2250099 2024-11-28 2681769 FC4CON $0.00 $98,541.69 $5,215.60 68667 FC4CON Retiro 2024-11-28
2250091 2024-11-28 281124 PAGO DE FACTURA A2728 $39,002.82 $0.00 $143,720.84 68662 PAGO DE FACTURA A2728 Deposito 2024-11-28
2250075 2024-11-28 28 FACTURA $88,000.00 $0.00 $104,718.02 68654 FACTURA Deposito 2024-11-28
2250016 2024-11-27 271124 J05 PAGO FACTURA $10,805.19 $0.00 $16,718.02 68627 J05 PAGO FACTURA Deposito 2024-11-27
2249915 2024-11-27 2692886 FC4CON $0.00 $95,862.59 $490,275.83 68607 FC4CON Retiro 2024-11-27
2249914 2024-11-27 2507829 FC4CON $0.00 $89,831.35 $400,444.48 68607 FC4CON Retiro 2024-11-27
2249913 2024-11-27 1567813 FC4CON $0.00 $149,474.61 $250,969.87 68607 FC4CON Retiro 2024-11-27
2249912 2024-11-27 4044835 FC4CON $0.00 $245,057.04 $5,912.83 68607 FC4CON Retiro 2024-11-27
2249707 2024-11-26 1 01 DISENO PROYECTO AA 2 261124 $336,560.00 $0.00 $426,552.67 68555 01 DISENO PROYECTO AA 2 261124 Deposito 2024-11-26
2249706 2024-11-26 FC4MAG $159,585.75 $0.00 $586,138.42 68555 FC4MAG Deposito 2024-11-26
2249471 2024-11-25 1610114 FACT140681 $3,480.00 $0.00 $89,992.67 68495 FACT140681 Deposito 2024-11-26
2249032 2024-11-22 221124 SERVICIOS PO MANTENIMIENTOS OFICINAS $59,078.80 $0.00 $67,538.55 68397 SERVICIOS PO MANTENIMIENTOS OFICINAS Deposito 2024-11-22
2249031 2024-11-22 221124 PAGO DE FACTURA A2730 $18,974.12 $0.00 $86,512.67 68397 PAGO DE FACTURA A2730 Deposito 2024-11-22
2248663 2024-11-21 5191339 FC4CON $0.00 $40,814.52 $476,203.40 68327 FC4CON Retiro 2024-11-21
2248662 2024-11-21 4647170 FC4CON $0.00 $123,798.17 $352,405.23 68327 FC4CON Retiro 2024-11-21
2248661 2024-11-21 9271464 FC4CON $0.00 $343,945.48 $8,459.75 68327 FC4CON Retiro 2024-11-21
2248629 2024-11-21 211124 INST ELECTRICAS LA PIEDAD $196,569.25 $0.00 $517,017.92 68311 INST ELECTRICAS LA PIEDAD Deposito 2024-11-21
2248400 2024-11-20 DEPOSITO $315,600.00 $0.00 $320,448.67 68254 DEPOSITO Deposito 2024-11-20
2248238 2024-11-20 FC4MAG $241,035.28 $0.00 $682,258.98 68226 FC4MAG Deposito 2024-11-20
2248237 2024-11-20 FC4MAG $182,191.30 $0.00 $864,450.28 68226 FC4MAG Deposito 2024-11-20
2248236 2024-11-20 FC4MAG $332,795.55 $0.00 $1,197,245.83 68226 FC4MAG Deposito 2024-11-20
2248235 2024-11-20 FC4MAG $327,061.39 $0.00 $1,524,307.22 68226 FC4MAG Deposito 2024-11-20
2248234 2024-11-20 FC4MAG $277,978.96 $0.00 $1,802,286.18 68226 FC4MAG Deposito 2024-11-20
2248233 2024-11-20 9982826 FC4CON $0.00 $184,874.62 $1,617,411.56 68226 FC4CON Retiro 2024-11-20
2248232 2024-11-20 8017225 FC4CON $0.00 $274,971.53 $1,342,440.03 68226 FC4CON Retiro 2024-11-20
2248231 2024-11-20 6605660 FC4CON $0.00 $347,856.80 $994,583.23 68226 FC4CON Retiro 2024-11-20
2248230 2024-11-20 8714528 FC4CON $0.00 $157,120.91 $837,462.32 68226 FC4CON Retiro 2024-11-20
2248229 2024-11-20 6753433 FC4CON $0.00 $312,020.03 $525,442.29 68226 FC4CON Retiro 2024-11-20
2248228 2024-11-20 7547573 FC4CON $0.00 $340,870.40 $184,571.89 68226 FC4CON Retiro 2024-11-20
2248227 2024-11-20 2687917 FC4CON $0.00 $179,723.22 $4,848.67 68226 FC4CON Retiro 2024-11-20
2248161 2024-11-20 1 FC4FAP $233,605.59 $0.00 $441,223.70 68206 FC4FAP Deposito 2024-11-20
2247994 2024-11-19 1 FC4FAP $194,882.73 $0.00 $207,618.11 68176 FC4FAP Deposito 2024-11-19
2247202 2024-11-15 1776742 FC4CON $0.00 $41,218.07 $315,786.20 68051 FC4CON Retiro 2024-11-15
2247201 2024-11-15 2808995 FC4CON $0.00 $111,204.33 $204,581.87 68051 FC4CON Retiro 2024-11-15
2247200 2024-11-15 7745682 FC4CON $0.00 $191,846.49 $12,735.38 68051 FC4CON Retiro 2024-11-15
2247119 2024-11-15 1511240 Mantenimiento de Instalaciones $350,000.00 $0.00 $357,004.27 68043 Mantenimiento de Instalaciones Deposito 2024-11-15
2246943 2024-11-15 258601 Pago servicios mantenimiento $4,060.00 $0.00 $354,211.24 68010 Pago servicios mantenimiento Deposito 2024-11-15
2246942 2024-11-15 8743545 FC4CON $0.00 $347,206.97 $7,004.27 68010 FC4CON Retiro 2024-11-15
2246509 2024-11-14 1 ANTICIPO $204,500.00 $0.00 $350,151.24 67960 ANTICIPO Deposito 2024-11-14
2246356 2024-11-14 1 01 DISENO PROYECTO AA 141124 $98,600.00 $0.00 $145,651.24 67914 01 DISENO PROYECTO AA 141124 Deposito 2024-11-14
2246203 2024-11-13 131124 PAGO DE FACTURA A2729 $30,716.67 $0.00 $47,051.24 67863 PAGO DE FACTURA A2729 Deposito 2024-11-14
2246006 2024-11-13 1311240 Agregados $90,000.00 $0.00 $100,654.69 67812 Agregados Deposito 2024-11-13
2246005 2024-11-13 8951397 FC4CON $0.00 $84,320.12 $16,334.57 67812 FC4CON Retiro 2024-11-13
2245791 2024-11-12 FC4MAG $21,005.47 $0.00 $26,702.28 67757 FC4MAG Deposito 2024-11-12
2245790 2024-11-12 5671642 PAGO IMSS $0.00 $16,047.59 $10,654.69 67757 PAGO IMSS Retiro 2024-11-12
2245627 2024-11-12 4206849 TRASPASO ENTRE CUENTAS $0.00 $214,000.00 $5,696.81 67689 TRASPASO ENTRE CUENTAS Retiro 2024-11-12
2245342 2024-11-08 81124 PAGO INST ELEC FRIGO TONALA $215,000.00 $0.00 $219,696.81 67621 PAGO INST ELEC FRIGO TONALA Deposito 2024-11-08
2245087 2024-11-07 1383963 TRASPASO ENTRE CUENTAS $0.00 $200,000.00 $4,696.81 67573 TRASPASO ENTRE CUENTAS Retiro 2024-11-07
2245009 2024-11-06 1 061124 DISENO PROYECTO Y AA $168,000.00 $0.00 $204,696.81 67551 061124 DISENO PROYECTO Y AA Deposito 2024-11-07
2244937 2024-11-06 6 FACTURA $20,000.00 $0.00 $36,696.81 67526 FACTURA Deposito 2024-11-06
2244658 2024-11-05 FC4MAG $168,113.67 $0.00 $196,227.83 67463 FC4MAG Deposito 2024-11-05
2244657 2024-11-05 FC4MAG $341,208.43 $0.00 $537,436.26 67463 FC4MAG Deposito 2024-11-05
2244656 2024-11-05 FC4MAG $240,749.90 $0.00 $778,186.16 67463 FC4MAG Deposito 2024-11-05
2244655 2024-11-05 FC4MAG $314,469.06 $0.00 $1,092,655.22 67463 FC4MAG Deposito 2024-11-05
2244654 2024-11-05 2597531 FC4CON $0.00 $299,440.09 $793,215.13 67463 FC4CON Retiro 2024-11-05
2244653 2024-11-05 4363273 FC4CON $0.00 $206,902.75 $586,312.38 67463 FC4CON Retiro 2024-11-05
2244652 2024-11-05 8632867 FC4CON $0.00 $325,753.88 $260,558.50 67463 FC4CON Retiro 2024-11-05
2244651 2024-11-05 3123530 FC4CON $0.00 $243,861.69 $16,696.81 67463 FC4CON Retiro 2024-11-05
2244309 2024-11-04 41124 J05 PAGO FACTURA $6,250.38 $0.00 $28,114.16 67409 J05 PAGO FACTURA Deposito 2024-11-04
2244254 2024-11-04 5279075 10HCDS180130IW4 $0.00 $519.00 $21,863.78 67387 10HCDS180130IW4 Retiro 2024-11-04
2244170 2024-11-01 9297738 ELABORACION DE PRESUPUESTO $6,960.00 $0.00 $22,382.78 67357 ELABORACION DE PRESUPUESTO Deposito 2024-11-01
2243855 2024-10-31 ATRIBUCION EXTRAORDINARIA $0.00 $47.84 $15,422.78 67319 ATRIBUCION EXTRAORDINARIA Retiro 2024-11-01
2243854 2024-10-31 ATRIBUCION EXTRAORDINARIA $0.00 $299.00 $15,470.62 67319 ATRIBUCION EXTRAORDINARIA Retiro 2024-11-01
2243853 2024-10-31 ATRIBUCION EXTRAORDINARIA $0.00 $53.90 $15,769.62 67319 ATRIBUCION EXTRAORDINARIA Retiro 2024-11-01
2243852 2024-10-31 ATRIBUCION EXTRAORDINARIA $485.13 $0.00 $15,338.39 67319 ATRIBUCION EXTRAORDINARIA Deposito 2024-11-01
2243705 2024-10-31 1966680 FC4CON $0.00 $114,175.41 $171,162.98 67279 FC4CON Retiro 2024-10-31
2243704 2024-10-31 6658269 FC4CON $0.00 $155,824.59 $15,338.39 67279 FC4CON Retiro 2024-10-31
2243703 2024-10-31 845419 Transferencia de AROMA BIEN SAPI DE $270,442.87 $0.00 $285,338.39 67278 Transferencia de AROMA BIEN SAPI DE Deposito 2024-10-31
2243477 2024-10-31 5404340 FC4CON $0.00 $378,554.12 $14,895.52 67216 FC4CON Retiro 2024-10-31
2243335 2024-10-31 6779990 cortina $14,500.00 $0.00 $393,449.64 67189 cortina Deposito 2024-10-31
2242979 2024-10-31 311024 MANTENIMIENTO Y REPARACION INSTALCIONES $313,200.00 $0.00 $378,949.64 67149 MANTENIMIENTO Y REPARACION INSTALCIONES Deposito 2024-10-31
2242963 2024-10-30 30 FACTURA $45,000.00 $0.00 $65,749.64 67144 FACTURA Deposito 2024-10-30
2242801 2024-10-30 6545690 FC4CON $0.00 $292,462.78 $20,749.64 67092 FC4CON Retiro 2024-10-30
2242781 2024-10-30 FC4MAG $195,381.62 $0.00 $313,212.42 67084 FC4MAG Deposito 2024-10-30
2242736 2024-10-30 301024 S4L PAGO FACTURA $50,916.13 $0.00 $117,830.80 67069 S4L PAGO FACTURA Deposito 2024-10-30
2242553 2024-10-29 291024 J05 PAGO FACTURA $8,727.27 $0.00 $66,914.67 67017 J05 PAGO FACTURA Deposito 2024-10-30
2242470 2024-10-29 6863740 cortinas $52,200.00 $0.00 $58,187.40 66995 cortinas Deposito 2024-10-29
2242263 2024-10-29 2937428 TRASPASO ENTRE CUENTAS $0.00 $362,000.00 $5,987.40 66923 TRASPASO ENTRE CUENTAS Retiro 2024-10-29
2242170 2024-10-28 1 DISENO PROY Y AA 281024 $361,401.60 $0.00 $367,987.40 66881 DISENO PROY Y AA 281024 Deposito 2024-10-28
2241796 2024-10-25 6952801 FC4CON $0.00 $87,390.88 $6,585.80 66781 FC4CON Retiro 2024-10-25
2241406 2024-10-23 231024 Mantenimiento de Oficina Ulises Mascote $40,000.00 $0.00 $62,651.78 66670 Mantenimiento de Oficina Ulises Mascote Deposito 2024-10-24
2241405 2024-10-23 231024 PAGO DE FACTURA 2721 $15,662.45 $0.00 $78,314.23 66670 PAGO DE FACTURA 2721 Deposito 2024-10-24
2241404 2024-10-23 231024 PAGO DE FACTURA 2721 $15,662.45 $0.00 $93,976.68 66670 PAGO DE FACTURA 2721 Deposito 2024-10-24
2241367 2024-10-23 167141 pago factura 167141 reparaciones $14,668.20 $0.00 $22,651.78 66657 pago factura 167141 reparaciones Deposito 2024-10-23
2241234 2024-10-22 7792757 FC4CON $0.00 $59,540.51 $371,598.98 66604 FC4CON Retiro 2024-10-22
2241233 2024-10-22 2707074 FC4CON $0.00 $88,482.66 $283,116.32 66604 FC4CON Retiro 2024-10-22
2241232 2024-10-22 4173612 FC4CON $0.00 $275,132.74 $7,983.58 66604 FC4CON Retiro 2024-10-22
2240884 2024-10-18 FC4MAG $347,813.89 $0.00 $431,139.49 66516 FC4MAG Deposito 2024-10-18
2240751 2024-10-18 1 FC4FAP $57,956.71 $0.00 $83,325.60 66477 FC4FAP Deposito 2024-10-18
2240483 2024-10-17 7875147 pago factura $20,000.00 $0.00 $25,368.89 66404 pago factura Deposito 2024-10-17
2240414 2024-10-17 2288715 TRASPASO ENTRE CUENTAS $499,000.00 $0.00 $927,368.89 66380 TRASPASO ENTRE CUENTAS Deposito 2024-10-17
2240413 2024-10-17 4941679 FC4CON $0.00 $48,755.35 $878,613.54 66380 FC4CON Retiro 2024-10-17
2240412 2024-10-17 7015860 FC4CON $0.00 $89,652.25 $788,961.29 66380 FC4CON Retiro 2024-10-17
2240411 2024-10-17 8875293 FC4CON $0.00 $148,971.23 $639,990.06 66380 FC4CON Retiro 2024-10-17
2240410 2024-10-17 9518278 FC4CON $0.00 $225,131.64 $414,858.42 66380 FC4CON Retiro 2024-10-17
2240409 2024-10-17 4524132 FC4CON $0.00 $304,166.45 $110,691.97 66380 FC4CON Retiro 2024-10-17
2240408 2024-10-17 7622200 FC4CON $0.00 $105,323.08 $5,368.89 66380 FC4CON Retiro 2024-10-17
2240398 2024-10-17 1710124 RECUBRIMIENTO DE PISO EPOXI OBRADOR GDL $330,540.42 $0.00 $428,368.89 66375 RECUBRIMIENTO DE PISO EPOXI OBRADOR GDL Deposito 2024-10-17
2240306 2024-10-16 161024 PAGO DE FACTURA 2720 $91,644.18 $0.00 $97,828.47 66344 PAGO DE FACTURA 2720 Deposito 2024-10-17
2240083 2024-10-16 8732802 TRASPASO ENTRE CUENTAS $310,000.00 $0.00 $956,184.29 66276 TRASPASO ENTRE CUENTAS Deposito 2024-10-16
2240082 2024-10-16 1855372 FC4CON $0.00 $50,072.50 $906,111.79 66276 FC4CON Retiro 2024-10-16
2240081 2024-10-16 8206650 FC4CON $0.00 $91,610.23 $814,501.56 66276 FC4CON Retiro 2024-10-16
2240080 2024-10-16 2446678 FC4CON $0.00 $155,667.20 $658,834.36 66276 FC4CON Retiro 2024-10-16
2240079 2024-10-16 1984781 FC4CON $0.00 $248,930.99 $409,903.37 66276 FC4CON Retiro 2024-10-16
2240078 2024-10-16 8301245 FC4CON $0.00 $203,161.17 $206,742.20 66276 FC4CON Retiro 2024-10-16
2240077 2024-10-16 6547433 FC4CON $0.00 $200,557.91 $6,184.29 66276 FC4CON Retiro 2024-10-16
2240046 2024-10-16 161024 ANTICIPO INST ELECT FRIGO TONALA $441,328.30 $0.00 $696,184.29 66264 ANTICIPO INST ELECT FRIGO TONALA Deposito 2024-10-16
2240045 2024-10-16 9103542 Pago factura $0.00 $50,000.00 $646,184.29 66264 Pago factura Retiro 2024-10-16
2240009 2024-10-15 1 01 DISENO PROYECTO Y AA 151024 $248,472.00 $0.00 $254,855.99 66254 01 DISENO PROYECTO Y AA 151024 Deposito 2024-10-16
2239250 2024-10-14 6565560 TRASPASO ENTRE CUENTAS $114,000.00 $0.00 $753,383.99 66079 TRASPASO ENTRE CUENTAS Deposito 2024-10-14
2239249 2024-10-14 6827513 FC4CON $0.00 $35,555.56 $717,828.43 66079 FC4CON Retiro 2024-10-14
2239248 2024-10-14 3414929 FC4CON $0.00 $74,162.42 $643,666.01 66079 FC4CON Retiro 2024-10-14
2239247 2024-10-14 5873809 FC4CON $0.00 $107,704.38 $535,961.63 66079 FC4CON Retiro 2024-10-14
2239246 2024-10-14 2463477 FC4CON $0.00 $192,036.84 $343,924.79 66079 FC4CON Retiro 2024-10-14
2239245 2024-10-14 6472750 FC4CON $0.00 $337,540.80 $6,383.99 66079 FC4CON Retiro 2024-10-14
2239182 2024-10-14 4475397 factura $58,000.00 $0.00 $104,279.60 66050 factura Deposito 2024-10-14
2239181 2024-10-14 DEPOSITO $535,104.39 $0.00 $639,383.99 66050 DEPOSITO Deposito 2024-10-14
2239073 2024-10-11 6238313 111024 COMPLEMENTO DE PAGO ARQUITECTO $17,400.00 $0.00 $46,279.60 66009 111024 COMPLEMENTO DE PAGO ARQUITECTO Deposito 2024-10-14
2238652 2024-10-11 2166032 PAGO FACTURA $1,403.60 $0.00 $28,879.60 65916 PAGO FACTURA Deposito 2024-10-11
2238637 2024-10-10 3204942 101024 PAGO PROYECTO ARQUITECTO $23,200.00 $0.00 $27,476.00 65910 101024 PAGO PROYECTO ARQUITECTO Deposito 2024-10-11
2238551 2024-10-10 FC4MAG $246,562.36 $0.00 $704,276.00 65888 FC4MAG Deposito 2024-10-10
2238550 2024-10-10 6558530 TRASPASO ENTRE CUENTAS $50,000.00 $0.00 $754,276.00 65888 TRASPASO ENTRE CUENTAS Deposito 2024-10-10
2238549 2024-10-10 5686252 FC4CON $0.00 $37,820.36 $716,455.64 65888 FC4CON Retiro 2024-10-10
2238548 2024-10-10 9589697 FC4CON $0.00 $78,100.17 $638,355.47 65888 FC4CON Retiro 2024-10-10
2238547 2024-10-10 9172967 FC4CON $0.00 $108,365.90 $529,989.57 65888 FC4CON Retiro 2024-10-10
2238546 2024-10-10 4894241 FC4CON $0.00 $197,076.98 $332,912.59 65888 FC4CON Retiro 2024-10-10
2238545 2024-10-10 8707453 FC4CON $0.00 $328,636.59 $4,276.00 65888 FC4CON Retiro 2024-10-10
2238205 2024-10-10 101024 J05 PAGO FACTURA $9,696.96 $0.00 $25,025.10 65798 J05 PAGO FACTURA Deposito 2024-10-10
2238204 2024-10-10 101024 ELAB DE RECUBRI PISO EPOXI SALA GDL $432,688.54 $0.00 $457,713.64 65798 ELAB DE RECUBRI PISO EPOXI SALA GDL Deposito 2024-10-10
2237532 2024-10-08 FC4MAG $349,880.07 $0.00 $761,462.79 65582 FC4MAG Deposito 2024-10-08
2237531 2024-10-08 FC4MAG $290,707.12 $0.00 $1,052,169.91 65582 FC4MAG Deposito 2024-10-08
2237530 2024-10-08 FC4MAG $293,158.23 $0.00 $1,345,328.14 65582 FC4MAG Deposito 2024-10-08
2237529 2024-10-08 2090502 TRASPASO ENTRE CUENTAS $200,000.00 $0.00 $1,545,328.14 65582 TRASPASO ENTRE CUENTAS Deposito 2024-10-08
2237528 2024-10-08 7937263 FC4CON $0.00 $74,106.48 $1,471,221.66 65582 FC4CON Retiro 2024-10-08
2237527 2024-10-08 4318059 FC4CON $0.00 $152,827.57 $1,318,394.09 65582 FC4CON Retiro 2024-10-08
2237526 2024-10-08 2942869 FC4CON $0.00 $228,800.63 $1,089,593.46 65582 FC4CON Retiro 2024-10-08
2237525 2024-10-08 1152938 FC4CON $0.00 $196,448.70 $893,144.76 65582 FC4CON Retiro 2024-10-08
2237524 2024-10-08 2432396 FC4CON $0.00 $197,947.79 $695,196.97 65582 FC4CON Retiro 2024-10-08
